18 measures
Your area against the country
Each council’s change over the last year beside the national change on the same measure: faster, in line, more slowly, or the opposite direction, by a fixed tolerance printed on each page. “Faster” means further in the national direction, nothing more.
| Measure | National change, one year | Faster | In line | More slowly | Opposite | Not comparable |
|---|---|---|---|---|---|---|
| Asylum seekers supported in each council areapeople · Home Office | −12.0%2025 Q2 to 2026 Q2 | 106 | 23 | 56 | 151 | 18 |
| Average house price£ · HM Land Registry | +2.0%June 2025 to June 2026 | 180 | 80 | 31 | 69 | 0 |
| Average private rent a month£ a month · ONS | +3.7%July 2025 to July 2026 | 123 | 101 | 81 | 11 | 0 |
| Claimants as a proportion of residents aged 16 to 64percent · ONS | +0.1 pointsJuly 2025 to July 2026 | 16 | 296 | 0 | 49 | 0 |
| Council investments held£ million · MHCLG | −1.4%2025 Q2 to 2026 Q2 | 185 | 7 | 3 | 164 | 2 |
| Council spending on services£ million · MHCLG | +8.5%Year ending March 2024 to Year ending March 2025 | 85 | 67 | 72 | 69 | 1 |
| Earmarked council reserves£ million · MHCLG | −2.9%Year ending March 2024 to Year ending March 2025 | 117 | 11 | 14 | 148 | 4 |
| House price annual changepercent · HM Land Registry | −0.8 pointsJune 2025 to June 2026 | 118 | 12 | 18 | 212 | 0 |
| Mean domestic electricity consumption per meterkWh a year · DESNZ | +0.9%2023 to 2024 | 67 | 205 | 0 | 78 | 0 |
| Mean domestic gas consumption per meterkWh a year · DESNZ | −0.8%2023 to 2024 | 55 | 218 | 0 | 74 | 0 |
| Median annual pay, full-time employees, by area of residence£ a year · ONS | +4.3%2024 to 2025 | 129 | 69 | 95 | 55 | 0 |
| Median weekly pay, full-time employees, by area of residence£ a week · ONS | +5.3%2024 to 2025 | 115 | 108 | 97 | 28 | 2 |
| Outstanding council borrowing£ million · MHCLG | +4.3%2025 Q2 to 2026 Q2 | 129 | 19 | 55 | 127 | 31 |
| People claiming unemployment-related benefitspeople · ONS | +1.3%July 2025 to July 2026 | 198 | 69 | 10 | 84 | 0 |
| People resettled in each council areapeople · Home Office | −64.9%2025 Q2 to 2026 Q2 | 3 | 13 | 26 | 27 | 253 |
| Population by local authoritypeople · ONS | +1.1%2023 to 2024 | 24 | 312 | 7 | 18 | 0 |
| Private rent annual changepercent · ONS | −2.3 pointsJuly 2025 to July 2026 | 167 | 48 | 48 | 53 | 0 |
| Unallocated council reserves£ million · MHCLG | +11.8%Year ending March 2024 to Year ending March 2025 | 63 | 16 | 124 | 72 | 19 |
How this page is made
Each council’s change is its own latest published figure against its figure exactly one year earlier; the national change is the national series’ own, not an average of councils. Two changes are “in line” when they differ by no more than a quarter of the national change’s size, with a floor of one point of percent change (0.2 percentage points for a rate stated in percent). Beyond that a council is faster or slower by size, or opposite when the two changes have different signs. A council with no figure a year earlier is listed as not comparable, never as unchanged.
Related: geographical gaps · what changed most · find your area.