DESNZ · 347 councils compared over one year
Is mean domestic gas consumption per meter in my area changing faster than in the country?
Each council’s own change in mean domestic gas consumption per meter beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, mean domestic gas consumption per meter fell from 11,451 in 2023 to 11,359 in 2024, down 0.8% (91). Of 347 councils, 55 moved faster, 218 moved in line, 0 moved more slowly, 74 moved the opposite way, 0 could not be compared.
Over five and ten years
Nationally, mean domestic gas consumption per meter fell from 13,516 in 2019 to 11,359 in 2024, down 16.0% (2,157). Of 347 councils, 9 moved faster, 329 moved in line, 9 moved more slowly, 0 moved the opposite way, 0 could not be compared.
Nationally, mean domestic gas consumption per meter fell from 13,425 in 2014 to 11,359 in 2024, down 15.4% (2,066). Of 347 councils, 43 moved faster, 260 moved in line, 29 moved more slowly, 1 moved the opposite way, 0 could not be compared; 14 had no figure 10 years earlier.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| National | 11,4512023 | 11,3592024 | −91.3 | −0.8% | — | The national figure | −16.0% | −15.4% |
| North Ayrshire | 10,7192022 | 10,9952023 | +276.3 | +2.6% | +3.4 pts | Opposite direction | −15.3% | −18.7% |
| Inverclyde | 11,5522022 | 11,8192023 | +267.4 | +2.3% | +3.1 pts | Opposite direction | −16.5% | −19.3% |
| South Ayrshire | 11,7662022 | 12,0382023 | +271.6 | +2.3% | +3.1 pts | Opposite direction | −16.2% | −20.2% |
| Moray | 12,1052022 | 12,3822023 | +277.0 | +2.3% | +3.1 pts | Opposite direction | −14.6% | −16.9% |
| Highland | 11,8592022 | 12,1172023 | +257.9 | +2.2% | +3.0 pts | Opposite direction | −13.9% | −18.2% |
| Angus | 11,8962022 | 12,1542023 | +258.6 | +2.2% | +3.0 pts | Opposite direction | −14.1% | −19.0% |
| Clackmannanshire | 11,0632022 | 11,2992023 | +236.3 | +2.1% | +2.9 pts | Opposite direction | −14.4% | −19.3% |
| Dundee City | 10,8272022 | 11,0342023 | +207.5 | +1.9% | +2.7 pts | Opposite direction | −13.0% | −16.7% |
| East Dunbartonshire | 14,4162022 | 14,6842023 | +268.1 | +1.9% | +2.7 pts | Opposite direction | −16.1% | −19.9% |
| Fife | 11,6722022 | 11,8882023 | +215.5 | +1.8% | +2.6 pts | Opposite direction | −14.4% | — |
| East Renfrewshire | 14,9062022 | 15,1762023 | +269.1 | +1.8% | +2.6 pts | Opposite direction | −16.7% | −20.3% |
| Renfrewshire | 10,8842022 | 11,0792023 | +194.9 | +1.8% | +2.6 pts | Opposite direction | −15.7% | −19.3% |
| West Dunbartonshire | 9,8572022 | 10,0272023 | +169.6 | +1.7% | +2.5 pts | Opposite direction | −16.5% | −19.2% |
| Hart | 13,4982023 | 13,7172024 | +219.2 | +1.6% | +2.4 pts | Opposite direction | −14.8% | −18.6% |
| Argyll and Bute | 12,9562022 | 13,1552023 | +199.8 | +1.5% | +2.3 pts | Opposite direction | −16.5% | −17.4% |
| Oxford | 12,2602023 | 12,4452024 | +185.3 | +1.5% | +2.3 pts | Opposite direction | −11.1% | −11.9% |
| Hartlepool | 10,7202023 | 10,8812024 | +161.3 | +1.5% | +2.3 pts | Opposite direction | −14.7% | −15.7% |
| Perth and Kinross | 12,5662022 | 12,7522023 | +185.5 | +1.5% | +2.3 pts | Opposite direction | −15.0% | — |
| Cheltenham | 10,6792023 | 10,8312024 | +151.3 | +1.4% | +2.2 pts | Opposite direction | −15.6% | −12.3% |
| South Lanarkshire | 12,2322022 | 12,3962023 | +164.7 | +1.3% | +2.1 pts | Opposite direction | −15.8% | −21.0% |
| Darlington | 11,3782023 | 11,5302024 | +151.2 | +1.3% | +2.1 pts | Opposite direction | −15.8% | −16.7% |
| Falkirk | 11,5862022 | 11,7362023 | +149.6 | +1.3% | +2.1 pts | Opposite direction | −15.2% | −19.1% |
| East Ayrshire | 11,4492022 | 11,5962023 | +146.5 | +1.3% | +2.1 pts | Opposite direction | −16.4% | −19.6% |
| Stirling | 12,9552022 | 13,1192023 | +163.5 | +1.3% | +2.1 pts | Opposite direction | −15.0% | −18.6% |
| West Lothian | 11,8602022 | 12,0072023 | +147.7 | +1.2% | +2.0 pts | Opposite direction | −14.9% | −18.5% |
| Stockton-on-Tees | 11,1512023 | 11,2872024 | +136.2 | +1.2% | +2.0 pts | Opposite direction | −14.8% | −16.5% |
| Rushmoor | 10,9532023 | 11,0842024 | +131.1 | +1.2% | +2.0 pts | Opposite direction | −14.4% | −17.5% |
| Midlothian | 11,2232022 | 11,3542023 | +131.2 | +1.2% | +2.0 pts | Opposite direction | −14.5% | −21.2% |
| Dumfries and Galloway | 11,5032022 | 11,6362023 | +133.3 | +1.2% | +2.0 pts | Opposite direction | −16.4% | −18.5% |
| City of Edinburgh | 10,7762022 | 10,8992023 | +123.0 | +1.1% | +1.9 pts | Opposite direction | −14.2% | −17.6% |
| North Lanarkshire | 11,5552022 | 11,6872023 | +131.8 | +1.1% | +1.9 pts | Opposite direction | −15.7% | — |
| Cherwell | 10,9342023 | 11,0422024 | +108.0 | +1.0% | +1.8 pts | Opposite direction | −13.9% | −17.2% |
| West Berkshire | 12,0222023 | 12,1402024 | +117.8 | +1.0% | +1.8 pts | Opposite direction | −14.3% | −15.7% |
| Surrey Heath | 14,5452023 | 14,6872024 | +142.1 | +1.0% | +1.8 pts | Opposite direction | −14.5% | −16.3% |
| Middlesbrough | 10,9722023 | 11,0782024 | +105.3 | +1.0% | +1.8 pts | Opposite direction | −14.1% | −15.2% |
| Reading | 11,5082023 | 11,6172024 | +108.6 | +0.9% | +1.7 pts | Opposite direction | −12.4% | −12.9% |
| South Oxfordshire | 12,3242023 | 12,4402024 | +115.9 | +0.9% | +1.7 pts | Opposite direction | −15.1% | −19.6% |
| West Northamptonshire | 11,2392023 | 11,3432024 | +103.4 | +0.9% | +1.7 pts | Opposite direction | −13.9% | — |
| Milton Keynes | 10,9542023 | 11,0522024 | +98.8 | +0.9% | +1.7 pts | Opposite direction | −13.2% | −14.0% |
| Scottish Borders | 11,6232022 | 11,7272023 | +103.8 | +0.9% | +1.7 pts | Opposite direction | −15.8% | −18.0% |
| Wokingham | 13,0582023 | 13,1722024 | +114.2 | +0.9% | +1.7 pts | Opposite direction | −14.9% | −18.5% |
| Gloucester | 9,8402023 | 9,9212024 | +81.3 | +0.8% | +1.6 pts | Opposite direction | −16.3% | −13.2% |
| Southend-on-Sea | 11,9542023 | 12,0502024 | +95.6 | +0.8% | +1.6 pts | Opposite direction | −15.7% | −14.0% |
| Cotswold | 12,1732023 | 12,2682024 | +94.8 | +0.8% | +1.6 pts | Opposite direction | −15.3% | −15.7% |
| North Northamptonshire | 10,9452023 | 11,0292024 | +83.5 | +0.8% | +1.6 pts | Opposite direction | −14.8% | — |
| Swale | 10,0742023 | 10,1492024 | +75.5 | +0.7% | +1.5 pts | Opposite direction | −15.9% | −15.1% |
| Glasgow City | 9,6042022 | 9,6752023 | +70.7 | +0.7% | +1.5 pts | Opposite direction | −15.4% | — |
| Blaby | 11,7082023 | 11,7912024 | +83.4 | +0.7% | +1.5 pts | Opposite direction | −16.4% | −18.9% |
| East Lothian | 11,3532022 | 11,4292023 | +76.4 | +0.7% | +1.5 pts | Opposite direction | −15.6% | −19.6% |
| Bracknell Forest | 11,5572023 | 11,6342024 | +77.5 | +0.7% | +1.5 pts | Opposite direction | −15.1% | −17.1% |
| Aberdeenshire | 13,5142022 | 13,5962023 | +82.1 | +0.6% | +1.4 pts | Opposite direction | −14.4% | −19.2% |
| Guildford | 13,7802023 | 13,8602024 | +80.4 | +0.6% | +1.4 pts | Opposite direction | −14.7% | −14.6% |
| Exeter | 8,9742023 | 9,0252024 | +50.9 | +0.6% | +1.4 pts | Opposite direction | −16.9% | −14.5% |
| West Oxfordshire | 11,7372023 | 11,7982024 | +61.0 | +0.5% | +1.3 pts | Opposite direction | −17.2% | −19.8% |
| Thurrock | 10,6702023 | 10,7222024 | +52.2 | +0.5% | +1.3 pts | Opposite direction | −14.3% | −12.7% |
| Basingstoke and Deane | 10,7862023 | 10,8382024 | +51.9 | +0.5% | +1.3 pts | Opposite direction | −14.5% | −17.3% |
| Vale of White Horse | 11,4952023 | 11,5502024 | +54.9 | +0.5% | +1.3 pts | Opposite direction | −16.2% | −20.6% |
| Redcar and Cleveland | 10,7072023 | 10,7582024 | +50.5 | +0.5% | +1.3 pts | Opposite direction | −16.0% | −18.0% |
| Waverley | 14,8762023 | 14,9462024 | +69.1 | +0.5% | +1.3 pts | Opposite direction | −14.6% | −15.6% |
| Harborough | 12,4232023 | 12,4772024 | +53.2 | +0.4% | +1.2 pts | Opposite direction | −17.5% | −21.2% |
| Lincoln | 10,0212023 | 10,0612024 | +39.9 | +0.4% | +1.2 pts | Opposite direction | −16.5% | −16.1% |
| Castle Point | 12,2962023 | 12,3452024 | +48.5 | +0.4% | +1.2 pts | Opposite direction | −16.5% | −16.4% |
| Worcester | 9,9992023 | 10,0372024 | +38.0 | +0.4% | +1.2 pts | Opposite direction | −16.1% | −14.8% |
| Stroud | 11,1982023 | 11,2352024 | +36.7 | +0.3% | +1.1 pts | Opposite direction | −18.7% | −17.2% |
| Runnymede | 13,2602023 | 13,3032024 | +43.5 | +0.3% | +1.1 pts | Opposite direction | −15.5% | −15.9% |
| Charnwood | 11,5022023 | 11,5352024 | +33.3 | +0.3% | +1.1 pts | Opposite direction | −16.1% | −18.3% |
| Gravesham | 11,2002023 | 11,2312024 | +30.4 | +0.3% | +1.1 pts | Opposite direction | −13.5% | −11.2% |
| Rochford | 12,2492023 | 12,2802024 | +31.7 | +0.3% | +1.1 pts | Opposite direction | −17.9% | −18.8% |
| Tewkesbury | 10,0472023 | 10,0722024 | +24.5 | +0.2% | +1.0 pts | Opposite direction | −18.6% | −18.0% |
| Aberdeen City | 11,6022022 | 11,6302023 | +27.3 | +0.2% | +1.0 pts | Opposite direction | −13.8% | −19.1% |
| North Hertfordshire | 12,1732023 | 12,2002024 | +26.7 | +0.2% | +1.0 pts | Opposite direction | −14.7% | −14.3% |
| County Durham | 11,6582023 | 11,6832024 | +25.3 | +0.2% | +1.0 pts | Opposite direction | −15.2% | −15.4% |
| Central Bedfordshire | 11,2522023 | 11,2762024 | +24.0 | +0.2% | +1.0 pts | Opposite direction | −15.8% | −17.7% |
| St Albans | 14,3792023 | 14,4092024 | +30.4 | +0.2% | +1.0 pts | Opposite direction | −13.6% | −12.8% |
| Bedford | 11,4512023 | 11,4742024 | +23.1 | +0.2% | +1.0 pts | In line with the country | −13.6% | −14.6% |
| Woking | 13,8562023 | 13,8782024 | +21.8 | +0.2% | +1.0 pts | In line with the country | −13.7% | −13.1% |
| Oadby and Wigston | 12,8042023 | 12,8232024 | +18.6 | +0.1% | +0.9 pts | In line with the country | −14.8% | −15.8% |
| Sunderland | 11,4942023 | 11,5082024 | +14.1 | +0.1% | +0.9 pts | In line with the country | −15.6% | −16.7% |
| Epping Forest | 13,7222023 | 13,7392024 | +16.8 | +0.1% | +0.9 pts | In line with the country | −14.4% | −13.3% |
| Basildon | 10,9602023 | 10,9722024 | +12.7 | +0.1% | +0.9 pts | In line with the country | −14.5% | −12.8% |
| Windsor and Maidenhead | 14,3222023 | 14,3372024 | +15.3 | +0.1% | +0.9 pts | In line with the country | −14.3% | −14.1% |
| East Hampshire | 12,3502023 | 12,3622024 | +12.2 | +0.1% | +0.9 pts | In line with the country | −15.0% | −18.7% |
| Rutland | 13,0742023 | 13,0862024 | +12.4 | +0.1% | +0.9 pts | In line with the country | −14.6% | −17.0% |
| Havering | 12,1412023 | 12,1522024 | +11.2 | +0.1% | +0.9 pts | In line with the country | −14.7% | −12.9% |
| Leicester | 12,5662023 | 12,5752024 | +9.4 | +0.1% | +0.9 pts | In line with the country | −11.4% | −8.9% |
| Wychavon | 10,6502023 | 10,6532024 | +2.8 | 0.0% | +0.8 pts | In line with the country | −17.7% | −18.4% |
| Warwick | 11,6912023 | 11,6942024 | +2.5 | 0.0% | +0.8 pts | In line with the country | −16.4% | −17.3% |
| Medway | 10,4232023 | 10,4232024 | +0.2 | 0.0% | +0.8 pts | In line with the country | −14.5% | −12.8% |
| Buckinghamshire | 14,0512023 | 14,0502024 | −1.0 | 0.0% | +0.8 pts | In line with the country | −14.6% | — |
| Maldon | 11,1362023 | 11,1352024 | −1.0 | 0.0% | +0.8 pts | In line with the country | −16.9% | −17.7% |
| Chelmsford | 11,7322023 | 11,7282024 | −3.4 | 0.0% | +0.8 pts | In line with the country | −15.2% | −15.8% |
| Canterbury | 11,1312023 | 11,1262024 | −4.1 | 0.0% | +0.8 pts | In line with the country | −15.9% | −15.3% |
| Swindon | 10,4732023 | 10,4692024 | −4.3 | 0.0% | +0.8 pts | In line with the country | −16.2% | −13.5% |
| Sevenoaks | 14,1262023 | 14,1182024 | −7.6 | −0.1% | +0.7 pts | In line with the country | −14.0% | −13.7% |
| Rugby | 11,5582023 | 11,5512024 | −6.7 | −0.1% | +0.7 pts | In line with the country | −16.4% | −16.3% |
| Boston | 10,7232023 | 10,7162024 | −7.0 | −0.1% | +0.7 pts | In line with the country | −15.7% | −17.3% |
| Tunbridge Wells | 13,1222023 | 13,1112024 | −10.5 | −0.1% | +0.7 pts | In line with the country | −14.7% | −15.1% |
| Test Valley | 10,3682023 | 10,3592024 | −8.4 | −0.1% | +0.7 pts | In line with the country | −14.9% | −20.9% |
| East Hertfordshire | 12,5792023 | 12,5682024 | −11.4 | −0.1% | +0.7 pts | In line with the country | −15.5% | −17.2% |
| Mole Valley | 15,1032023 | 15,0872024 | −15.1 | −0.1% | +0.7 pts | In line with the country | −14.9% | −15.0% |
| Westminster | 10,6182023 | 10,6082024 | −10.8 | −0.1% | +0.7 pts | In line with the country | −9.8% | −3.8% |
| Wiltshire | 10,5522023 | 10,5412024 | −11.0 | −0.1% | +0.7 pts | In line with the country | −17.1% | −17.9% |
| Cambridge | 11,6062023 | 11,5932024 | −12.6 | −0.1% | +0.7 pts | In line with the country | −13.0% | −14.3% |
| Cheshire West and Chester | 10,9392023 | 10,9272024 | −12.5 | −0.1% | +0.7 pts | In line with the country | −16.7% | −17.3% |
| York | 11,7412023 | 11,7272024 | −13.9 | −0.1% | +0.7 pts | In line with the country | −15.8% | −16.2% |
| Liverpool | 10,2832023 | 10,2712024 | −12.8 | −0.1% | +0.7 pts | In line with the country | −15.3% | −12.2% |
| Wirral | 11,1192023 | 11,1042024 | −14.2 | −0.1% | +0.7 pts | In line with the country | −17.4% | −15.4% |
| Elmbridge | 16,2372023 | 16,2162024 | −21.3 | −0.1% | +0.7 pts | In line with the country | −13.4% | −13.7% |
| South Kesteven | 10,9092023 | 10,8912024 | −17.6 | −0.2% | +0.6 pts | In line with the country | −16.3% | −17.9% |
| Colchester | 10,8852023 | 10,8672024 | −18.0 | −0.2% | +0.6 pts | In line with the country | −15.4% | −16.2% |
| Forest of Dean | 10,3712023 | 10,3522024 | −18.5 | −0.2% | +0.6 pts | In line with the country | −19.3% | −17.4% |
| Huntingdonshire | 10,9542023 | 10,9342024 | −19.9 | −0.2% | +0.6 pts | In line with the country | −16.4% | −16.8% |
| Tower Hamlets | 8,4632023 | 8,4472024 | −16.4 | −0.2% | +0.6 pts | In line with the country | −11.7% | −8.4% |
| Dacorum | 12,7212023 | 12,6962024 | −25.1 | −0.2% | +0.6 pts | In line with the country | −14.5% | −15.1% |
| East Lindsey | 10,6752023 | 10,6542024 | −21.4 | −0.2% | +0.6 pts | In line with the country | −17.4% | −19.1% |
| Richmond upon Thames | 13,4812023 | 13,4532024 | −27.3 | −0.2% | +0.6 pts | In line with the country | −14.0% | −12.9% |
| Uttlesford | 12,8962023 | 12,8692024 | −26.6 | −0.2% | +0.6 pts | In line with the country | −15.2% | −18.6% |
| Flintshire | 10,2152023 | 10,1922024 | −22.3 | −0.2% | +0.6 pts | In line with the country | −18.3% | −18.2% |
| Bath and North East Somerset | 11,4302023 | 11,4042024 | −25.9 | −0.2% | +0.6 pts | In line with the country | −16.8% | −14.7% |
| Barking and Dagenham | 10,6632023 | 10,6382024 | −24.9 | −0.2% | +0.6 pts | In line with the country | −11.4% | −4.6% |
| Harlow | 10,0872023 | 10,0632024 | −23.6 | −0.2% | +0.6 pts | In line with the country | −15.1% | −14.4% |
| Nottingham | 11,0732023 | 11,0462024 | −27.3 | −0.2% | +0.6 pts | In line with the country | −14.1% | −11.5% |
| Hinckley and Bosworth | 11,2902023 | 11,2592024 | −31.0 | −0.3% | +0.5 pts | In line with the country | −17.6% | −18.7% |
| Welwyn Hatfield | 12,5692023 | 12,5342024 | −34.9 | −0.3% | +0.5 pts | In line with the country | −13.6% | −12.5% |
| Na h-Eileanan Siar | 10,9552022 | 10,9242023 | −31.7 | −0.3% | +0.5 pts | In line with the country | −1.1% | — |
| Camden | 11,2712023 | 11,2372024 | −33.6 | −0.3% | +0.5 pts | In line with the country | −11.4% | −7.6% |
| Dartford | 10,7422023 | 10,7092024 | −32.3 | −0.3% | +0.5 pts | In line with the country | −15.0% | −16.7% |
| Newcastle upon Tyne | 12,3152023 | 12,2782024 | −37.2 | −0.3% | +0.5 pts | In line with the country | −13.4% | −11.3% |
| Brentwood | 14,1722023 | 14,1292024 | −43.0 | −0.3% | +0.5 pts | In line with the country | −14.6% | −13.9% |
| Stevenage | 10,5122023 | 10,4802024 | −32.1 | −0.3% | +0.5 pts | In line with the country | −14.5% | −14.3% |
| Islington | 9,3272023 | 9,2992024 | −28.6 | −0.3% | +0.5 pts | In line with the country | −13.9% | −10.2% |
| Wrexham | 10,1532023 | 10,1222024 | −31.3 | −0.3% | +0.5 pts | In line with the country | −17.3% | −16.8% |
| Kingston upon Hull, City of | 10,0372023 | 10,0062024 | −31.5 | −0.3% | +0.5 pts | In line with the country | −15.3% | −14.1% |
| East Riding of Yorkshire | 11,6322023 | 11,5952024 | −36.8 | −0.3% | +0.5 pts | In line with the country | −18.0% | −19.0% |
| Portsmouth | 9,4742023 | 9,4432024 | −31.2 | −0.3% | +0.5 pts | In line with the country | −13.3% | −11.8% |
| Wyre Forest | 10,5832023 | 10,5462024 | −36.4 | −0.3% | +0.5 pts | In line with the country | −18.6% | −17.3% |
| Monmouthshire | 10,7952023 | 10,7572024 | −38.3 | −0.4% | +0.4 pts | In line with the country | −17.1% | −19.3% |
| Bromsgrove | 13,0412023 | 12,9922024 | −48.7 | −0.4% | +0.4 pts | In line with the country | −16.9% | −16.9% |
| Tonbridge and Malling | 11,7402023 | 11,6962024 | −44.8 | −0.4% | +0.4 pts | In line with the country | −15.1% | −16.3% |
| Newark and Sherwood | 11,4582023 | 11,4132024 | −45.0 | −0.4% | +0.4 pts | In line with the country | −18.1% | −19.7% |
| Hillingdon | 13,1542023 | 13,1022024 | −52.5 | −0.4% | +0.4 pts | In line with the country | −13.2% | −11.0% |
| Southampton | 9,8752023 | 9,8362024 | −39.5 | −0.4% | +0.4 pts | In line with the country | −12.4% | −11.7% |
| Bromley | 13,7052023 | 13,6492024 | −56.6 | −0.4% | +0.4 pts | In line with the country | −14.7% | −13.3% |
| Somerset | 9,6192023 | 9,5762024 | −43.3 | −0.5% | +0.3 pts | In line with the country | −17.9% | — |
| South Holland | 10,8482023 | 10,7992024 | −48.9 | −0.5% | +0.3 pts | In line with the country | −17.4% | −19.6% |
| Bexley | 12,0412023 | 11,9862024 | −54.9 | −0.5% | +0.3 pts | In line with the country | −14.5% | −13.7% |
| Waltham Forest | 11,3492023 | 11,2962024 | −53.1 | −0.5% | +0.3 pts | In line with the country | −15.4% | −12.8% |
| Ipswich | 10,2152023 | 10,1672024 | −47.9 | −0.5% | +0.3 pts | In line with the country | −15.1% | −13.5% |
| Epsom and Ewell | 14,3382023 | 14,2702024 | −68.0 | −0.5% | +0.3 pts | In line with the country | −15.3% | −15.8% |
| Peterborough | 10,5872023 | 10,5362024 | −51.6 | −0.5% | +0.3 pts | In line with the country | −15.2% | −14.9% |
| Melton | 11,4602023 | 11,4042024 | −56.0 | −0.5% | +0.3 pts | In line with the country | −18.3% | −19.8% |
| Tamworth | 10,4372023 | 10,3852024 | −52.0 | −0.5% | +0.3 pts | In line with the country | −17.9% | −17.4% |
| South Tyneside | 10,8032023 | 10,7492024 | −54.1 | −0.5% | +0.3 pts | In line with the country | −15.2% | −15.7% |
| Broxbourne | 11,9342023 | 11,8742024 | −60.2 | −0.5% | +0.3 pts | In line with the country | −14.5% | −12.8% |
| Spelthorne | 12,3352023 | 12,2702024 | −65.1 | −0.5% | +0.3 pts | In line with the country | −14.8% | −14.8% |
| Hackney | 9,6632023 | 9,6102024 | −52.6 | −0.5% | +0.3 pts | In line with the country | −13.8% | −9.8% |
| Braintree | 10,9842023 | 10,9242024 | −60.0 | −0.5% | +0.3 pts | In line with the country | −16.9% | −17.5% |
| Ashford | 10,6572023 | 10,5992024 | −58.3 | −0.5% | +0.3 pts | In line with the country | −14.0% | −15.7% |
| North West Leicestershire | 11,6492023 | 11,5852024 | −64.5 | −0.6% | +0.2 pts | In line with the country | −18.3% | −21.0% |
| Manchester | 10,7582023 | 10,6982024 | −60.1 | −0.6% | +0.2 pts | In line with the country | −13.3% | −9.0% |
| Newham | 10,7702023 | 10,7102024 | −60.4 | −0.6% | +0.2 pts | In line with the country | −12.9% | −8.2% |
| Kensington and Chelsea | 12,1382023 | 12,0702024 | −68.7 | −0.6% | +0.2 pts | In line with the country | −9.0% | −3.9% |
| North Kesteven | 10,7072023 | 10,6462024 | −60.9 | −0.6% | +0.2 pts | In line with the country | −18.2% | −21.4% |
| Gateshead | 11,7132023 | 11,6462024 | −67.1 | −0.6% | +0.2 pts | In line with the country | −14.9% | −14.4% |
| Halton | 9,8722023 | 9,8162024 | −56.6 | −0.6% | +0.2 pts | In line with the country | −16.8% | −15.9% |
| Erewash | 11,0252023 | 10,9612024 | −63.4 | −0.6% | +0.2 pts | In line with the country | −17.6% | −17.7% |
| Solihull | 12,9492023 | 12,8742024 | −74.9 | −0.6% | +0.2 pts | In line with the country | −15.4% | −14.9% |
| Rushcliffe | 12,8022023 | 12,7282024 | −74.3 | −0.6% | +0.2 pts | In line with the country | −19.0% | −20.9% |
| Hammersmith and Fulham | 10,6632023 | 10,6012024 | −62.2 | −0.6% | +0.2 pts | In line with the country | −13.5% | −10.6% |
| Eastleigh | 10,2442023 | 10,1852024 | −59.9 | −0.6% | +0.2 pts | In line with the country | −15.5% | −19.5% |
| North Warwickshire | 11,5702023 | 11,5012024 | −69.1 | −0.6% | +0.2 pts | In line with the country | −17.9% | −17.4% |
| Three Rivers | 14,8842023 | 14,7952024 | −89.7 | −0.6% | +0.2 pts | In line with the country | −14.0% | −14.0% |
| Stratford-on-Avon | 11,3172023 | 11,2482024 | −69.0 | −0.6% | +0.2 pts | In line with the country | −18.0% | −20.6% |
| Winchester | 11,7272023 | 11,6552024 | −72.0 | −0.6% | +0.2 pts | In line with the country | −16.2% | −19.9% |
| Tandridge | 15,1962023 | 15,1032024 | −93.2 | −0.6% | +0.2 pts | In line with the country | −14.8% | −14.8% |
| Knowsley | 9,6702023 | 9,6102024 | −59.5 | −0.6% | +0.2 pts | In line with the country | −17.0% | −16.0% |
| Herefordshire, County of | 10,1052023 | 10,0432024 | −62.6 | −0.6% | +0.2 pts | In line with the country | −17.5% | −15.9% |
| Greenwich | 11,0552023 | 10,9852024 | −69.4 | −0.6% | +0.2 pts | In line with the country | −13.5% | −10.1% |
| Derby | 11,1612023 | 11,0902024 | −70.8 | −0.6% | +0.2 pts | In line with the country | −15.0% | −13.7% |
| Luton | 12,6882023 | 12,6082024 | −80.7 | −0.6% | +0.2 pts | In line with the country | −12.5% | −9.9% |
| South Derbyshire | 10,8272023 | 10,7582024 | −69.0 | −0.6% | +0.2 pts | In line with the country | −18.4% | −21.9% |
| Mid Devon | 9,1002023 | 9,0402024 | −59.2 | −0.7% | +0.1 pts | In line with the country | −18.6% | −17.8% |
| Haringey | 11,8512023 | 11,7742024 | −77.1 | −0.7% | +0.1 pts | In line with the country | −13.6% | −10.4% |
| Bournemouth, Christchurch and Poole | 10,5812023 | 10,5122024 | −68.9 | −0.7% | +0.1 pts | In line with the country | −15.4% | −15.8% |
| Maidstone | 11,0802023 | 11,0072024 | −72.2 | −0.7% | +0.1 pts | In line with the country | −15.8% | −16.6% |
| Havant | 10,2292023 | 10,1632024 | −66.9 | −0.7% | +0.1 pts | In line with the country | −15.7% | −17.4% |
| Reigate and Banstead | 14,1572023 | 14,0632024 | −93.5 | −0.7% | +0.1 pts | In line with the country | −15.1% | −15.0% |
| Babergh | 10,8432023 | 10,7692024 | −74.3 | −0.7% | +0.1 pts | In line with the country | −17.8% | −17.9% |
| Tendring | 10,6402023 | 10,5662024 | −73.7 | −0.7% | +0.1 pts | In line with the country | −17.0% | −16.3% |
| Redditch | 10,4362023 | 10,3642024 | −72.5 | −0.7% | +0.1 pts | In line with the country | −16.4% | −15.4% |
| Watford | 12,5732023 | 12,4852024 | −88.3 | −0.7% | +0.1 pts | In line with the country | −13.9% | −13.1% |
| Bristol, City of | 10,0562023 | 9,9852024 | −70.8 | −0.7% | +0.1 pts | In line with the country | −17.6% | −14.1% |
| Southwark | 9,3542023 | 9,2882024 | −66.0 | −0.7% | +0.1 pts | In line with the country | −13.7% | −8.7% |
| Enfield | 13,0852023 | 12,9912024 | −94.2 | −0.7% | +0.1 pts | In line with the country | −12.6% | −9.8% |
| North Yorkshire | 11,9452023 | 11,8582024 | −87.0 | −0.7% | +0.1 pts | In line with the country | −17.2% | — |
| Slough | 11,9332023 | 11,8442024 | −89.2 | −0.7% | 0.0 pts | In line with the country | −11.5% | −8.5% |
| North East Lincolnshire | 10,5332023 | 10,4542024 | −78.8 | −0.7% | 0.0 pts | In line with the country | −17.4% | −16.5% |
| West Lindsey | 11,1952023 | 11,1112024 | −84.1 | −0.8% | 0.0 pts | In line with the country | −18.6% | −19.5% |
| Birmingham | 12,8112023 | 12,7112024 | −99.4 | −0.8% | 0.0 pts | In line with the country | −13.5% | −8.2% |
| Crawley | 10,6202023 | 10,5372024 | −82.6 | −0.8% | 0.0 pts | In line with the country | −13.9% | −12.9% |
| Horsham | 11,7032023 | 11,6122024 | −91.4 | −0.8% | 0.0 pts | In line with the country | −15.8% | −18.4% |
| Lewisham | 10,8432023 | 10,7582024 | −85.3 | −0.8% | 0.0 pts | In line with the country | −14.6% | −11.0% |
| Redbridge | 13,8542023 | 13,7432024 | −111.3 | −0.8% | 0.0 pts | In line with the country | −13.0% | −10.0% |
| Hertsmere | 14,3362023 | 14,2202024 | −115.9 | −0.8% | 0.0 pts | In line with the country | −13.3% | −13.0% |
| Teignbridge | 9,3552023 | 9,2772024 | −77.5 | −0.8% | 0.0 pts | In line with the country | −20.1% | −18.7% |
| North Lincolnshire | 11,2402023 | 11,1472024 | −93.2 | −0.8% | 0.0 pts | In line with the country | −17.9% | −17.8% |
| Stockport | 12,5762023 | 12,4712024 | −104.8 | −0.8% | 0.0 pts | In line with the country | −17.3% | −17.2% |
| New Forest | 11,2882023 | 11,1922024 | −95.6 | −0.8% | 0.0 pts | In line with the country | −15.2% | −16.3% |
