ONS · 348 councils compared over one year
Is median weekly pay, full-time employees, by area of residence in my area changing faster than in the country?
Each council’s own change in median weekly pay, full-time employees, by area of residence beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, median weekly pay, full-time employees, by area of residence rose from £728 in 2024 to £767 in 2025, up 5.3% (£38). Of 350 councils, 115 moved faster, 108 moved in line, 97 moved more slowly, 28 moved the opposite way, 0 could not be compared; 2 had no figure a year earlier.
Money in cash terms, not adjusted for inflation.
Over five and ten years
Nationally, median weekly pay, full-time employees, by area of residence rose from £586 in 2020 to £767 in 2025, up 30.9% (£181). Of 350 councils, 54 moved faster, 246 moved in line, 42 moved more slowly, 0 moved the opposite way, 0 could not be compared; 8 had no figure 5 years earlier.
Nationally, median weekly pay, full-time employees, by area of residence rose from £527 in 2015 to £767 in 2025, up 45.4% (£240). Of 350 councils, 44 moved faster, 269 moved in line, 25 moved more slowly, 0 moved the opposite way, 0 could not be compared; 12 had no figure 10 years earlier.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | £7282024 | £7672025 | +38.3 | +5.3% | — | The national figure | +30.9% | +45.4% |
| Gravesham | £6912024 | £8592025 | +167.7 | +24.3% | +19.0 pts | Faster than the country | +55.9% | +57.3% |
| Oadby and Wigston | £6672024 | £7992025 | +131.2 | +19.7% | +14.4 pts | Faster than the country | +30.6% | +74.4% |
| Adur | £6272024 | £7482025 | +121.2 | +19.3% | +14.1 pts | Faster than the country | +46.4% | +55.1% |
| Camden | £8782024 | £1,0322025 | +154.6 | +17.6% | +12.4 pts | Faster than the country | +38.5% | +42.1% |
| Forest of Dean | £7132024 | £8332025 | +119.9 | +16.8% | +11.6 pts | Faster than the country | +51.9% | +58.0% |
| Torfaen | £6542024 | £7572025 | +103.5 | +15.8% | +10.6 pts | Faster than the country | +36.4% | +55.9% |
| Wealden | £7512024 | £8662025 | +114.5 | +15.2% | +10.0 pts | Faster than the country | +46.0% | +51.0% |
| Stevenage | £7842024 | £8942025 | +110.2 | +14.1% | +8.8 pts | Faster than the country | +44.0% | +64.1% |
| Fylde | £7392024 | £8392025 | +100.3 | +13.6% | +8.3 pts | Faster than the country | +26.7% | +64.3% |
| Broxbourne | £7982024 | £9012025 | +103.1 | +12.9% | +7.7 pts | Faster than the country | +19.2% | +46.4% |
| Kingston upon Thames | £8442024 | £9532025 | +108.8 | +12.9% | +7.6 pts | Faster than the country | +25.5% | +34.2% |
| Maldon | £7272024 | £8202025 | +93.5 | +12.9% | +7.6 pts | Faster than the country | +24.6% | +34.6% |
| Solihull | £7972024 | £8992025 | +102.2 | +12.8% | +7.6 pts | Faster than the country | +36.1% | +52.3% |
| Merton | £8822024 | £9942025 | +112.7 | +12.8% | +7.5 pts | Faster than the country | +41.3% | +60.5% |
| Stirling | £7402024 | £8332025 | +93 | +12.6% | +7.3 pts | Faster than the country | +42.7% | +62.7% |
| Watford | £7772024 | £8722025 | +95.5 | +12.3% | +7.0 pts | Faster than the country | +46.6% | +42.6% |
| Tower Hamlets | £8882024 | £9972025 | +109 | +12.3% | +7.0 pts | Faster than the country | +27.9% | +57.0% |
| Maidstone | £6932024 | £7742025 | +80.9 | +11.7% | +6.4 pts | Faster than the country | +33.7% | +38.7% |
| North Hertfordshire | £8812024 | £9832025 | +102.7 | +11.7% | +6.4 pts | Faster than the country | +41.6% | +54.9% |
| Cannock Chase | £6512024 | £7262025 | +75.3 | +11.6% | +6.3 pts | Faster than the country | +41.0% | +48.2% |
| Chelmsford | £7882024 | £8782025 | +90.8 | +11.5% | +6.3 pts | Faster than the country | +39.3% | +46.1% |
| Trafford | £7812024 | £8692025 | +88.4 | +11.3% | +6.1 pts | Faster than the country | +31.5% | +54.0% |
| Warwick | £8402024 | £9342025 | +94.6 | +11.3% | +6.0 pts | Faster than the country | +41.2% | +65.5% |
| East Suffolk | £6602024 | £7342025 | +73.9 | +11.2% | +5.9 pts | Faster than the country | +34.5% | — |
| East Staffordshire | £6692024 | £7422025 | +73.4 | +11.0% | +5.7 pts | Faster than the country | +29.3% | +55.1% |
| Great Yarmouth | £6312024 | £6992025 | +68 | +10.8% | +5.5 pts | Faster than the country | +47.8% | +56.1% |
| Welwyn Hatfield | £7802024 | £8642025 | +84 | +10.8% | +5.5 pts | Faster than the country | +29.5% | +50.0% |
| Lewes | £7492024 | £8292025 | +80.1 | +10.7% | +5.4 pts | Faster than the country | +31.2% | +50.0% |
| Westmorland and Furness | £7332024 | £8122025 | +78.3 | +10.7% | +5.4 pts | Faster than the country | — | — |
| Windsor and Maidenhead | £8602024 | £9522025 | +91.7 | +10.7% | +5.4 pts | Faster than the country | +26.0% | +37.2% |
| Haringey | £8152024 | £9012025 | +86.3 | +10.6% | +5.3 pts | Faster than the country | +27.2% | +56.3% |
| Redcar and Cleveland | £6372024 | £7032025 | +66.5 | +10.4% | +5.2 pts | Faster than the country | +40.1% | +39.0% |
| Shetland Islands | £7822024 | £8642025 | +81.5 | +10.4% | +5.2 pts | Faster than the country | +34.4% | +45.7% |
| Norwich | £6472024 | £7142025 | +67 | +10.4% | +5.1 pts | Faster than the country | +37.9% | +53.2% |
| Stroud | £7002024 | £7722025 | +72.3 | +10.3% | +5.1 pts | Faster than the country | +40.5% | +47.1% |
| Spelthorne | £7952024 | £8772025 | +82 | +10.3% | +5.1 pts | Faster than the country | +29.4% | +32.7% |
| Bolsover | £6162024 | £6792025 | +63.2 | +10.3% | +5.0 pts | Faster than the country | +34.6% | +59.0% |
| Epsom and Ewell | £8482024 | £9352025 | +86.7 | +10.2% | +5.0 pts | Faster than the country | +38.3% | +44.0% |
| Tamworth | £6842024 | £7522025 | +68.7 | +10.0% | +4.8 pts | Faster than the country | +49.2% | +57.1% |
| Denbighshire | £6002024 | £6602025 | +60.2 | +10.0% | +4.8 pts | Faster than the country | +25.9% | +53.5% |
| Richmond upon Thames | £9612024 | £1,0572025 | +96.1 | +10.0% | +4.7 pts | Faster than the country | +19.4% | +42.0% |
| Sefton | £6802024 | £7482025 | +67.9 | +10.0% | +4.7 pts | Faster than the country | +33.0% | +57.9% |
| West Lancashire | £7172024 | £7882025 | +70.6 | +9.8% | +4.6 pts | Faster than the country | +45.0% | +57.3% |
| Redditch | £6492024 | £7132025 | +63.9 | +9.8% | +4.6 pts | Faster than the country | +55.0% | +66.5% |
| Wandsworth | £9262024 | £1,0172025 | +91 | +9.8% | +4.6 pts | Faster than the country | +26.0% | +41.3% |
| Torridge | £6232024 | £6842025 | +61.2 | +9.8% | +4.6 pts | Faster than the country | +33.9% | +50.7% |
| St Albans | £1,0342024 | £1,1352025 | +100.4 | +9.7% | +4.4 pts | Faster than the country | +34.9% | +62.0% |
| Angus | £6832024 | £7482025 | +65.6 | +9.6% | +4.4 pts | Faster than the country | +29.4% | +42.2% |
| Middlesbrough | £6132024 | £6712025 | +57.9 | +9.4% | +4.2 pts | Faster than the country | +27.4% | +43.2% |
| Blackburn with Darwen | £5942024 | £6502025 | +55.9 | +9.4% | +4.2 pts | Faster than the country | +42.5% | +57.7% |
| East Hampshire | £8242024 | £9012025 | +77.2 | +9.4% | +4.1 pts | Faster than the country | +44.2% | +56.2% |
| Gwynedd | £6132024 | £6692025 | +56.7 | +9.3% | +4.0 pts | Faster than the country | +33.9% | +54.2% |
| South Derbyshire | £7592024 | £8282025 | +69.5 | +9.2% | +3.9 pts | Faster than the country | +30.8% | +60.9% |
| Pembrokeshire | £6752024 | £7362025 | +61.4 | +9.1% | +3.8 pts | Faster than the country | +47.4% | +57.9% |
| Dacorum | £8152024 | £8892025 | +74 | +9.1% | +3.8 pts | Faster than the country | +41.1% | +47.9% |
| Uttlesford | £8792024 | £9582025 | +79 | +9.0% | +3.7 pts | Faster than the country | +47.3% | +58.5% |
| Harborough | £7872024 | £8572025 | +70.6 | +9.0% | +3.7 pts | Faster than the country | +31.6% | +49.1% |
| Rugby | £8192024 | £8922025 | +72.8 | +8.9% | +3.6 pts | Faster than the country | +40.1% | +54.7% |
| Tewkesbury | £7212024 | £7852025 | +64 | +8.9% | +3.6 pts | Faster than the country | +29.3% | +38.7% |
| Cheltenham | £7512024 | £8182025 | +66.6 | +8.9% | +3.6 pts | Faster than the country | +27.0% | +51.1% |
| Merthyr Tydfil | £6302024 | £6852025 | +55.7 | +8.8% | +3.6 pts | Faster than the country | +31.6% | +61.9% |
| Hackney | £8822024 | £9592025 | +77.3 | +8.8% | +3.5 pts | Faster than the country | +36.6% | +59.3% |
| Havering | £8242024 | £8962025 | +71.9 | +8.7% | +3.5 pts | Faster than the country | +29.8% | +43.4% |
| Folkestone and Hythe | £6952024 | £7552025 | +60.4 | +8.7% | +3.4 pts | Faster than the country | +36.7% | +39.8% |
| Hinckley and Bosworth | £6702024 | £7292025 | +58.1 | +8.7% | +3.4 pts | Faster than the country | +26.7% | +41.0% |
| Bassetlaw | £6432024 | £6992025 | +55.5 | +8.6% | +3.4 pts | Faster than the country | +30.0% | +38.2% |
| Lichfield | £7942024 | £8622025 | +68.4 | +8.6% | +3.4 pts | Faster than the country | +34.2% | +45.2% |
| Leicester | £5892024 | £6402025 | +50.7 | +8.6% | +3.4 pts | Faster than the country | +31.4% | +51.6% |
| Aberdeen City | £7202024 | £7822025 | +61.4 | +8.5% | +3.3 pts | Faster than the country | +35.3% | +39.8% |
| Gedling | £7042024 | £7642025 | +59.8 | +8.5% | +3.2 pts | Faster than the country | +29.1% | +48.1% |
| St. Helens | £6902024 | £7482025 | +58.3 | +8.5% | +3.2 pts | Faster than the country | +39.3% | +56.1% |
| Newham | £7592024 | £8222025 | +63.7 | +8.4% | +3.1 pts | Faster than the country | +30.2% | +62.6% |
| North East Derbyshire | £6842024 | £7412025 | +57.2 | +8.4% | +3.1 pts | Faster than the country | +37.4% | +44.1% |
| North Yorkshire | £6752024 | £7312025 | +55.9 | +8.3% | +3.0 pts | Faster than the country | — | — |
| Amber Valley | £6862024 | £7432025 | +56.5 | +8.2% | +3.0 pts | Faster than the country | +25.7% | +42.5% |
| Rossendale | £6712024 | £7262025 | +55.1 | +8.2% | +3.0 pts | Faster than the country | +37.9% | +50.4% |
| Newport | £6732024 | £7282025 | +54.9 | +8.2% | +2.9 pts | Faster than the country | +28.8% | +57.1% |
| Darlington | £6522024 | £7052025 | +52.8 | +8.1% | +2.8 pts | Faster than the country | +44.7% | +44.3% |
| Stockton-on-Tees | £6482024 | £7002025 | +52.2 | +8.1% | +2.8 pts | Faster than the country | +25.0% | +39.5% |
| Blackpool | £6012024 | £6482025 | +47.2 | +7.9% | +2.6 pts | Faster than the country | +41.1% | +66.9% |
| Chesterfield | £6662024 | £7182025 | +52 | +7.8% | +2.6 pts | Faster than the country | +45.2% | +52.2% |
| King's Lynn and West Norfolk | £6782024 | £7312025 | +52.8 | +7.8% | +2.5 pts | Faster than the country | +30.5% | +57.4% |
| Coventry | £6912024 | £7452025 | +53.7 | +7.8% | +2.5 pts | Faster than the country | +31.6% | +46.1% |
| Reigate and Banstead | £8532024 | £9192025 | +66 | +7.7% | +2.5 pts | Faster than the country | +31.8% | +45.1% |
| Thurrock | £7922024 | £8532025 | +60.9 | +7.7% | +2.4 pts | Faster than the country | +35.2% | +51.4% |
| Islington | £9342024 | £1,0052025 | +70.9 | +7.6% | +2.3 pts | Faster than the country | +22.6% | +49.8% |
| Herefordshire, County of | £6632024 | £7132025 | +50.2 | +7.6% | +2.3 pts | Faster than the country | +35.5% | +56.8% |
| Barnsley | £6902024 | £7422025 | +51.9 | +7.5% | +2.3 pts | Faster than the country | — | — |
| Flintshire | £7172024 | £7712025 | +53.7 | +7.5% | +2.2 pts | Faster than the country | +38.9% | +46.2% |
| Nottingham | £5902024 | £6342025 | +43.5 | +7.4% | +2.1 pts | Faster than the country | +26.5% | +45.8% |
| Hertsmere | £8222024 | £8822025 | +60.5 | +7.4% | +2.1 pts | Faster than the country | +35.1% | +63.0% |
| Wigan | £6772024 | £7272025 | +49.7 | +7.3% | +2.1 pts | Faster than the country | +26.9% | +44.7% |
| Kingston upon Hull, City of | £6012024 | £6452025 | +43.9 | +7.3% | +2.0 pts | Faster than the country | +37.5% | +45.4% |
| Waltham Forest | £8402024 | £9012025 | +61.1 | +7.3% | +2.0 pts | Faster than the country | +25.8% | +64.7% |
| Wolverhampton | £6632024 | £7112025 | +47.9 | +7.2% | +2.0 pts | Faster than the country | +42.4% | +63.7% |
| Swansea | £6712024 | £7192025 | +47.9 | +7.1% | +1.9 pts | Faster than the country | +32.8% | +46.9% |
| Wychavon | £6712024 | £7182025 | +47.6 | +7.1% | +1.8 pts | Faster than the country | +32.8% | +37.4% |
| Blaby | £7362024 | £7882025 | +51.9 | +7.1% | +1.8 pts | Faster than the country | +16.5% | +38.3% |
| Cotswold | £7582024 | £8112025 | +53.3 | +7.0% | +1.8 pts | Faster than the country | +41.0% | +52.9% |
| Birmingham | £6622024 | £7082025 | +46.4 | +7.0% | +1.8 pts | Faster than the country | +28.3% | +45.0% |
| Inverclyde | £6862024 | £7332025 | +47.7 | +7.0% | +1.7 pts | Faster than the country | +30.7% | +41.2% |
| Charnwood | £7122024 | £7612025 | +49.1 | +6.9% | +1.6 pts | Faster than the country | +32.3% | +45.1% |
| Stoke-on-Trent | £6092024 | £6512025 | +42 | +6.9% | +1.6 pts | Faster than the country | +27.3% | +49.8% |
| Three Rivers | £8352024 | £8922025 | +57.3 | +6.9% | +1.6 pts | Faster than the country | +31.4% | +47.1% |
| Wakefield | £6452024 | £6892025 | +44.2 | +6.9% | +1.6 pts | Faster than the country | +38.3% | +49.5% |
| Manchester | £6702024 | £7162025 | +45.8 | +6.8% | +1.6 pts | Faster than the country | +33.5% | +49.1% |
| West Lindsey | £6852024 | £7322025 | +46.8 | +6.8% | +1.6 pts | Faster than the country | +27.0% | +41.4% |
| Derby | £6872024 | £7342025 | +46.8 | +6.8% | +1.6 pts | Faster than the country | +25.0% | +41.5% |
| South Lanarkshire | £7482024 | £7982025 | +50.8 | +6.8% | +1.5 pts | Faster than the country | +28.6% | +50.6% |
| Chichester | £6522024 | £6962025 | +44.3 | +6.8% | +1.5 pts | Faster than the country | +33.7% | +28.3% |
| North Northamptonshire | £7032024 | £7502025 | +47.2 | +6.7% | +1.5 pts | Faster than the country | +40.1% | — |
| York | £7182024 | £7672025 | +48.2 | +6.7% | +1.5 pts | Faster than the country | +33.0% | +54.7% |
| Renfrewshire | £7472024 | £7972025 | +49.9 | +6.7% | +1.4 pts | Faster than the country | +27.1% | +49.5% |
| North Devon | £6102024 | £6502025 | +40.5 | +6.6% | +1.4 pts | Faster than the country | +36.4% | +45.5% |
| Scottish Borders | £6642024 | £7082025 | +44 | +6.6% | +1.4 pts | Faster than the country | +30.7% | +40.6% |
| North Ayrshire | £7422024 | £7912025 | +48.8 | +6.6% | +1.3 pts | In line with the country | +32.3% | +64.6% |
| Southwark | £8822024 | £9402025 | +57.5 | +6.5% | +1.3 pts | In line with the country | +28.2% | +46.3% |
| Cheshire East | £7592024 | £8082025 | +49.2 | +6.5% | +1.2 pts | In line with the country | +28.6% | +50.6% |
| Oxford | £7772024 | £8272025 | +50.1 | +6.4% | +1.2 pts | In line with the country | +24.8% | +48.6% |
| Burnley | £6302024 | £6702025 | +40.5 | +6.4% | +1.2 pts | In line with the country | +41.1% | +58.9% |
| Dorset | £6932024 | £7372025 | +44.3 | +6.4% | +1.1 pts | In line with the country | +32.6% | +45.0% |
| West Lothian | £7232024 | £7692025 | +46.2 | +6.4% | +1.1 pts | In line with the country | +31.4% | +53.1% |
| Walsall | £6422024 | £6832025 | +40.7 | +6.3% | +1.1 pts | In line with the country | +32.0% | +43.6% |
| Rushcliffe | £8052024 | £8562025 | +51 | +6.3% | +1.1 pts | In line with the country | +25.4% | +37.8% |
| Bracknell Forest | £8112024 | £8622025 | +51.3 | +6.3% | +1.1 pts | In line with the country | +25.4% | +46.4% |
| Ashford | £6992024 | £7432025 | +44.1 | +6.3% | +1.1 pts | In line with the country | +29.9% | +35.4% |
| Lewisham | £8392024 | £8922025 | +52.8 | +6.3% | +1.0 pts | In line with the country | +29.3% | +47.0% |
| East Lindsey | £6082024 | £6462025 | +38.2 | +6.3% | +1.0 pts | In line with the country | +33.0% | +39.8% |
| Stratford-on-Avon | £7692024 | £8182025 | +48.2 | +6.3% | +1.0 pts | In line with the country | +36.3% | +50.2% |
| Boston | £5742024 | £6092025 | +35.9 | +6.3% | +1.0 pts | In line with the country | +39.0% | +48.3% |
| East Ayrshire | £6902024 | £7332025 | +43 | +6.2% | +1.0 pts | In line with the country | +20.1% | +40.0% |
| North Warwickshire | £7042024 | £7482025 | +43.7 | +6.2% | +1.0 pts | In line with the country | +28.3% | +53.0% |
| Swindon | £7142024 | £7582025 | +44.3 | +6.2% | +0.9 pts | In line with the country | +26.9% | +39.0% |
| Conwy | £6842024 | £7262025 | +42.3 | +6.2% | +0.9 pts | In line with the country | +16.0% | +47.6% |
| Warrington | £7372024 | £7822025 | +45.4 | +6.2% | +0.9 pts | In line with the country | +40.0% | +44.2% |
| Northumberland | £6902024 | £7332025 | +42.3 | +6.1% | +0.9 pts | In line with the country | +33.5% | +52.6% |
| South Oxfordshire | £8822024 | £9352025 | +53.5 | +6.1% | +0.8 pts | In line with the country | +32.3% | +51.2% |
| Mid Sussex | £7942024 | £8422025 | +47.8 | +6.0% | +0.8 pts | In line with the country | +38.6% | +37.0% |
| Wokingham | £9002024 | £9542025 | +54 | +6.0% | +0.7 pts | In line with the country | +37.0% | +42.2% |
| Cheshire West and Chester | £7532024 | £7982025 | +45.2 | +6.0% | +0.7 pts | In line with the country | +32.8% | +51.9% |
| Westminster | £9582024 | £1,0162025 | +57.3 | +6.0% | +0.7 pts | In line with the country | +24.3% | +32.5% |
| West Berkshire | £8132024 | £8612025 | +48.2 | +5.9% | +0.7 pts | In line with the country | +37.2% | +42.8% |
| Horsham | £8232024 | £8712025 | +48.6 | +5.9% | +0.6 pts | In line with the country | +34.3% | +38.8% |
| Cumberland | £7552024 | £8002025 | +44.2 | +5.9% | +0.6 pts | In line with the country | — | — |
| Pendle | £5862024 | £6202025 | +34.1 | +5.8% | +0.6 pts | In line with the country | +34.6% | +38.5% |
| Torbay | £6322024 | £6692025 | +36.7 | +5.8% | +0.5 pts | In line with the country | +43.3% | +58.7% |
| Dumfries and Galloway | £6832024 | £7232025 | +39.6 | +5.8% | +0.5 pts | In line with the country | +40.1% | +57.7% |
| Milton Keynes | £7732024 | £8182025 | +44.6 | +5.8% | +0.5 pts | In line with the country | +33.3% | +53.2% |
| East Riding of Yorkshire | £7152024 | £7562025 | +41.2 | +5.8% | +0.5 pts | In line with the country | +34.1% | +50.1% |
| Ribble Valley | £7882024 | £8332025 | +45 | +5.7% | +0.5 pts | In line with the country | +22.1% | +53.3% |
| Luton | £6712024 | £7092025 | +38.3 | +5.7% | +0.5 pts | In line with the country | +22.6% | +45.0% |
| East Dunbartonshire | £8602024 | £9092025 | +48.9 | +5.7% | +0.4 pts | In line with the country | +26.5% | +47.1% |
| Huntingdonshire | £7322024 | £7742025 | +41.4 | +5.7% | +0.4 pts | In line with the country | +30.5% | +42.4% |
| Bournemouth, Christchurch and Poole | £6902024 | £7292025 | +38.5 | +5.6% | +0.3 pts | In line with the country | +35.8% | — |
| Braintree | £7822024 | £8262025 | +43.6 | +5.6% | +0.3 pts | In line with the country | +39.9% | +40.2% |
| Lambeth | £8972024 | £9472025 | +49.7 | +5.5% | +0.3 pts | In line with the country | +23.5% | +53.5% |
| Chorley | £7252024 | £7652025 | +40.1 | +5.5% | +0.3 pts | In line with the country | +23.1% | +48.4% |
| Greenwich | £8562024 | £9032025 | +47.3 | +5.5% | +0.3 pts | In line with the country | +32.0% | +51.1% |
| Test Valley | £7542024 | £7952025 | +41.4 | +5.5% | +0.2 pts | In line with the country | +31.8% | +32.2% |
| Breckland | £6802024 | £7172025 | +36.7 | +5.4% | +0.1 pts | In line with the country | +38.0% | +58.9% |
| Bristol, City of | £7412024 | £7812025 | +39.9 | +5.4% | +0.1 pts | In line with the country | +29.3% | +54.2% |
| Bridgend | £7002024 | £7382025 | +37.4 | +5.3% | +0.1 pts | In line with the country | +37.9% | +47.4% |
| Hounslow | £7672024 | £8082025 | +40.9 | +5.3% | +0.1 pts | In line with the country | +37.1% | +44.0% |
| New Forest | £6962024 | £7332025 | +37 | +5.3% | +0.1 pts | In line with the country | +24.1% | +36.6% |
| Lancaster | £6522024 | £6872025 | +34.5 | +5.3% | 0.0 pts | In line with the country | +22.3% | +38.9% |
| Erewash | £6882024 | £7242025 | +36.2 | +5.3% | 0.0 pts | In line with the country | +29.5% | +42.7% |
| Mid Suffolk | £7262024 | £7642025 | +38.1 | +5.3% | 0.0 pts | In line with the country | +38.3% | +49.0% |
| Staffordshire Moorlands | £7322024 | £7702025 | +38.3 | +5.2% | 0.0 pts | In line with the country | +35.8% | +55.4% |
| Vale of Glamorgan | £7522024 | £7912025 | +39.2 | +5.2% | 0.0 pts | In line with the country | +35.9% | +49.5% |
| Redbridge | £8202024 | £8622025 | +42.7 | +5.2% | 0.0 pts | In line with the country | +22.5% | +31.9% |
| Aberdeenshire | £7842024 | £8252025 | +40.5 | +5.2% | −0.1 pts | In line with the country | +36.3% | +44.0% |
| Brent | £7482024 | £7862025 | +38.5 | +5.1% | −0.1 pts | In line with the country | +22.9% | +42.1% |
| Bury | £6902024 | £7252025 | +35.5 | +5.1% | −0.1 pts | In line with the country | +22.1% | +39.6% |
| Highland | £7372024 | £7752025 | +37.9 | +5.1% | −0.1 pts | In line with the country | +32.5% | +58.0% |
| Lincoln | £6502024 | £6832025 | +32.8 | +5.0% | −0.2 pts | In line with the country | +25.5% | +45.1% |
| Newark and Sherwood | £7292024 | £7662025 | +36.7 | +5.0% | −0.2 pts | In line with the country | +31.9% | +65.8% |
| Tameside | £6622024 | £6952025 | +33.3 | +5.0% | −0.2 pts | In line with the country | +44.7% | +55.5% |
| Na h-Eileanan Siar | £7432024 | £7802025 | +37.2 | +5.0% | −0.3 pts | In line with the country | +41.3% | +57.5% |
| Southampton | £6902024 | £7242025 | +34.5 | +5.0% | −0.3 pts | In line with the country | +29.1% | +44.2% |
| Wrexham | £6612024 | £6942025 | +33 | +5.0% | −0.3 pts | In line with the country | +23.8% | +42.2% |
| Barnet | £8622024 | £9052025 | +43 | +5.0% | −0.3 pts | In line with the country | +36.5% | +44.1% |
| Somerset | £6772024 | £7112025 | +33.7 | +5.0% | −0.3 pts | In line with the country | — | — |
| Hammersmith and Fulham | £8742024 | £9172025 | +43.1 | +4.9% | −0.3 pts | In line with the country | +16.4% | +33.7% |
| Runnymede | £8992024 | £9432025 | +44.3 | +4.9% | −0.3 pts | In line with the country | +45.4% | +58.4% |
| Liverpool | £6932024 | £7272025 | +33.9 | +4.9% | −0.4 pts | In line with the country | +27.5% | +51.1% |
| North Lanarkshire | £7392024 | £7752025 | +36.1 | +4.9% | −0.4 pts | In line with the country | +34.4% | +51.7% |
| Caerphilly | £6772024 | £7102025 | +32.9 | +4.9% | −0.4 pts | In line with the country | +30.2% | +48.3% |
| Mid Devon | £6862024 | £7192025 | +33.3 | +4.9% | −0.4 pts | In line with the country | +35.9% | +50.2% |
| Castle Point | £7682024 | £8052025 | +37.2 | +4.8% | −0.4 pts | In line with the country | +30.9% | +46.3% |
| City of Edinburgh | £7822024 | £8202025 | +37.8 | +4.8% | −0.4 pts | In line with the country | +28.2% | +47.6% |
| Gateshead | £6442024 | £6752025 | +31.1 | +4.8% | −0.4 pts | In line with the country | +35.0% | +38.7% |
| Central Bedfordshire | £8292024 | £8692025 | +39.5 | +4.8% | −0.5 pts | In line with the country | +31.0% | +50.0% |
| Peterborough | £6782024 | £7112025 | +32.3 | +4.8% | −0.5 pts | In line with the country | +32.1% | +54.3% |
| Telford and Wrekin | £6612024 | £6932025 | +31.3 | +4.7% | −0.5 pts | In line with the country | +30.2% | +49.1% |
| Bexley | £8492024 | £8892025 | +40 | +4.7% | −0.5 pts | In line with the country | +21.6% | +46.0% |
| East Hertfordshire | £9182024 | £9612025 | +43.1 | +4.7% | −0.6 pts | In line with the country | +37.2% | +49.9% |
| South Holland | £6432024 | £6732025 | +30.1 | +4.7% | −0.6 pts | In line with the country | +17.0% | +51.1% |
| Teignbridge | £6592024 | £6892025 | +30.4 | +4.6% | −0.6 pts | In line with the country | +42.6% | +56.6% |
| Derbyshire Dales | £7692024 | £8042025 | +35.1 | +4.6% | −0.7 pts | In line with the country | +33.6% | +45.0% |
| East Cambridgeshire | £7522024 | £7862025 | +34.3 | +4.6% | −0.7 pts | In line with the country | +35.7% | +38.8% |
| Hastings | £6682024 | £6982025 | +30.3 | +4.5% | −0.7 pts | In line with the country | +45.0% | +56.5% |
| Kirklees | £6702024 | £7002025 | +30.2 | +4.5% | −0.8 pts | In line with the country | +29.4% | +45.7% |
| Surrey Heath | £8762024 | £9152025 | +39.3 | +4.5% | −0.8 pts | In line with the country | +24.9% | +40.5% |
| Carmarthenshire | £7012024 | £7332025 | +31.4 | +4.5% | −0.8 pts | In line with the country | +27.5% | +57.6% |
| Powys | £6762024 | £7052025 | +29.9 | +4.4% | −0.8 pts | In line with the country | +35.8% | +53.0% |
| Calderdale | £6872024 | £7172025 | +30.3 | +4.4% | −0.8 pts | In line with the country | +36.9% | +42.5% |
| Gloucester | £6652024 | £6942025 | +29.2 | +4.4% | −0.9 pts | In line with the country | +34.7% | +47.2% |
| West Suffolk | £7242024 | £7552025 | +31.5 | +4.4% | −0.9 pts | In line with the country | +44.4% | — |
| Bradford | £6432024 | £6712025 | +27.8 | +4.3% | −0.9 pts | In line with the country | +25.0% | +49.2% |
| South Tyneside | £6622024 | £6912025 | +28.5 | +4.3% | −1.0 pts | In line with the country | +36.5% | +45.8% |
| East Renfrewshire | £8592024 | £8962025 | +36.9 | +4.3% | −1.0 pts | In line with the country | +8.5% | +34.0% |
| South Ribble | £6982024 | £7282025 | +29.9 | +4.3% | −1.0 pts | In line with the country | +34.8% | +51.5% |
| Fife | £7322024 | £7632025 | +31.3 | +4.3% | −1.0 pts | In line with the country | +31.7% | +47.6% |
| Sandwell | £6442024 | £6712025 | +27.3 | +4.2% | −1.0 pts | In line with the country | +34.6% | +48.5% |
| Dudley | £6792024 | £7072025 | +28.5 | +4.2% | −1.1 pts | In line with the country | +25.5% | +42.7% |
| Doncaster | £6692024 | £6972025 | +27.9 | +4.2% | −1.1 pts | In line with the country | +25.9% | +49.3% |
| Sheffield | £7042024 | £7332025 | +29.3 | +4.2% | −1.1 pts | In line with the country | — | — |
| Worcester | £7302024 | £7602025 | +30.3 | +4.2% | −1.1 pts | In line with the country | +45.2% | +43.9% |
| Preston | £6942024 | £7222025 | +28.5 | +4.1% | −1.2 pts | In line with the country | +41.7% | +66.1% |
| Wiltshire | £7212024 | £7512025 | +29.6 | +4.1% | −1.2 pts | In line with the country | +31.4% | +45.0% |
| Stafford | £7742024 | £8062025 | +31.6 | +4.1% | −1.2 pts | In line with the country | +37.6% | +51.0% |
| Cambridge | £8332024 | £8672025 | +34 | +4.1% | −1.2 pts | In line with the country | +31.3% | +48.6% |
| Shropshire | £6992024 | £7272025 | +27.9 | +4.0% | −1.3 pts | In line with the country | +26.5% | +47.8% |
| Harlow | £7012024 | £7282025 | +27.4 | +3.9% | −1.3 pts | More slowly than the country | +39.0% | +49.3% |
| Tunbridge Wells | £8382024 | £8712025 | +32.7 | +3.9% | −1.4 pts | More slowly than the country | +26.2% | +55.0% |
| Dover | £7382024 | £7672025 | +28.6 | +3.9% | −1.4 pts | More slowly than the country | +25.6% | +54.1% |
