Local authority · North Wales Police
Recorded crime in Conwy
106.2recorded offences per 1,000 residents
Police recorded 12,146 offences in Conwy in the 12 months to June 2026, up 0.1% (7) on the previous 12 months. That is 106.2 per 1,000 residents against 97.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 114,421
Since 2011
The chart as a table
| Period | Recorded offences per 1,000 residents |
|---|---|
| Year to June 2012 | 102.8 per 1,000 residents |
| Year to June 2013 | 94.6 per 1,000 residents |
| Year to June 2014 | 91.3 per 1,000 residents |
| Year to June 2015 | 83 per 1,000 residents |
| Year to June 2016 | 87 per 1,000 residents |
| Year to June 2017 | 83.2 per 1,000 residents |
| Year to June 2018 | 98.4 per 1,000 residents |
| Year to June 2019 | 110.2 per 1,000 residents |
| Year to June 2020 | 108.8 per 1,000 residents |
| Year to June 2021 | 111.9 per 1,000 residents |
| Year to June 2022 | 125.1 per 1,000 residents |
| Year to June 2023 | 118.2 per 1,000 residents |
| Year to June 2024 | 109.3 per 1,000 residents |
| Year to June 2025 | 106.1 per 1,000 residents |
| Year to June 2026 | 106.2 per 1,000 residents |
Monthly trend
The chart as a table
| Period | Monthly recorded crime |
|---|---|
| December 2010 | 920 offences |
| January 2011 | 848 offences |
| February 2011 | 826 offences |
| March 2011 | 927 offences |
| April 2011 | 1,089 offences |
| May 2011 | 960 offences |
| June 2011 | 924 offences |
| July 2011 | 1,129 offences |
| August 2011 | 1,232 offences |
| September 2011 | 988 offences |
| October 2011 | 945 offences |
| November 2011 | 956 offences |
| December 2011 | 807 offences |
| January 2012 | 827 offences |
| February 2012 | 899 offences |
| March 2012 | 1,042 offences |
| April 2012 | 930 offences |
| May 2012 | 1,145 offences |
| June 2012 | 962 offences |
| July 2012 | 1,102 offences |
| August 2012 | 1,157 offences |
| September 2012 | 871 offences |
| October 2012 | 881 offences |
| November 2012 | 828 offences |
| December 2012 | 842 offences |
| January 2013 | 773 offences |
| February 2013 | 756 offences |
| March 2013 | 869 offences |
| April 2013 | 912 offences |
| May 2013 | 1,010 offences |
| June 2013 | 911 offences |
| July 2013 | 1,162 offences |
| August 2013 | 1,159 offences |
| September 2013 | 949 offences |
| October 2013 | 881 offences |
| November 2013 | 785 offences |
| December 2013 | 744 offences |
| January 2014 | 729 offences |
| February 2014 | 634 offences |
| March 2014 | 793 offences |
| April 2014 | 908 offences |
| May 2014 | 878 offences |
| June 2014 | 943 offences |
| July 2014 | 995 offences |
| August 2014 | 993 offences |
| September 2014 | 839 offences |
| October 2014 | 833 offences |
| November 2014 | 632 offences |
| December 2014 | 617 offences |
| January 2015 | 765 offences |
| February 2015 | 658 offences |
| March 2015 | 739 offences |
| April 2015 | 771 offences |
| May 2015 | 843 offences |
| June 2015 | 889 offences |
| July 2015 | 974 offences |
| August 2015 | 919 offences |
| September 2015 | 821 offences |
| October 2015 | 903 offences |
| November 2015 | 711 offences |
| December 2015 | 710 offences |
| January 2016 | 686 offences |
| February 2016 | 789 offences |
| March 2016 | 880 offences |
| April 2016 | 874 offences |
| May 2016 | 965 offences |
| June 2016 | 806 offences |
| July 2016 | 794 offences |
| August 2016 | 899 offences |
| September 2016 | 784 offences |
| October 2016 | 736 offences |
| November 2016 | 703 offences |
| December 2016 | 697 offences |
| January 2017 | 692 offences |
| February 2017 | 651 offences |
| March 2017 | 795 offences |
| April 2017 | 900 offences |
| May 2017 | 951 offences |
| June 2017 | 956 offences |
| July 2017 | 1,033 offences |
| August 2017 | 1,053 offences |
| September 2017 | 899 offences |
| October 2017 | 874 offences |
| November 2017 | 885 offences |
| December 2017 | 810 offences |
| January 2018 | 852 offences |
| February 2018 | 822 offences |
| March 2018 | 909 offences |
| April 2018 | 960 offences |
| May 2018 | 1,025 offences |
| June 2018 | 1,139 offences |
| July 2018 | 1,145 offences |
| August 2018 | 1,140 offences |
| September 2018 | 996 offences |
| October 2018 | 1,055 offences |
| November 2018 | 998 offences |
| December 2018 | 962 offences |
| January 2019 | 961 offences |
| February 2019 | 989 offences |
| March 2019 | 1,107 offences |
| April 2019 | 1,059 offences |
| May 2019 | 1,092 offences |
| June 2019 | 1,086 offences |
| July 2019 | 1,186 offences |
| August 2019 | 1,225 offences |
| September 2019 | 1,057 offences |
| October 2019 | 972 offences |
| November 2019 | 965 offences |
| December 2019 | 910 offences |
| January 2020 | 1,037 offences |
| February 2020 | 1,110 offences |
| March 2020 | 1,025 offences |
| April 2020 | 1,004 offences |
| May 2020 | 946 offences |
| June 2020 | 1,042 offences |
| July 2020 | 1,319 offences |
| August 2020 | 1,366 offences |
| September 2020 | 1,163 offences |
| October 2020 | 1,020 offences |
| November 2020 | 969 offences |
| December 2020 | 851 offences |
| January 2021 | 873 offences |
| February 2021 | 806 offences |
| March 2021 | 1,052 offences |
| April 2021 | 1,013 offences |
| May 2021 | 1,167 offences |
| June 2021 | 1,245 offences |
| July 2021 | 1,279 offences |
| August 2021 | 1,242 offences |
| September 2021 | 1,209 offences |
| October 2021 | 1,236 offences |
| November 2021 | 1,054 offences |
| December 2021 | 896 offences |
| January 2022 | 1,166 offences |
| February 2022 | 1,127 offences |
| March 2022 | 1,310 offences |
| April 2022 | 1,208 offences |
| May 2022 | 1,325 offences |
| June 2022 | 1,242 offences |
| July 2022 | 1,370 offences |
| August 2022 | 1,392 offences |
| September 2022 | 1,147 offences |
| October 2022 | 1,147 offences |
| November 2022 | 1,046 offences |
| December 2022 | 917 offences |
| January 2023 | 954 offences |
| February 2023 | 1,076 offences |
| March 2023 | 998 offences |
| April 2023 | 1,163 offences |
| May 2023 | 1,174 offences |
| June 2023 | 1,160 offences |
| July 2023 | 1,107 offences |
| August 2023 | 1,141 offences |
| September 2023 | 1,165 offences |
| October 2023 | 1,040 offences |
| November 2023 | 920 offences |
| December 2023 | 926 offences |
| January 2024 | 965 offences |
| February 2024 | 957 offences |
| March 2024 | 1,027 offences |
| April 2024 | 1,011 offences |
| May 2024 | 1,165 offences |
| June 2024 | 1,089 offences |
| July 2024 | 1,105 offences |
| August 2024 | 1,171 offences |
| September 2024 | 1,112 offences |
| October 2024 | 1,135 offences |
| November 2024 | 1,103 offences |
| December 2024 | 992 offences |
| January 2025 | 892 offences |
| February 2025 | 784 offences |
| March 2025 | 990 offences |
| April 2025 | 946 offences |
| May 2025 | 971 offences |
| June 2025 | 938 offences |
| July 2025 | 1,115 offences |
| August 2025 | 1,157 offences |
| September 2025 | 989 offences |
| October 2025 | 1,018 offences |
| November 2025 | 1,050 offences |
| December 2025 | 851 offences |
| January 2026 | 909 offences |
| February 2026 | 890 offences |
| March 2026 | 948 offences |
| April 2026 | 1,093 offences |
| May 2026 | 1,101 offences |
| June 2026 | 1,025 offences |
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Asylum seekers supported in each council area2026 Q2 · people | 20 | 4 | Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 |
| Census 2011 usual residentsCensus 2011 · people | 110,273 | — | Census 2011 KS204EW (Nomis, first released 30 January 2013) |
| Census 2021 usual residentsCensus 2021 · people | 621 | — | Census 2021 TS004 (Nomis, first released 2 November 2022) |
| Census 2021 economic activity by country of birthCensus 2021 · people | 820 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 54 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 373 | — | Census 2021 table released 2026-09-02 |
| Census 2011 usual residentsCensus 2011 · people | 112,549 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 1,254 | — | Census 2021 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 34 | — | Census 2021 table released 2026-09-02 |
| Census 2021 socio-economic classification by country of birthCensus 2021 · people | 7 | — | Census 2021 |
| Census 2021 highest qualification by country of birthCensus 2021 · people | 33 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 74,506 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 46,946 | — | Census 2021 table released 2026-09-02 |
| Census 2021 tenure by country of birthCensus 2021 · households | 12,180 | — | Census 2021 |
| Census 2021 tenure by ethnic groupCensus 2021 · households | 4,129 | — | Census 2021 |
| Outstanding council borrowing2026 Q2 · £ million | 2 | 10 | Q1 2026-27 |
| Dwellings on the Council Tax valuation listsYear ending March 2025 · dwellings | 8,340 | — | 2025, as at 31 March 2025 |
| Private rent annual changeJuly 2026 · percent | 2 | 6 | August 2026 (rents to July 2026) |
| Average private rent a monthJuly 2026 · £ a month | 1,227 | 574 | August 2026 (rents to July 2026) |
| People resettled in each council area2019 Q1 · people | 9 | — | Resettlement by local authority, year ending June 2026 |
The chart as a table
| Period | Asylum seekers supported in each council area |
|---|---|
| 2016 Q4 | 1 people |
| 2019 Q1 | 1 people |
| 2020 Q1 | 6 people |
| 2020 Q2 | 6 people |
| 2020 Q3 | 6 people |
| 2020 Q4 | 6 people |
| 2021 Q1 | 6 people |
| 2021 Q2 | 6 people |
| 2021 Q3 | 6 people |
| 2021 Q4 | 6 people |
| 2022 Q1 | 6 people |
| 2022 Q2 | 6 people |
| 2022 Q3 | 6 people |
| 2022 Q4 | 6 people |
| 2023 Q2 | 7 people |
| 2023 Q3 | 7 people |
| 2023 Q4 | 7 people |
| 2024 Q1 | 8 people |
| 2024 Q2 | 7 people |
| 2024 Q3 | 7 people |
| 2024 Q4 | 17 people |
| 2025 Q1 | 17 people |
| 2025 Q2 | 4 people |
| 2025 Q3 | 4 people |
| 2025 Q4 | 18 people |
| 2026 Q1 | 18 people |
| 2026 Q2 | 20 people |
The chart as a table
| Period | Outstanding council borrowing by lender |
|---|---|
| 2010 Q1 | £21m |
| 2011 Q1 | £10m |
| 2012 Q1 | £10m |
| 2013 Q1 | £10m |
| 2014 Q1 | £10m |
| 2015 Q1 | £10m |
| 2016 Q1 | £37m |
| 2017 Q1 | £21m |
| 2018 Q1 | £10m |
| 2019 Q1 | £10m |
| 2020 Q1 | £10m |
| 2020 Q2 | £10m |
| 2020 Q3 | £10m |
| 2020 Q4 | £10m |
| 2021 Q1 | £21m |
| 2021 Q2 | £21m |
| 2021 Q3 | £42m |
| 2021 Q4 | £81.8m |
| 2022 Q1 | £81.8m |
| 2022 Q2 | £45m |
| 2022 Q3 | £81.6m |
| 2022 Q4 | £81.4m |
| 2023 Q1 | £10m |
| 2023 Q2 | £37.5m |
| 2023 Q3 | £48m |
| 2023 Q4 | £46.5m |
| 2024 Q1 | £67.5m |
| 2024 Q2 | £44.5m |
| 2024 Q3 | £42m |
| 2024 Q4 | £138.7m |
| 2025 Q1 | £59.5m |
| 2025 Q2 | £10m |
| 2025 Q3 | £26m |
| 2025 Q4 | £10m |
| 2026 Q1 | £1.5m |
| 2026 Q2 | £1.5m |
The chart as a table
| Period | Private rent annual change |
|---|---|
| January 2016 | 0.8% |
| February 2016 | 0.9% |
| March 2016 | 1% |
| April 2016 | 1.1% |
| May 2016 | 1.2% |
| June 2016 | 1.5% |
| July 2016 | 1.4% |
| August 2016 | 1.5% |
| September 2016 | 1.6% |
| October 2016 | 1.8% |
| November 2016 | 1.5% |
| December 2016 | 1.4% |
| January 2017 | 3.3% |
| February 2017 | 3.2% |
| March 2017 | 2% |
| April 2017 | 1.8% |
| May 2017 | 1.8% |
| June 2017 | 1.8% |
| July 2017 | 1.8% |
| August 2017 | 1.8% |
| September 2017 | 3.4% |
| October 2017 | 2.9% |
| November 2017 | 1.4% |
| December 2017 | 1.2% |
| January 2018 | 0.7% |
| February 2018 | 0.2% |
| March 2018 | 0% |
| April 2018 | -0% |
| May 2018 | -0.1% |
| June 2018 | 0% |
| July 2018 | 1.4% |
| August 2018 | 0.1% |
| September 2018 | 0.2% |
| October 2018 | 0.3% |
| November 2018 | 0.4% |
| December 2018 | 0.6% |
| January 2019 | 1.1% |
| February 2019 | 2.5% |
| March 2019 | 2.6% |
| April 2019 | 2.6% |
| May 2019 | 2.7% |
| June 2019 | 2.8% |
| July 2019 | 2.5% |
| August 2019 | 2.6% |
| September 2019 | 2.6% |
| October 2019 | 2.4% |
| November 2019 | 2.5% |
| December 2019 | 2.3% |
| January 2020 | 2.2% |
| February 2020 | 2.3% |
| March 2020 | 1.8% |
| April 2020 | 1.8% |
| May 2020 | 1.4% |
| June 2020 | 1.3% |
| July 2020 | 1.4% |
| August 2020 | 1.4% |
| September 2020 | 1.3% |
| October 2020 | 1.5% |
| November 2020 | 1.9% |
| December 2020 | 2% |
| January 2021 | 2.1% |
| February 2021 | 1.7% |
| March 2021 | 1.9% |
| April 2021 | 1.7% |
| May 2021 | 1.7% |
| June 2021 | 1.3% |
| July 2021 | 1.5% |
| August 2021 | 1% |
| September 2021 | 1.3% |
| October 2021 | 1.1% |
| November 2021 | 1.2% |
| December 2021 | 0.9% |
| January 2022 | 1.2% |
| February 2022 | 1.4% |
| March 2022 | 1.9% |
| April 2022 | 2.5% |
| May 2022 | 3.2% |
| June 2022 | 3.7% |
| July 2022 | 4.1% |
| August 2022 | 4.7% |
| September 2022 | 5.3% |
| October 2022 | 6.4% |
| November 2022 | 4.8% |
| December 2022 | 6.9% |
| January 2023 | 6.8% |
| February 2023 | 7.1% |
| March 2023 | 7% |
| April 2023 | 6.1% |
| May 2023 | 6.2% |
| June 2023 | 6.5% |
| July 2023 | 6.8% |
| August 2023 | 7.1% |
| September 2023 | 7% |
| October 2023 | 6.8% |
| November 2023 | 6.5% |
| December 2023 | 7.8% |
| January 2024 | 8.2% |
| February 2024 | 8.8% |
| March 2024 | 8.9% |
| April 2024 | 8.7% |
| May 2024 | 9.4% |
| June 2024 | 11.1% |
| July 2024 | 12.6% |
| August 2024 | 12% |
| September 2024 | 11.7% |
| October 2024 | 11.2% |
| November 2024 | 11.1% |
| December 2024 | 10.8% |
| January 2025 | 10.4% |
| February 2025 | 11.7% |
| March 2025 | 9.6% |
| April 2025 | 9.9% |
| May 2025 | 9.4% |
| June 2025 | 7.9% |
| July 2025 | 6.1% |
| August 2025 | 4.3% |
| September 2025 | 5.6% |
| October 2025 | 4% |
| November 2025 | 2.9% |
| December 2025 | 2% |
| January 2026 | 1.5% |
| February 2026 | 1.1% |
| March 2026 | 1.3% |
| April 2026 | 0.8% |
| May 2026 | 1.1% |
| June 2026 | 1.2% |
| July 2026 | 1.8% |
The chart as a table
| Period | Average private rent a month |
|---|---|
| January 2015 | £402 |
| February 2015 | £500 |
| March 2015 | £584 |
| April 2015 | £823 |
| May 2015 | £403 |
| June 2015 | £502 |
| July 2015 | £403 |
| August 2015 | £585 |
| September 2015 | £403 |
| October 2015 | £403 |
| November 2015 | £404 |
| December 2015 | £405 |
| January 2016 | £504 |
| February 2016 | £505 |
| March 2016 | £406 |
| April 2016 | £591 |
| May 2016 | £408 |
| June 2016 | £408 |
| July 2016 | £409 |
| August 2016 | £409 |
| September 2016 | £410 |
| October 2016 | £410 |
| November 2016 | £410 |
| December 2016 | £512 |
| January 2017 | £850 |
| February 2017 | £600 |
| March 2017 | £515 |
| April 2017 | £411 |
| May 2017 | £853 |
| June 2017 | £412 |
| July 2017 | £517 |
| August 2017 | £864 |
| September 2017 | £605 |
| October 2017 | £865 |
| November 2017 | £865 |
| December 2017 | £518 |
| January 2018 | £861 |
| February 2018 | £860 |
| March 2018 | £412 |
| April 2018 | £864 |
| May 2018 | £413 |
| June 2018 | £870 |
| July 2018 | £414 |
| August 2018 | £873 |
| September 2018 | £415 |
| October 2018 | £873 |
| November 2018 | £608 |
| December 2018 | £521 |
| January 2019 | £416 |
| February 2019 | £415 |
| March 2019 | £417 |
| April 2019 | £418 |
| May 2019 | £420 |
| June 2019 | £421 |
| July 2019 | £422 |
| August 2019 | £531 |
| September 2019 | £894 |
| October 2019 | £623 |
| November 2019 | £622 |
| December 2019 | £622 |
| January 2020 | £623 |
| February 2020 | £625 |
| March 2020 | £536 |
| April 2020 | £900 |
| May 2020 | £628 |
| June 2020 | £629 |
| July 2020 | £629 |
| August 2020 | £629 |
| September 2020 | £540 |
| October 2020 | £899 |
| November 2020 | £901 |
| December 2020 | £634 |
| January 2021 | £635 |
| February 2021 | £636 |
| March 2021 | £638 |
| April 2021 | £638 |
| May 2021 | £916 |
| June 2021 | £916 |
| July 2021 | £638 |
| August 2021 | £638 |
| September 2021 | £640 |
| October 2021 | £640 |
| November 2021 | £642 |
| December 2021 | £436 |
| January 2022 | £645 |
| February 2022 | £934 |
| March 2022 | £647 |
| April 2022 | £650 |
| May 2022 | £655 |
| June 2022 | £658 |
| July 2022 | £942 |
| August 2022 | £951 |
| September 2022 | £672 |
| October 2022 | £679 |
| November 2022 | £685 |
| December 2022 | £687 |
| January 2023 | £689 |
| February 2023 | £979 |
| March 2023 | £982 |
| April 2023 | £695 |
| May 2023 | £696 |
| June 2023 | £701 |
| July 2023 | £706 |
| August 2023 | £713 |
| September 2023 | £618 |
| October 2023 | £1,027 |
| November 2023 | £731 |
| December 2023 | £738 |
| January 2024 | £745 |
| February 2024 | £751 |
| March 2024 | £648 |
| April 2024 | £650 |
| May 2024 | £1,091 |
| June 2024 | £775 |
| July 2024 | £790 |
| August 2024 | £798 |
| September 2024 | £803 |
| October 2024 | £1,161 |
| November 2024 | £1,174 |
| December 2024 | £817 |
| January 2025 | £822 |
| February 2025 | £826 |
| March 2025 | £827 |
| April 2025 | £831 |
| May 2025 | £1,208 |
| June 2025 | £837 |
| July 2025 | £574 |
| August 2025 | £574 |
| September 2025 | £577 |
| October 2025 | £576 |
| November 2025 | £574 |
| December 2025 | £712 |
| January 2026 | £713 |
| February 2026 | £714 |
| March 2026 | £716 |
| April 2026 | £1,212 |
| May 2026 | £578 |
| June 2026 | £1,221 |
| July 2026 | £1,227 |
The chart as a table
| Period | People resettled in each council area |
|---|---|
| 2016 Q4 | 3 people |
| 2017 Q3 | 2 people |
| 2018 Q4 | 3 people |
| 2019 Q1 | 9 people |
By category, 12 months to June 2026
| Category | Offences | Previous 12 months | Change | Per 1,000 | England & Wales per 1,000 |
|---|---|---|---|---|---|
| Violence and sexual offences | 5,024 | 5,040 | ▼ 0.3% | 43.9 | 34.7 |
| Anti-social behaviour (not a crime) | 2,630 | 2,454 | ▲ 7.2% | 23.0 | 15.3 |
| Shoplifting | 898 | 955 | ▼ 6.0% | 7.8 | 8.3 |
| Public order | 883 | 828 | ▲ 6.6% | 7.7 | 6.8 |
| Criminal damage and arson | 867 | 1,023 | ▼ 15.2% | 7.6 | 6.9 |
| Other theft | 643 | 658 | ▼ 2.3% | 5.6 | 6.5 |
| Burglary | 315 | 348 | ▼ 9.5% | 2.8 | 3.6 |
| Drugs | 289 | 210 | ▲ 37.6% | 2.5 | 3.4 |
| Other crime | 217 | 213 | ▲ 1.9% | 1.9 | 2.2 |
| Vehicle crime | 161 | 209 | ▼ 23.0% | 1.4 | 5.0 |
| Possession of weapons | 116 | 69 | ▲ 68.1% | 1.0 | 1.0 |
| Bicycle theft | 49 | 60 | ▼ 18.3% | 0.4 | 0.8 |
| Robbery | 31 | 37 | ▼ 16.2% | 0.3 | 1.4 |
| Theft from the person | 23 | 35 | ▼ 34.3% | 0.2 | 1.7 |
| Violent crime | 0 | 0 | — | 0.0 | 0.0 |
| Public disorder and weapons | 0 | 0 | — | 0.0 | 0.0 |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-2025 edition, local authority level; force populations are the sum of their local authorities.
- Geography
- W06000003 · force North Wales Police (W15000001)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology