Local authority · Gloucestershire Constabulary
Recorded crime in Gloucester
135.3recorded offences per 1,000 residents
Police recorded 18,749 offences in Gloucester in the 12 months to January 2026, up 1.6% (304) on the previous 12 months. That is 135.3 per 1,000 residents against 97.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 138,565
Data ends January 2026. Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so the figures on this page are the last complete year available and are not comparable with other areas’ current figures. The official ONS force-area tables below, where present, are current.
Data not supplied by the force for 5 of 187 months (February 2026, March 2026, April 2026, May 2026, June 2026). Totals and rates for windows that include those months are understated and are marked as partial.
Since 2011
The chart as a table
| Period | Recorded offences per 1,000 residents |
|---|---|
| Year to June 2012 | 153.7 per 1,000 residents |
| Year to June 2013 | 146.6 per 1,000 residents |
| Year to June 2014 | 140.4 per 1,000 residents |
| Year to June 2015 | 129.9 per 1,000 residents |
| Year to June 2016 | 133.5 per 1,000 residents |
| Year to June 2017 | 135.8 per 1,000 residents |
| Year to June 2018 | 132.5 per 1,000 residents |
| Year to June 2019 | 132.7 per 1,000 residents |
| Year to June 2020 | 147.1 per 1,000 residents |
| Year to June 2021 | 141.4 per 1,000 residents |
| Year to June 2022 | 141.1 per 1,000 residents |
| Year to June 2023 | 140.8 per 1,000 residents |
| Year to June 2024 | 137.7 per 1,000 residents |
| Year to June 2025 | 133.8 per 1,000 residents |
Monthly trend
The chart as a table
| Period | Monthly recorded crime |
|---|---|
| December 2010 | 1,514 offences |
| January 2011 | 1,665 offences |
| February 2011 | 1,665 offences |
| March 2011 | 1,876 offences |
| April 2011 | 2,018 offences |
| May 2011 | 1,973 offences |
| June 2011 | 1,811 offences |
| July 2011 | 1,918 offences |
| August 2011 | 1,846 offences |
| September 2011 | 1,581 offences |
| October 2011 | 1,680 offences |
| November 2011 | 1,561 offences |
| December 2011 | 1,489 offences |
| January 2012 | 1,451 offences |
| February 2012 | 1,490 offences |
| March 2012 | 1,606 offences |
| April 2012 | 1,364 offences |
| May 2012 | 1,531 offences |
| June 2012 | 1,460 offences |
| July 2012 | 1,633 offences |
| August 2012 | 1,693 offences |
| September 2012 | 1,641 offences |
| October 2012 | 1,574 offences |
| November 2012 | 1,633 offences |
| December 2012 | 1,422 offences |
| January 2013 | 1,436 offences |
| February 2013 | 1,354 offences |
| March 2013 | 1,391 offences |
| April 2013 | 1,424 offences |
| May 2013 | 1,518 offences |
| June 2013 | 1,604 offences |
| July 2013 | 1,690 offences |
| August 2013 | 1,581 offences |
| September 2013 | 1,423 offences |
| October 2013 | 1,500 offences |
| November 2013 | 1,431 offences |
| December 2013 | 1,455 offences |
| January 2014 | 1,371 offences |
| February 2014 | 1,251 offences |
| March 2014 | 1,443 offences |
| April 2014 | 1,473 offences |
| May 2014 | 1,449 offences |
| June 2014 | 1,653 offences |
| July 2014 | 1,565 offences |
| August 2014 | 1,463 offences |
| September 2014 | 1,415 offences |
| October 2014 | 1,308 offences |
| November 2014 | 1,436 offences |
| December 2014 | 1,300 offences |
| January 2015 | 1,155 offences |
| February 2015 | 1,120 offences |
| March 2015 | 1,364 offences |
| April 2015 | 1,505 offences |
| May 2015 | 1,507 offences |
| June 2015 | 1,496 offences |
| July 2015 | 1,519 offences |
| August 2015 | 1,534 offences |
| September 2015 | 1,526 offences |
| October 2015 | 1,702 offences |
| November 2015 | 1,390 offences |
| December 2015 | 1,352 offences |
| January 2016 | 1,335 offences |
| February 2016 | 1,335 offences |
| March 2016 | 1,324 offences |
| April 2016 | 1,292 offences |
| May 2016 | 1,478 offences |
| June 2016 | 1,535 offences |
| July 2016 | 1,703 offences |
| August 2016 | 1,629 offences |
| September 2016 | 1,405 offences |
| October 2016 | 1,488 offences |
| November 2016 | 1,343 offences |
| December 2016 | 1,310 offences |
| January 2017 | 1,345 offences |
| February 2017 | 1,392 offences |
| March 2017 | 1,628 offences |
| April 2017 | 1,434 offences |
| May 2017 | 1,562 offences |
| June 2017 | 1,541 offences |
| July 2017 | 1,549 offences |
| August 2017 | 1,679 offences |
| September 2017 | 1,557 offences |
| October 2017 | 1,571 offences |
| November 2017 | 1,296 offences |
| December 2017 | 1,298 offences |
| January 2018 | 1,343 offences |
| February 2018 | 1,298 offences |
| March 2018 | 1,353 offences |
| April 2018 | 1,277 offences |
| May 2018 | 1,527 offences |
| June 2018 | 1,652 offences |
| July 2018 | 1,781 offences |
| August 2018 | 1,666 offences |
| September 2018 | 1,392 offences |
| October 2018 | 1,431 offences |
| November 2018 | 1,423 offences |
| December 2018 | 1,393 offences |
| January 2019 | 1,264 offences |
| February 2019 | 1,192 offences |
| March 2019 | 1,369 offences |
| April 2019 | 1,453 offences |
| May 2019 | 1,563 offences |
| June 2019 | 1,566 offences |
| July 2019 | 1,727 offences |
| August 2019 | 1,915 offences |
| September 2019 | 1,677 offences |
| October 2019 | 1,507 offences |
| November 2019 | 1,417 offences |
| December 2019 | 1,410 offences |
| January 2020 | 1,449 offences |
| February 2020 | 1,379 offences |
| March 2020 | 1,275 offences |
| April 2020 | 2,083 offences |
| May 2020 | 1,935 offences |
| June 2020 | 1,658 offences |
| July 2020 | 1,705 offences |
| August 2020 | 1,617 offences |
| September 2020 | 1,557 offences |
| October 2020 | 1,520 offences |
| November 2020 | 1,422 offences |
| December 2020 | 1,364 offences |
| January 2021 | 1,557 offences |
| February 2021 | 1,503 offences |
| March 2021 | 1,662 offences |
| April 2021 | 1,554 offences |
| May 2021 | 1,675 offences |
| June 2021 | 1,615 offences |
| July 2021 | 1,710 offences |
| August 2021 | 1,554 offences |
| September 2021 | 1,552 offences |
| October 2021 | 1,506 offences |
| November 2021 | 1,558 offences |
| December 2021 | 1,375 offences |
| January 2022 | 1,478 offences |
| February 2022 | 1,349 offences |
| March 2022 | 1,643 offences |
| April 2022 | 1,544 offences |
| May 2022 | 1,851 offences |
| June 2022 | 1,738 offences |
| July 2022 | 1,875 offences |
| August 2022 | 1,913 offences |
| September 2022 | 1,786 offences |
| October 2022 | 1,764 offences |
| November 2022 | 1,395 offences |
| December 2022 | 1,430 offences |
| January 2023 | 1,488 offences |
| February 2023 | 1,434 offences |
| March 2023 | 1,437 offences |
| April 2023 | 1,465 offences |
| May 2023 | 1,530 offences |
| June 2023 | 1,640 offences |
| July 2023 | 1,649 offences |
| August 2023 | 1,679 offences |
| September 2023 | 1,653 offences |
| October 2023 | 1,633 offences |
| November 2023 | 1,544 offences |
| December 2023 | 1,441 offences |
| January 2024 | 1,560 offences |
| February 2024 | 1,407 offences |
| March 2024 | 1,566 offences |
| April 2024 | 1,586 offences |
| May 2024 | 1,652 offences |
| June 2024 | 1,608 offences |
| July 2024 | 1,552 offences |
| August 2024 | 1,622 offences |
| September 2024 | 1,529 offences |
| October 2024 | 1,566 offences |
| November 2024 | 1,482 offences |
| December 2024 | 1,419 offences |
| January 2025 | 1,456 offences |
| February 2025 | 1,346 offences |
| March 2025 | 1,636 offences |
| April 2025 | 1,449 offences |
| May 2025 | 1,743 offences |
| June 2025 | 1,740 offences |
| July 2025 | 1,665 offences |
| August 2025 | 1,793 offences |
| September 2025 | 1,532 offences |
| October 2025 | 1,529 offences |
| November 2025 | 1,440 offences |
| December 2025 | 1,441 offences |
| January 2026 | 1,435 offences |
| February 2026 | 3 offences |
| March 2026 | 6 offences |
| April 2026 | 7 offences |
| May 2026 | 5 offences |
| June 2026 | 1 offences |
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Asylum seekers supported in each council area2026 Q2 · people | 12 | 10 | Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 |
| Census 2011 usual residentsCensus 2011 · people | 764 | — | Census 2011 KS204EW (Nomis, first released 30 January 2013) |
| Census 2021 usual residentsCensus 2021 · people | 221 | — | Census 2021 TS004 (Nomis, first released 2 November 2022) |
| Census 2021 economic activity by country of birthCensus 2021 · people | 2,035 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 448 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 802 | — | Census 2021 table released 2026-09-02 |
| Census 2011 usual residentsCensus 2011 · people | 336 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 8,543 | — | Census 2021 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 25,748 | — | Census 2021 table released 2026-09-02 |
| Census 2021 socio-economic classification by country of birthCensus 2021 · people | 22 | — | Census 2021 |
| Census 2021 highest qualification by country of birthCensus 2021 · people | 12 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 728 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 652 | — | Census 2021 table released 2026-09-02 |
| Census 2021 tenure by country of birthCensus 2021 · households | 37 | — | Census 2021 |
| Census 2021 tenure by ethnic groupCensus 2021 · households | 11 | — | Census 2021 |
| Outstanding council borrowing2026 Q2 · £ million | 112 | 119 | Q1 2026-27 |
| Council spending on servicesYear ending March 2025 · £ million | -3 | 4 | Outturn 2017-18 to 2024-25 (v3.2) |
| Band D council tax by billing authorityYear ending March 2027 · £ a year | 3,403 | — | 2026-27 |
| Dwellings on the Council Tax valuation listsYear ending March 2025 · dwellings | 14,340 | — | 2025, as at 31 March 2025 |
| Households assessed as owed a homelessness duty2026 Q1 · households | 164 | — | January to March 2026 (provisional) |
| Households in temporary accommodation2026 Q1 · households | 0 | — | January to March 2026 (provisional) |
| Deprivation domains: average score by district2025 · score | 16 | — | IoD2025 (v2) |
| Private rent annual changeJuly 2026 · percent | 7 | 12 | August 2026 (rents to July 2026) |
| Average private rent a monthJuly 2026 · £ a month | 1,208 | 1,547 | August 2026 (rents to July 2026) |
| People resettled in each council area2023 Q4 · people | 3 | — | Resettlement by local authority, year ending June 2026 |
The chart as a table
| Period | Asylum seekers supported in each council area |
|---|---|
| 2014 Q1 | 6 people |
| 2014 Q2 | 6 people |
| 2014 Q3 | 4 people |
| 2014 Q4 | 90 people |
| 2015 Q1 | 102 people |
| 2015 Q2 | 103 people |
| 2015 Q3 | 104 people |
| 2015 Q4 | 108 people |
| 2016 Q1 | 115 people |
| 2016 Q2 | 115 people |
| 2016 Q3 | 116 people |
| 2016 Q4 | 117 people |
| 2017 Q1 | 108 people |
| 2017 Q2 | 97 people |
| 2017 Q3 | 88 people |
| 2017 Q4 | 98 people |
| 2018 Q1 | 113 people |
| 2018 Q2 | 9 people |
| 2018 Q3 | 103 people |
| 2018 Q4 | 116 people |
| 2019 Q1 | 99 people |
| 2019 Q2 | 124 people |
| 2019 Q3 | 120 people |
| 2019 Q4 | 105 people |
| 2020 Q1 | 5 people |
| 2020 Q2 | 5 people |
| 2020 Q3 | 118 people |
| 2020 Q4 | 116 people |
| 2021 Q1 | 113 people |
| 2021 Q2 | 6 people |
| 2021 Q3 | 12 people |
| 2021 Q4 | 12 people |
| 2022 Q1 | 128 people |
| 2022 Q2 | 11 people |
| 2022 Q3 | 14 people |
| 2022 Q4 | 12 people |
| 2023 Q1 | 274 people |
| 2023 Q2 | 10 people |
| 2023 Q3 | 265 people |
| 2023 Q4 | 193 people |
| 2024 Q1 | 215 people |
| 2024 Q2 | 114 people |
| 2024 Q3 | 234 people |
| 2024 Q4 | 241 people |
| 2025 Q1 | 10 people |
| 2025 Q2 | 10 people |
| 2025 Q3 | 251 people |
| 2025 Q4 | 255 people |
| 2026 Q1 | 73 people |
| 2026 Q2 | 12 people |
The chart as a table
| Period | Outstanding council borrowing by lender |
|---|---|
| 2010 Q1 | £0.2m |
| 2011 Q1 | £20m |
| 2012 Q1 | £28m |
| 2013 Q1 | £0.2m |
| 2014 Q1 | £10m |
| 2015 Q1 | £0.2m |
| 2016 Q1 | £5m |
| 2017 Q1 | £14.5m |
| 2018 Q1 | £5m |
| 2019 Q1 | £0.1m |
| 2020 Q1 | £54.7m |
| 2020 Q2 | £44.7m |
| 2020 Q3 | £62.2m |
| 2020 Q4 | £43.4m |
| 2021 Q1 | £5m |
| 2021 Q2 | £62.1m |
| 2021 Q3 | £62.1m |
| 2021 Q4 | £62m |
| 2022 Q1 | £62m |
| 2022 Q2 | £0m |
| 2022 Q3 | £0m |
| 2022 Q4 | £5m |
| 2023 Q1 | £51.9m |
| 2023 Q2 | £63.9m |
| 2023 Q3 | £5m |
| 2023 Q4 | £96.8m |
| 2024 Q1 | £5m |
| 2024 Q2 | £122.8m |
| 2024 Q3 | £81m |
| 2024 Q4 | £102m |
| 2025 Q1 | £118.7m |
| 2025 Q2 | £118.7m |
| 2025 Q3 | £118.7m |
| 2025 Q4 | £107.5m |
| 2026 Q1 | £94.5m |
| 2026 Q2 | £112m |
The chart as a table
| Period | Council spending by service |
|---|---|
| Year ending March 2018 | £2.8m |
| Year ending March 2019 | -£0.8m |
| Year ending March 2020 | £0.9m |
| Year ending March 2021 | -£0.7m |
| Year ending March 2022 | £1.5m |
| Year ending March 2023 | -£3.1m |
| Year ending March 2024 | £3.7m |
| Year ending March 2025 | -£3.3m |
The chart as a table
| Period | Private rent annual change |
|---|---|
| January 2016 | 1.8% |
| February 2016 | 2.2% |
| March 2016 | 2% |
| April 2016 | 2.1% |
| May 2016 | 2.7% |
| June 2016 | 3.4% |
| July 2016 | 4% |
| August 2016 | 4.2% |
| September 2016 | 4.8% |
| October 2016 | 4.4% |
| November 2016 | 4.7% |
| December 2016 | 5.4% |
| January 2017 | 5.7% |
| February 2017 | 6.9% |
| March 2017 | 7.2% |
| April 2017 | 7.7% |
| May 2017 | 6.3% |
| June 2017 | 4.5% |
| July 2017 | 3.2% |
| August 2017 | 2.4% |
| September 2017 | 2.4% |
| October 2017 | 2.5% |
| November 2017 | 2% |
| December 2017 | 1.2% |
| January 2018 | 0.4% |
| February 2018 | -0.2% |
| March 2018 | -0.6% |
| April 2018 | -0.8% |
| May 2018 | -0.8% |
| June 2018 | -0.8% |
| July 2018 | 0.6% |
| August 2018 | 2.7% |
| September 2018 | 3.7% |
| October 2018 | 4.5% |
| November 2018 | 4.4% |
| December 2018 | 4.4% |
| January 2019 | 4.4% |
| February 2019 | 4.7% |
| March 2019 | 4.8% |
| April 2019 | 4.8% |
| May 2019 | 4.5% |
| June 2019 | 4.2% |
| July 2019 | 3% |
| August 2019 | 1.8% |
| September 2019 | 0.8% |
| October 2019 | -0.6% |
| November 2019 | -0.5% |
| December 2019 | -1.1% |
| January 2020 | 0.1% |
| February 2020 | -0% |
| March 2020 | -0.3% |
| April 2020 | -0.5% |
| May 2020 | -0.4% |
| June 2020 | 0.2% |
| July 2020 | 1.5% |
| August 2020 | 2.5% |
| September 2020 | 3.2% |
| October 2020 | 2.9% |
| November 2020 | 3.6% |
| December 2020 | 3.9% |
| January 2021 | 4% |
| February 2021 | 3.9% |
| March 2021 | 4.3% |
| April 2021 | 4.9% |
| May 2021 | 6% |
| June 2021 | 5.5% |
| July 2021 | 4.8% |
| August 2021 | 3.9% |
| September 2021 | 3.2% |
| October 2021 | 3.2% |
| November 2021 | 3.9% |
| December 2021 | 4.5% |
| January 2022 | 5.8% |
| February 2022 | 5.6% |
| March 2022 | 7.3% |
| April 2022 | 6.7% |
| May 2022 | 8.3% |
| June 2022 | 8.7% |
| July 2022 | 9% |
| August 2022 | 9.9% |
| September 2022 | 10.5% |
| October 2022 | 10.8% |
| November 2022 | 10.5% |
| December 2022 | 10.4% |
| January 2023 | 9.9% |
| February 2023 | 9.9% |
| March 2023 | 10.9% |
| April 2023 | 9.9% |
| May 2023 | 8.7% |
| June 2023 | 7.3% |
| July 2023 | 7.8% |
| August 2023 | 7.6% |
| September 2023 | 6.8% |
| October 2023 | 5.4% |
| November 2023 | 4.7% |
| December 2023 | 4.9% |
| January 2024 | 4.4% |
| February 2024 | 3.8% |
| March 2024 | 2.3% |
| April 2024 | 2.9% |
| May 2024 | 2.5% |
| June 2024 | 2.8% |
| July 2024 | 0.7% |
| August 2024 | 0.6% |
| September 2024 | 2.9% |
| October 2024 | 4.3% |
| November 2024 | 4.1% |
| December 2024 | 8% |
| January 2025 | 8.1% |
| February 2025 | 10.3% |
| March 2025 | 9.3% |
| April 2025 | 11% |
| May 2025 | 11.5% |
| June 2025 | 10.1% |
| July 2025 | 12.2% |
| August 2025 | 11.3% |
| September 2025 | 10.6% |
| October 2025 | 12.3% |
| November 2025 | 9.6% |
| December 2025 | 7.4% |
| January 2026 | 6% |
| February 2026 | 6.8% |
| March 2026 | 8.4% |
| April 2026 | 8.4% |
| May 2026 | 6.2% |
| June 2026 | 7.3% |
| July 2026 | 7.4% |
The chart as a table
| Period | Average private rent a month |
|---|---|
| January 2015 | £698 |
| February 2015 | £426 |
| March 2015 | £426 |
| April 2015 | £427 |
| May 2015 | £428 |
| June 2015 | £429 |
| July 2015 | £429 |
| August 2015 | £430 |
| September 2015 | £431 |
| October 2015 | £432 |
| November 2015 | £433 |
| December 2015 | £433 |
| January 2016 | £433 |
| February 2016 | £434 |
| March 2016 | £434 |
| April 2016 | £435 |
| May 2016 | £439 |
| June 2016 | £443 |
| July 2016 | £447 |
| August 2016 | £448 |
| September 2016 | £449 |
| October 2016 | £449 |
| November 2016 | £452 |
| December 2016 | £455 |
| January 2017 | £458 |
| February 2017 | £461 |
| March 2017 | £464 |
| April 2017 | £467 |
| May 2017 | £467 |
| June 2017 | £464 |
| July 2017 | £460 |
| August 2017 | £459 |
| September 2017 | £460 |
| October 2017 | £462 |
| November 2017 | £462 |
| December 2017 | £463 |
| January 2018 | £463 |
| February 2018 | £462 |
| March 2018 | £463 |
| April 2018 | £762 |
| May 2018 | £616 |
| June 2018 | £464 |
| July 2018 | £1,078 |
| August 2018 | £777 |
| September 2018 | £634 |
| October 2018 | £794 |
| November 2018 | £641 |
| December 2018 | £794 |
| January 2019 | £1,121 |
| February 2019 | £484 |
| March 2019 | £1,124 |
| April 2019 | £1,123 |
| May 2019 | £485 |
| June 2019 | £792 |
| July 2019 | £639 |
| August 2019 | £1,110 |
| September 2019 | £791 |
| October 2019 | £638 |
| November 2019 | £1,111 |
| December 2019 | £637 |
| January 2020 | £787 |
| February 2020 | £484 |
| March 2020 | £484 |
| April 2020 | £483 |
| May 2020 | £483 |
| June 2020 | £485 |
| July 2020 | £797 |
| August 2020 | £806 |
| September 2020 | £812 |
| October 2020 | £813 |
| November 2020 | £815 |
| December 2020 | £817 |
| January 2021 | £1,143 |
| February 2021 | £1,143 |
| March 2021 | £1,149 |
| April 2021 | £827 |
| May 2021 | £1,165 |
| June 2021 | £834 |
| July 2021 | £836 |
| August 2021 | £512 |
| September 2021 | £513 |
| October 2021 | £677 |
| November 2021 | £851 |
| December 2021 | £689 |
| January 2022 | £526 |
| February 2022 | £697 |
| March 2022 | £700 |
| April 2022 | £1,252 |
| May 2022 | £722 |
| June 2022 | £916 |
| July 2022 | £557 |
| August 2022 | £560 |
| September 2022 | £564 |
| October 2022 | £569 |
| November 2022 | £572 |
| December 2022 | £573 |
| January 2023 | £575 |
| February 2023 | £580 |
| March 2023 | £1,367 |
| April 2023 | £591 |
| May 2023 | £594 |
| June 2023 | £788 |
| July 2023 | £1,397 |
| August 2023 | £602 |
| September 2023 | £1,401 |
| October 2023 | £1,396 |
| November 2023 | £1,395 |
| December 2023 | £991 |
| January 2024 | £602 |
| February 2024 | £795 |
| March 2024 | £607 |
| April 2024 | £1,406 |
| May 2024 | £1,406 |
| June 2024 | £614 |
| July 2024 | £616 |
| August 2024 | £1,014 |
| September 2024 | £624 |
| October 2024 | £630 |
| November 2024 | £641 |
| December 2024 | £655 |
| January 2025 | £869 |
| February 2025 | £1,519 |
| March 2025 | £1,529 |
| April 2025 | £891 |
| May 2025 | £1,547 |
| June 2025 | £689 |
| July 2025 | £1,547 |
| August 2025 | £1,129 |
| September 2025 | £914 |
| October 2025 | £1,581 |
| November 2025 | £928 |
| December 2025 | £713 |
| January 2026 | £714 |
| February 2026 | £946 |
| March 2026 | £1,637 |
| April 2026 | £1,205 |
| May 2026 | £738 |
| June 2026 | £965 |
| July 2026 | £1,208 |
The chart as a table
| Period | People resettled in each council area |
|---|---|
| 2015 Q4 | 4 people |
| 2016 Q1 | 5 people |
| 2016 Q2 | 6 people |
| 2016 Q4 | 6 people |
| 2017 Q1 | 6 people |
| 2017 Q2 | 4 people |
| 2017 Q4 | 10 people |
| 2018 Q1 | 5 people |
| 2018 Q4 | 12 people |
| 2019 Q1 | 10 people |
| 2019 Q2 | 9 people |
| 2019 Q3 | 13 people |
| 2019 Q4 | 17 people |
| 2020 Q1 | 10 people |
| 2021 Q3 | 7 people |
| 2022 Q1 | 4 people |
| 2023 Q1 | 5 people |
| 2023 Q2 | 9 people |
| 2023 Q3 | 7 people |
| 2023 Q4 | 3 people |
By category, 12 months to January 2026
| Category | Offences | Previous 12 months | Change | Per 1,000 | England & Wales per 1,000 |
|---|---|---|---|---|---|
| Violence and sexual offences | 6,949 | 7,086 | ▼ 1.9% | 50.1 | 34.7 |
| Anti-social behaviour (not a crime) | 3,589 | 3,224 | ▲ 11.3% | 25.9 | 15.3 |
| Shoplifting | 1,733 | 1,887 | ▼ 8.2% | 12.5 | 8.3 |
| Public order | 1,518 | 1,626 | ▼ 6.6% | 11.0 | 6.8 |
| Criminal damage and arson | 1,072 | 1,033 | ▲ 3.8% | 7.7 | 6.9 |
| Other theft | 1,014 | 1,017 | ▼ 0.3% | 7.3 | 6.5 |
| Vehicle crime | 596 | 340 | ▲ 75.3% | 4.3 | 5.0 |
| Burglary | 548 | 648 | ▼ 15.4% | 4.0 | 3.6 |
| Drugs | 476 | 458 | ▲ 3.9% | 3.4 | 3.4 |
| Other crime | 388 | 443 | ▼ 12.4% | 2.8 | 2.2 |
| Bicycle theft | 286 | 242 | ▲ 18.2% | 2.1 | 0.8 |
| Robbery | 286 | 177 | ▲ 61.6% | 2.1 | 1.4 |
| Possession of weapons | 193 | 171 | ▲ 12.9% | 1.4 | 1.0 |
| Theft from the person | 101 | 93 | ▲ 8.6% | 0.7 | 1.7 |
| Public disorder and weapons | 0 | 0 | — | 0.0 | 0.0 |
| Violent crime | 0 | 0 | — | 0.0 | 0.0 |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-2025 edition, local authority level; force populations are the sum of their local authorities.
- Geography
- E07000081 · force Gloucestershire Constabulary (E23000037)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology