Local authority · Metropolitan Police Service
Recorded crime in Merton
75.6recorded offences per 1,000 residents
Police recorded 16,554 offences in Merton in the 12 months to June 2026, down 5.3% (921) on the previous 12 months. That is 75.6 per 1,000 residents against 97.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 218,891
Since 2011
The chart as a table
| Period | Recorded offences per 1,000 residents |
|---|---|
| Year to June 2012 | 99.7 per 1,000 residents |
| Year to June 2013 | 89.5 per 1,000 residents |
| Year to June 2014 | 76.7 per 1,000 residents |
| Year to June 2015 | 75.5 per 1,000 residents |
| Year to June 2016 | 76 per 1,000 residents |
| Year to June 2017 | 78.9 per 1,000 residents |
| Year to June 2018 | 78.6 per 1,000 residents |
| Year to June 2019 | 81 per 1,000 residents |
| Year to June 2020 | 87.3 per 1,000 residents |
| Year to June 2021 | 88.1 per 1,000 residents |
| Year to June 2022 | 82.5 per 1,000 residents |
| Year to June 2023 | 80.5 per 1,000 residents |
| Year to June 2024 | 79.2 per 1,000 residents |
| Year to June 2025 | 79.8 per 1,000 residents |
| Year to June 2026 | 75.6 per 1,000 residents |
Monthly trend
The chart as a table
| Period | Monthly recorded crime |
|---|---|
| December 2010 | 1,569 offences |
| January 2011 | 1,765 offences |
| February 2011 | 1,731 offences |
| March 2011 | 1,902 offences |
| April 2011 | 1,825 offences |
| May 2011 | 1,870 offences |
| June 2011 | 1,961 offences |
| July 2011 | 2,038 offences |
| August 2011 | 1,971 offences |
| September 2011 | 1,480 offences |
| October 2011 | 1,872 offences |
| November 2011 | 1,693 offences |
| December 2011 | 1,563 offences |
| January 2012 | 1,501 offences |
| February 2012 | 1,586 offences |
| March 2012 | 1,791 offences |
| April 2012 | 1,553 offences |
| May 2012 | 1,752 offences |
| June 2012 | 1,646 offences |
| July 2012 | 1,776 offences |
| August 2012 | 1,783 offences |
| September 2012 | 1,614 offences |
| October 2012 | 1,701 offences |
| November 2012 | 1,636 offences |
| December 2012 | 1,460 offences |
| January 2013 | 1,539 offences |
| February 2013 | 1,359 offences |
| March 2013 | 1,337 offences |
| April 2013 | 1,525 offences |
| May 2013 | 1,480 offences |
| June 2013 | 1,462 offences |
| July 2013 | 1,677 offences |
| August 2013 | 1,465 offences |
| September 2013 | 1,291 offences |
| October 2013 | 1,488 offences |
| November 2013 | 1,319 offences |
| December 2013 | 1,234 offences |
| January 2014 | 1,314 offences |
| February 2014 | 1,097 offences |
| March 2014 | 1,295 offences |
| April 2014 | 1,204 offences |
| May 2014 | 1,389 offences |
| June 2014 | 1,414 offences |
| July 2014 | 1,450 offences |
| August 2014 | 1,325 offences |
| September 2014 | 1,365 offences |
| October 2014 | 1,453 offences |
| November 2014 | 1,428 offences |
| December 2014 | 1,311 offences |
| January 2015 | 1,332 offences |
| February 2015 | 1,162 offences |
| March 2015 | 1,298 offences |
| April 2015 | 1,207 offences |
| May 2015 | 1,427 offences |
| June 2015 | 1,383 offences |
| July 2015 | 1,510 offences |
| August 2015 | 1,385 offences |
| September 2015 | 1,247 offences |
| October 2015 | 1,450 offences |
| November 2015 | 1,411 offences |
| December 2015 | 1,311 offences |
| January 2016 | 1,309 offences |
| February 2016 | 1,256 offences |
| March 2016 | 1,397 offences |
| April 2016 | 1,317 offences |
| May 2016 | 1,438 offences |
| June 2016 | 1,357 offences |
| July 2016 | 1,606 offences |
| August 2016 | 1,544 offences |
| September 2016 | 1,387 offences |
| October 2016 | 1,431 offences |
| November 2016 | 1,406 offences |
| December 2016 | 1,268 offences |
| January 2017 | 1,313 offences |
| February 2017 | 1,321 offences |
| March 2017 | 1,393 offences |
| April 2017 | 1,326 offences |
| May 2017 | 1,534 offences |
| June 2017 | 1,471 offences |
| July 2017 | 1,536 offences |
| August 2017 | 1,459 offences |
| September 2017 | 1,448 offences |
| October 2017 | 1,475 offences |
| November 2017 | 1,417 offences |
| December 2017 | 1,371 offences |
| January 2018 | 1,401 offences |
| February 2018 | 1,298 offences |
| March 2018 | 1,282 offences |
| April 2018 | 1,392 offences |
| May 2018 | 1,510 offences |
| June 2018 | 1,399 offences |
| July 2018 | 1,517 offences |
| August 2018 | 1,475 offences |
| September 2018 | 1,334 offences |
| October 2018 | 1,543 offences |
| November 2018 | 1,474 offences |
| December 2018 | 1,532 offences |
| January 2019 | 1,486 offences |
| February 2019 | 1,302 offences |
| March 2019 | 1,518 offences |
| April 2019 | 1,465 offences |
| May 2019 | 1,457 offences |
| June 2019 | 1,494 offences |
| July 2019 | 1,617 offences |
| August 2019 | 1,540 offences |
| September 2019 | 1,432 offences |
| October 2019 | 1,439 offences |
| November 2019 | 1,503 offences |
| December 2019 | 1,328 offences |
| January 2020 | 1,498 offences |
| February 2020 | 1,299 offences |
| March 2020 | 1,480 offences |
| April 2020 | 2,007 offences |
| May 2020 | 2,072 offences |
| June 2020 | 1,748 offences |
| July 2020 | 1,849 offences |
| August 2020 | 1,811 offences |
| September 2020 | 1,706 offences |
| October 2020 | 1,631 offences |
| November 2020 | 1,638 offences |
| December 2020 | 1,384 offences |
| January 2021 | 1,462 offences |
| February 2021 | 1,347 offences |
| March 2021 | 1,581 offences |
| April 2021 | 1,475 offences |
| May 2021 | 1,476 offences |
| June 2021 | 1,628 offences |
| July 2021 | 1,603 offences |
| August 2021 | 1,521 offences |
| September 2021 | 1,552 offences |
| October 2021 | 1,551 offences |
| November 2021 | 1,345 offences |
| December 2021 | 1,285 offences |
| January 2022 | 1,329 offences |
| February 2022 | 1,274 offences |
| March 2022 | 1,821 offences |
| April 2022 | 1,414 offences |
| May 2022 | 1,519 offences |
| June 2022 | 1,613 offences |
| July 2022 | 1,677 offences |
| August 2022 | 1,505 offences |
| September 2022 | 1,431 offences |
| October 2022 | 1,773 offences |
| November 2022 | 1,382 offences |
| December 2022 | 1,235 offences |
| January 2023 | 1,370 offences |
| February 2023 | 1,244 offences |
| March 2023 | 1,384 offences |
| April 2023 | 1,382 offences |
| May 2023 | 1,578 offences |
| June 2023 | 1,650 offences |
| July 2023 | 1,622 offences |
| August 2023 | 1,398 offences |
| September 2023 | 1,551 offences |
| October 2023 | 1,530 offences |
| November 2023 | 1,420 offences |
| December 2023 | 1,396 offences |
| January 2024 | 1,404 offences |
| February 2024 | 1,393 offences |
| March 2024 | 1,322 offences |
| April 2024 | 1,421 offences |
| May 2024 | 1,487 offences |
| June 2024 | 1,486 offences |
| July 2024 | 1,669 offences |
| August 2024 | 1,568 offences |
| September 2024 | 1,493 offences |
| October 2024 | 1,497 offences |
| November 2024 | 1,424 offences |
| December 2024 | 1,295 offences |
| January 2025 | 1,305 offences |
| February 2025 | 1,241 offences |
| March 2025 | 1,523 offences |
| April 2025 | 1,483 offences |
| May 2025 | 1,497 offences |
| June 2025 | 1,480 offences |
| July 2025 | 1,678 offences |
| August 2025 | 1,428 offences |
| September 2025 | 1,307 offences |
| October 2025 | 1,422 offences |
| November 2025 | 1,338 offences |
| December 2025 | 1,416 offences |
| January 2026 | 1,263 offences |
| February 2026 | 1,251 offences |
| March 2026 | 1,321 offences |
| April 2026 | 1,386 offences |
| May 2026 | 1,385 offences |
| June 2026 | 1,359 offences |
Official figures for this area
Published in the official force-area tables. These are the figures to cite; archive-based numbers above are built from street-level records and may differ.
| Series | Latest | A year earlier | Published |
|---|---|---|---|
| Asylum seekers supported in each council area2026 Q2 · people | 118 | 194 | Asylum seekers in receipt of Home Office support by local authority, year ending June 2026 |
| Census 2011 usual residentsCensus 2011 · people | 124,290 | — | Census 2011 KS204EW (Nomis, first released 30 January 2013) |
| Census 2021 usual residentsCensus 2021 · people | 4,797 | — | Census 2021 TS004 (Nomis, first released 2 November 2022) |
| Census 2021 economic activity by country of birthCensus 2021 · people | 2 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 2,647 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 9,607 | — | Census 2021 table released 2026-09-02 |
| Census 2011 usual residentsCensus 2011 · people | 20,811 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 12,765 | — | Census 2021 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 80 | — | Census 2021 table released 2026-09-02 |
| Census 2021 socio-economic classification by country of birthCensus 2021 · people | 163 | — | Census 2021 |
| Census 2021 highest qualification by country of birthCensus 2021 · people | 4,428 | — | Census 2021 |
| Census 2011 usual residentsCensus 2011 · people | 810 | — | Census 2011 table released 2026-09-02 |
| Census 2021 usual residentsCensus 2021 · people | 14,888 | — | Census 2021 table released 2026-09-02 |
| Census 2021 tenure by country of birthCensus 2021 · households | 2,325 | — | Census 2021 |
| Census 2021 tenure by ethnic groupCensus 2021 · households | 1,137 | — | Census 2021 |
| Outstanding council borrowing2026 Q2 · £ million | 3 | 33 | Q1 2026-27 |
| Council spending on servicesYear ending March 2025 · £ million | 0 | 243 | Outturn 2017-18 to 2024-25 (v3.2) |
| Band D council tax by billing authorityYear ending March 2027 · £ a year | 4,294 | — | 2026-27 |
| Dwellings on the Council Tax valuation listsYear ending March 2025 · dwellings | 1,850 | — | 2025, as at 31 March 2025 |
| Households assessed as owed a homelessness duty2026 Q1 · households | 36 | — | January to March 2026 (provisional) |
| Households in temporary accommodation2026 Q1 · households | 2 | — | January to March 2026 (provisional) |
| Deprivation domains: average score by district2025 · score | 15 | — | IoD2025 (v2) |
| Private rent annual changeJuly 2026 · percent | 5 | 8 | August 2026 (rents to July 2026) |
| Average private rent a monthJuly 2026 · £ a month | 1,624 | 2,273 | August 2026 (rents to July 2026) |
| People resettled in each council area2023 Q2 · people | 4 | 4 | Resettlement by local authority, year ending June 2026 |
The chart as a table
| Period | Asylum seekers supported in each council area |
|---|---|
| 2014 Q1 | 14 people |
| 2014 Q2 | 10 people |
| 2014 Q3 | 32 people |
| 2014 Q4 | 5 people |
| 2015 Q1 | 34 people |
| 2015 Q2 | 5 people |
| 2015 Q3 | 22 people |
| 2015 Q4 | 5 people |
| 2016 Q1 | 25 people |
| 2016 Q2 | 25 people |
| 2016 Q3 | 5 people |
| 2016 Q4 | 5 people |
| 2017 Q1 | 37 people |
| 2017 Q2 | 5 people |
| 2017 Q3 | 5 people |
| 2017 Q4 | 5 people |
| 2018 Q1 | 31 people |
| 2018 Q2 | 31 people |
| 2018 Q3 | 36 people |
| 2018 Q4 | 14 people |
| 2019 Q1 | 24 people |
| 2019 Q2 | 26 people |
| 2019 Q3 | 27 people |
| 2019 Q4 | 39 people |
| 2020 Q1 | 43 people |
| 2020 Q2 | 42 people |
| 2020 Q3 | 47 people |
| 2020 Q4 | 49 people |
| 2021 Q1 | 53 people |
| 2021 Q2 | 51 people |
| 2021 Q3 | 44 people |
| 2021 Q4 | 47 people |
| 2022 Q1 | 87 people |
| 2022 Q2 | 97 people |
| 2022 Q3 | 100 people |
| 2022 Q4 | 73 people |
| 2023 Q1 | 250 people |
| 2023 Q2 | 91 people |
| 2023 Q3 | 92 people |
| 2023 Q4 | 83 people |
| 2024 Q1 | 220 people |
| 2024 Q2 | 233 people |
| 2024 Q3 | 222 people |
| 2024 Q4 | 240 people |
| 2025 Q1 | 217 people |
| 2025 Q2 | 194 people |
| 2025 Q3 | 74 people |
| 2025 Q4 | 25 people |
| 2026 Q1 | 26 people |
| 2026 Q2 | 118 people |
The chart as a table
| Period | Outstanding council borrowing by lender |
|---|---|
| 2010 Q1 | £47.5m |
| 2011 Q1 | £47.5m |
| 2012 Q1 | £49.5m |
| 2013 Q1 | £47.5m |
| 2014 Q1 | £47.5m |
| 2015 Q1 | £47.5m |
| 2016 Q1 | £47.5m |
| 2017 Q1 | £47.5m |
| 2018 Q1 | £11m |
| 2019 Q1 | £4m |
| 2020 Q1 | £45.5m |
| 2020 Q2 | £11m |
| 2020 Q3 | £4m |
| 2020 Q4 | £11m |
| 2021 Q1 | £45.5m |
| 2021 Q2 | £45.5m |
| 2021 Q3 | £7m |
| 2021 Q4 | £0.5m |
| 2022 Q1 | £4m |
| 2022 Q2 | £52m |
| 2022 Q3 | £4m |
| 2022 Q4 | £0.5m |
| 2023 Q1 | £0.5m |
| 2023 Q2 | £4m |
| 2023 Q3 | £4m |
| 2023 Q4 | £7m |
| 2024 Q1 | £4m |
| 2024 Q2 | £32.5m |
| 2024 Q3 | £3m |
| 2024 Q4 | £6.5m |
| 2025 Q1 | £32.5m |
| 2025 Q2 | £32.5m |
| 2025 Q3 | £2.5m |
| 2025 Q4 | £32.5m |
| 2026 Q2 | £3m |
The chart as a table
| Period | Council spending by service |
|---|---|
| Year ending March 2018 | £176.1m |
| Year ending March 2019 | -£0.3m |
| Year ending March 2020 | £10.2m |
| Year ending March 2021 | £208.9m |
| Year ending March 2022 | -£1.5m |
| Year ending March 2023 | £234.3m |
| Year ending March 2024 | £243.2m |
| Year ending March 2025 | £0.2m |
The chart as a table
| Period | Private rent annual change |
|---|---|
| January 2016 | 6.7% |
| February 2016 | 6.5% |
| March 2016 | 5.8% |
| April 2016 | 5.7% |
| May 2016 | 5.7% |
| June 2016 | 5.9% |
| July 2016 | 5.9% |
| August 2016 | 4.9% |
| September 2016 | 3.9% |
| October 2016 | 3.5% |
| November 2016 | 2.9% |
| December 2016 | 2.9% |
| January 2017 | 1.9% |
| February 2017 | 1.5% |
| March 2017 | 0.7% |
| April 2017 | 0.8% |
| May 2017 | 0.7% |
| June 2017 | 0.2% |
| July 2017 | -0.5% |
| August 2017 | -0.7% |
| September 2017 | -0.5% |
| October 2017 | -0.2% |
| November 2017 | -0.3% |
| December 2017 | -0.9% |
| January 2018 | -1.5% |
| February 2018 | -1.6% |
| March 2018 | -1.5% |
| April 2018 | -0.8% |
| May 2018 | -0.4% |
| June 2018 | -0.1% |
| July 2018 | 0.1% |
| August 2018 | -0.1% |
| September 2018 | 0.3% |
| October 2018 | 0.7% |
| November 2018 | 0.6% |
| December 2018 | 0.7% |
| January 2019 | 1% |
| February 2019 | 1.6% |
| March 2019 | 1.4% |
| April 2019 | 2.2% |
| May 2019 | 1.9% |
| June 2019 | 1.5% |
| July 2019 | 1.6% |
| August 2019 | 1.2% |
| September 2019 | 0.7% |
| October 2019 | 0.8% |
| November 2019 | 0.9% |
| December 2019 | 0.8% |
| January 2020 | 1.2% |
| February 2020 | 2.2% |
| March 2020 | 3.5% |
| April 2020 | 4.2% |
| May 2020 | 3.8% |
| June 2020 | 4.6% |
| July 2020 | 4.2% |
| August 2020 | 4.5% |
| September 2020 | 4.2% |
| October 2020 | 4.6% |
| November 2020 | 3.5% |
| December 2020 | 4.2% |
| January 2021 | 4% |
| February 2021 | 2.1% |
| March 2021 | 0.7% |
| April 2021 | -0.5% |
| May 2021 | -1.2% |
| June 2021 | -2.3% |
| July 2021 | -2.2% |
| August 2021 | -2.2% |
| September 2021 | -1.9% |
| October 2021 | -1.8% |
| November 2021 | -1.6% |
| December 2021 | -1.5% |
| January 2022 | -1.1% |
| February 2022 | -0.8% |
| March 2022 | -0.4% |
| April 2022 | 0.6% |
| May 2022 | 1.8% |
| June 2022 | 3.3% |
| July 2022 | 4.5% |
| August 2022 | 5.4% |
| September 2022 | 5.9% |
| October 2022 | 6.2% |
| November 2022 | 6.6% |
| December 2022 | 7.1% |
| January 2023 | 7.3% |
| February 2023 | 7.3% |
| March 2023 | 7.1% |
| April 2023 | 7.3% |
| May 2023 | 7.6% |
| June 2023 | 7.6% |
| July 2023 | 6.9% |
| August 2023 | 5.9% |
| September 2023 | 5.1% |
| October 2023 | 4.6% |
| November 2023 | 3.9% |
| December 2023 | 3.4% |
| January 2024 | 3.4% |
| February 2024 | 5% |
| March 2024 | 7% |
| April 2024 | 8.6% |
| May 2024 | 7.9% |
| June 2024 | 6.9% |
| July 2024 | 6.7% |
| August 2024 | 7.5% |
| September 2024 | 8.6% |
| October 2024 | 8.7% |
| November 2024 | 10.8% |
| December 2024 | 11.7% |
| January 2025 | 12.7% |
| February 2025 | 11.3% |
| March 2025 | 9.7% |
| April 2025 | 7.8% |
| May 2025 | 7.7% |
| June 2025 | 7.9% |
| July 2025 | 7.6% |
| August 2025 | 6.9% |
| September 2025 | 6.2% |
| October 2025 | 6% |
| November 2025 | 5% |
| December 2025 | 2.8% |
| January 2026 | 2.6% |
| February 2026 | 2.1% |
| March 2026 | 1.9% |
| April 2026 | 1.4% |
| May 2026 | 1.9% |
| June 2026 | 2.9% |
| July 2026 | 4.7% |
The chart as a table
| Period | Average private rent a month |
|---|---|
| January 2015 | £1,075 |
| February 2015 | £1,369 |
| March 2015 | £1,597 |
| April 2015 | £1,090 |
| May 2015 | £1,088 |
| June 2015 | £1,600 |
| July 2015 | £1,094 |
| August 2015 | £1,104 |
| September 2015 | £2,303 |
| October 2015 | £2,316 |
| November 2015 | £1,429 |
| December 2015 | £2,346 |
| January 2016 | £1,148 |
| February 2016 | £2,377 |
| March 2016 | £1,461 |
| April 2016 | £1,694 |
| May 2016 | £1,456 |
| June 2016 | £2,377 |
| July 2016 | £1,706 |
| August 2016 | £1,708 |
| September 2016 | £1,157 |
| October 2016 | £1,708 |
| November 2016 | £1,162 |
| December 2016 | £1,166 |
| January 2017 | £1,168 |
| February 2017 | £1,165 |
| March 2017 | £1,163 |
| April 2017 | £1,465 |
| May 2017 | £1,462 |
| June 2017 | £1,156 |
| July 2017 | £1,152 |
| August 2017 | £1,450 |
| September 2017 | £1,450 |
| October 2017 | £1,156 |
| November 2017 | £1,158 |
| December 2017 | £1,156 |
| January 2018 | £1,150 |
| February 2018 | £1,147 |
| March 2018 | £1,146 |
| April 2018 | £1,150 |
| May 2018 | £1,153 |
| June 2018 | £1,155 |
| July 2018 | £1,154 |
| August 2018 | £1,155 |
| September 2018 | £1,160 |
| October 2018 | £1,165 |
| November 2018 | £1,166 |
| December 2018 | £1,163 |
| January 2019 | £1,160 |
| February 2019 | £1,163 |
| March 2019 | £1,166 |
| April 2019 | £1,170 |
| May 2019 | £1,173 |
| June 2019 | £2,404 |
| July 2019 | £2,403 |
| August 2019 | £1,714 |
| September 2019 | £1,720 |
| October 2019 | £1,723 |
| November 2019 | £1,724 |
| December 2019 | £1,722 |
| January 2020 | £1,725 |
| February 2020 | £1,746 |
| March 2020 | £1,770 |
| April 2020 | £2,496 |
| May 2020 | £2,500 |
| June 2020 | £1,794 |
| July 2020 | £1,795 |
| August 2020 | £1,796 |
| September 2020 | £1,795 |
| October 2020 | £1,795 |
| November 2020 | £1,793 |
| December 2020 | £1,794 |
| January 2021 | £1,794 |
| February 2021 | £1,793 |
| March 2021 | £1,520 |
| April 2021 | £2,480 |
| May 2021 | £1,770 |
| June 2021 | £1,764 |
| July 2021 | £1,769 |
| August 2021 | £1,772 |
| September 2021 | £1,779 |
| October 2021 | £1,784 |
| November 2021 | £1,789 |
| December 2021 | £1,795 |
| January 2022 | £2,541 |
| February 2022 | £2,551 |
| March 2022 | £1,817 |
| April 2022 | £1,823 |
| May 2022 | £1,835 |
| June 2022 | £1,852 |
| July 2022 | £1,874 |
| August 2022 | £1,892 |
| September 2022 | £1,905 |
| October 2022 | £1,911 |
| November 2022 | £1,613 |
| December 2022 | £2,730 |
| January 2023 | £1,944 |
| February 2023 | £1,947 |
| March 2023 | £1,947 |
| April 2023 | £1,955 |
| May 2023 | £1,973 |
| June 2023 | £1,990 |
| July 2023 | £2,821 |
| August 2023 | £2,822 |
| September 2023 | £2,001 |
| October 2023 | £1,996 |
| November 2023 | £1,993 |
| December 2023 | £1,997 |
| January 2024 | £2,002 |
| February 2024 | £2,037 |
| March 2024 | £1,743 |
| April 2024 | £2,960 |
| May 2024 | £2,121 |
| June 2024 | £2,118 |
| July 2024 | £2,126 |
| August 2024 | £2,141 |
| September 2024 | £2,159 |
| October 2024 | £1,823 |
| November 2024 | £2,194 |
| December 2024 | £1,863 |
| January 2025 | £2,243 |
| February 2025 | £1,895 |
| March 2025 | £1,540 |
| April 2025 | £1,543 |
| May 2025 | £3,127 |
| June 2025 | £3,125 |
| July 2025 | £2,273 |
| August 2025 | £1,553 |
| September 2025 | £1,558 |
| October 2025 | £1,562 |
| November 2025 | £1,565 |
| December 2025 | £1,935 |
| January 2026 | £1,935 |
| February 2026 | £3,151 |
| March 2026 | £1,571 |
| April 2026 | £1,582 |
| May 2026 | £1,594 |
| June 2026 | £1,610 |
| July 2026 | £1,624 |
The chart as a table
| Period | People resettled in each council area |
|---|---|
| 2017 Q1 | 5 people |
| 2018 Q4 | 5 people |
| 2022 Q2 | 4 people |
| 2023 Q2 | 4 people |
By category, 12 months to June 2026
| Category | Offences | Previous 12 months | Change | Per 1,000 | England & Wales per 1,000 |
|---|---|---|---|---|---|
| Violence and sexual offences | 4,952 | 4,461 | ▲ 11.0% | 22.6 | 34.7 |
| Anti-social behaviour (not a crime) | 3,561 | 3,719 | ▼ 4.2% | 16.3 | 15.3 |
| Shoplifting | 1,300 | 1,915 | ▼ 32.1% | 5.9 | 8.3 |
| Vehicle crime | 1,278 | 1,438 | ▼ 11.1% | 5.8 | 5.0 |
| Other theft | 1,154 | 1,203 | ▼ 4.1% | 5.3 | 6.5 |
| Public order | 952 | 901 | ▲ 5.7% | 4.3 | 6.8 |
| Criminal damage and arson | 797 | 1,046 | ▼ 23.8% | 3.6 | 6.9 |
| Burglary | 701 | 850 | ▼ 17.5% | 3.2 | 3.6 |
| Drugs | 655 | 694 | ▼ 5.6% | 3.0 | 3.4 |
| Robbery | 335 | 362 | ▼ 7.5% | 1.5 | 1.4 |
| Theft from the person | 307 | 401 | ▼ 23.4% | 1.4 | 1.7 |
| Bicycle theft | 241 | 202 | ▲ 19.3% | 1.1 | 0.8 |
| Other crime | 217 | 203 | ▲ 6.9% | 1.0 | 2.2 |
| Possession of weapons | 104 | 80 | ▲ 30.0% | 0.5 | 1.0 |
| Public disorder and weapons | 0 | 0 | — | 0.0 | 0.0 |
| Violent crime | 0 | 0 | — | 0.0 | 0.0 |
Important caveat
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics.
A higher recorded-crime rate does not mean an area is more dangerous. Rates depend on how much crime is reported and recorded, on the number of visitors and commuters who are not counted in the resident population, and on the policing priorities of the force. Anti-social behaviour incidents are shown separately because they are not recorded crimes.
Source
- Data
- data.police.uk street-level crime archive (Home Office). Offences are placed at anonymised snap points and assigned to 2021 Lower Layer Super Output Areas, which are mapped to local authorities using the ONS Open Geography lookup.
- Population
- ONS mid-year population estimates for England and Wales, mid-2025 edition, local authority level; force populations are the sum of their local authorities.
- Geography
- E09000024 · force Metropolitan Police Service (E23000001)
- Rate
- offences in the 12 months ÷ resident population × 1,000, rounded to one decimal place.
- Method
- Methodology