ONS · 14 periods · 361 of 361 areas in the latest
How far apart are local authorities on population by local authority?
The distribution of population by local authority across councils in every period held, from the 10th to the 90th percentile. The gap is a description of dispersion, not a verdict on it.
The gap between the 90th and 10th percentile of local authorities on population by local authority increased from 231,266 in Mid-2011 to 254,787 in Mid-2024. Relative to the average, the spread (coefficient of variation) increased from 67.3% to 68.0%.
| Period | p10 | p25 | Median | p75 | p90 | p90 − p10 | p90 ÷ p10 | CV | Areas |
|---|---|---|---|---|---|---|---|---|---|
| Mid-2024 | 89,753 | 110,671 | 148,448 | 239,090 | 344,540 | 254,787 | 3.84 | 68.0% | 361 |
| Mid-2023 | 88,940 | 109,410 | 146,900 | 236,142 | 340,208 | 251,268 | 3.83 | 67.9% | 361 |
| Mid-2022 | 87,931 | 107,739 | 146,173 | 233,318 | 334,675 | 246,744 | 3.81 | 67.7% | 361 |
| Mid-2021 | 87,830 | 106,883 | 144,266 | 231,220 | 329,899 | 242,069 | 3.76 | 67.6% | 361 |
| Mid-2020 | 86,948 | 105,008 | 143,935 | 230,521 | 333,678 | 246,730 | 3.84 | 67.8% | 361 |
| Mid-2019 | 86,660 | 104,423 | 143,153 | 229,952 | 335,151 | 248,491 | 3.87 | 67.9% | 361 |
| Mid-2018 | 86,186 | 104,510 | 142,404 | 228,435 | 334,000 | 247,814 | 3.88 | 67.8% | 361 |
| Mid-2017 | 86,457 | 104,299 | 142,115 | 226,692 | 333,077 | 246,620 | 3.85 | 67.8% | 361 |
| Mid-2016 | 85,565 | 104,347 | 141,332 | 225,340 | 330,051 | 244,486 | 3.86 | 67.7% | 361 |
| Mid-2015 | 84,622 | 103,286 | 140,260 | 224,523 | 325,911 | 241,289 | 3.85 | 67.5% | 361 |
| Mid-2014 | 84,221 | 102,588 | 139,186 | 224,164 | 321,800 | 237,579 | 3.82 | 67.4% | 361 |
| Mid-2013 | 83,549 | 101,808 | 138,627 | 224,048 | 318,737 | 235,188 | 3.81 | 67.4% | 361 |
| Mid-2012 | 83,478 | 101,080 | 138,278 | 224,040 | 317,780 | 234,302 | 3.81 | 67.3% | 361 |
| Mid-2011 | 82,669 | 99,920 | 137,823 | 222,460 | 313,935 | 231,266 | 3.80 | 67.3% | 361 |
Between Mid-2011 and Mid-2024 the median moved +10,625, the 10th percentile +7,084.0 and the 90th +30,605.0, in the measure’s own unit.
What this establishes, and what it does not
It establishes how dispersed the published figures for councils were in each period, and whether that dispersion is larger or smaller than it was. It does not establish why, whether any council’s figure is high or low for a good reason, or whether a narrower spread would be better: the site does not hold a view on that.
Percentiles are taken over councils with a published figure for the period, by linear interpolation between sorted values. A period is shown only when at least six in ten councils have a figure for it.
The gap between the 90th and 10th percentile of local authorities on population by local authority increased from 231,266 in Mid-2011 to 254,787 in Mid-2024.
All measuresYour area against the countryThe national series