ONS · 10 June 1983 – 11 June 1987
Homicides (Homicide Index) during the Conservative 1983–1987 government
↑ 1.1%+6 offences
Homicides (Homicide Index) rose by 1.1% over the period, from 557 offences (1982, the level when the government took office) to 563 (1986, the last complete period before it left office). That is an average of +0.3% a year over the term.
- Inherited level 1982: 557
- Level when it left 1986: 563
- method: latest complete period before start / before end
Changes during this period do not by themselves show what the government caused. Statistics reflect many influences, including earlier decisions, the economy and how the data is collected.
The chart as a table
| Period | Homicides (Homicide Index) |
|---|---|
| 1967 | 354 offences |
| 1968 | 360 offences |
| 1969 | 332 offences |
| 1970 | 339 offences |
| 1971 | 407 offences |
| 1972 | 409 offences |
| 1973 | 391 offences |
| 1974 | 526 offences |
| 1975 | 443 offences |
| 1976 | 488 offences |
| 1977 | 413 offences |
| 1978 | 468 offences |
| 1979 | 547 offences |
| 1980 | 535 offences |
| 1981 | 501 offences |
| 1982 | 557 offences |
| 1983 | 482 offences |
| 1984 | 537 offences |
| 1985 | 536 offences |
| 1986 | 563 offences |
| 1987 | 600 offences |
| 1988 | 547 offences |
| 1989 | 521 offences |
| 1990 | 554 offences |
| 1991 | 622 offences |
| 1992 | 581 offences |
| 1993 | 566 offences |
| 1994 | 633 offences |
| 1995 | 662 offences |
| 1996 | 586 offences |
| Year ending March 1998 | 602 offences |
| Year ending March 1999 | 639 offences |
| Year ending March 2000 | 668 offences |
| Year ending March 2001 | 760 offences |
| Year ending March 2002 | 793 offences |
| Year ending March 2003 | 942 offences |
| Year ending March 2004 | 773 offences |
| Year ending March 2005 | 777 offences |
| Year ending March 2006 | 709 offences |
| Year ending March 2007 | 711 offences |
| Year ending March 2008 | 731 offences |
| Year ending March 2009 | 637 offences |
| Year ending March 2010 | 592 offences |
| Year ending March 2011 | 631 offences |
| Year ending March 2012 | 525 offences |
| Year ending March 2013 | 543 offences |
| Year ending March 2014 | 520 offences |
| Year ending March 2015 | 504 offences |
| Year ending March 2016 | 538 offences |
| Year ending March 2017 | 689 offences |
| Year ending March 2018 | 698 offences |
| Year ending March 2019 | 641 offences |
| Year ending March 2020 | 676 offences |
| Year ending March 2021 | 555 offences |
| Year ending March 2022 | 672 offences |
| Year ending March 2023 | 581 offences |
| Year ending March 2024 | 566 offences |
| Year ending March 2025 | 522 offences |
Definition and caveats
The number of offences of murder, manslaughter and infanticide in England and Wales currently recorded as homicide on the Home Office Homicide Index, after cases have been reclassified following court outcomes or further investigation.
Doesn’t measure: Offences initially recorded as homicide that were later reclassified, deaths by dangerous driving, corporate manslaughter, or homicides in Scotland and Northern Ireland.