majority government · Margaret Thatcher
Conservative 1983–1987 government
What the official statistics did while this government was in office. The first column is the level when the government took office, taken from the last complete statistical period before 10 June 1983. The latest column is the last complete period before 11 June 1987. Changes describe the period; they do not attribute cause.
10 June 1983
to 11 June 1987
to 11 June 1987
Crime
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | No complete period was published before this government took office. | ||
| Violence against the person (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Homicide (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Sexual offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Robbery (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Theft offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Criminal damage and arson (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Drug offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Possession of weapons (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Public order offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Crime Survey estimate of violenceONS · incidents | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Crime Survey estimate of theftONS · incidents | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | No complete period was published before this government took office. | ||
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | No complete period was published before this government took office. | ||
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | No complete period was published before this government took office. | ||
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Adult proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | No complete period was published before this government took office. | ||
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | No complete period was published before this government took office. | ||
| Stop and search arrest rateHome Office · percent | No complete period was published before this government took office. | ||
Migration
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | No complete period was published before this government took office. | ||
| ImmigrationONS · people | No complete period was published before this government took office. | ||
| EmigrationONS · people | No complete period was published before this government took office. | ||
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | No complete period was published before this government took office. | ||
| Asylum claims from unaccompanied childrenHome Office · people | No complete period was published before this government took office. | ||
| Asylum refusals by nationalityHome Office · people | No complete period was published before this government took office. | ||
| Returns by destination groupHome Office · returns | No complete period was published before this government took office. | ||
| Work visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Study visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Family visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Visitor visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Entry clearance visas granted (all types)Home Office · visas | No complete period was published before this government took office. | ||
| People offered safe and legal (humanitarian) routesHome Office · people | No complete period was published before this government took office. | ||
| Asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Initial decisions on asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Asylum grants at initial decisionHome Office · people | No complete period was published before this government took office. | ||
| Asylum grant rate at initial decisionHome Office · percent | No complete period was published before this government took office. | ||
| Asylum backlogHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers receiving supportHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | No complete period was published before this government took office. | ||
| People in immigration detentionHome Office · people | No complete period was published before this government took office. | ||
| Enforced returnsHome Office · returns | No complete period was published before this government took office. | ||
| Voluntary returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
Justice
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Average sentence length of prisoners released from determinate sentencesMinistry of Justice · months | No complete period was published before this government took office. | ||
| Prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Prison useable operational capacityMinistry of Justice · places | No complete period was published before this government took office. | ||
| Crown Court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Charge rateHome Office · percent | No complete period was published before this government took office. | ||
| Homicides (Homicide Index)ONS · offences | 5571982 | 5631986 | ↑ 1.1%+6 · 4 periods |
Population
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net internal migration by local authorityONS · people | No complete period was published before this government took office. | ||
| International migration into a local authorityONS · people | No complete period was published before this government took office. | ||
| International migration out of a local authorityONS · people | No complete period was published before this government took office. | ||
| Net international migration by local authorityONS · people | No complete period was published before this government took office. | ||
| Births by local authorityONS · people | No complete period was published before this government took office. | ||
| Deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Births minus deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Other population change by local authorityONS · people | No complete period was published before this government took office. | ||
| Population by local authorityONS · people | No complete period was published before this government took office. | ||
| UK populationONS · people | 56,290,7001982 | 56,683,8001986 | ↑ 0.7%+393,100 · 4 periods |
| Great Britain populationONS · people | 54,746,1661982 | 55,110,3341986 | ↑ 0.7%+364,168 · 4 periods |
Work
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 economic activity by country of birthONS · people | No complete period was published before this government took office. | ||
| Census 2021 socio-economic classification by country of birthONS · people | No complete period was published before this government took office. | ||
| Median annual pay, full-time employees, by area of residenceONS · £ a year | No complete period was published before this government took office. | ||
| Median weekly pay, full-time employees, by area of residenceONS · £ a week | No complete period was published before this government took office. | ||
| People claiming unemployment-related benefitsONS · people | No complete period was published before this government took office. | ||
| Claimants as a proportion of residents aged 16 to 64ONS · percent | No complete period was published before this government took office. | ||
| Employment rateONS · percent | 65.7%1983 Q1 | 68.1%1987 Q1 | ↑ 3.7%+2.4% · 16 periods |
| People in employmentONS · people | 23,651,0001983 Q1 | 24,925,0001987 Q1 | ↑ 5.4%+1,274,000 · 16 periods |
| Unemployment rateONS · percent | 11.3%1983 Q1 | 11.1%1987 Q1 | ↓ 1.8%−0.2% · 16 periods |
| People unemployedONS · people | 2,998,0001983 Q1 | 3,113,0001987 Q1 | ↑ 3.8%+115,000 · 16 periods |
| Economic inactivity rateONS · percent | 25.8%1983 Q1 | 23.4%1987 Q1 | ↓ 9.3%−2.4% · 16 periods |
| People economically inactiveONS · people | 9,128,0001983 Q1 | 8,419,0001987 Q1 | ↓ 7.8%−709,000 · 16 periods |
| Economically inactive because of long-term sicknessONS · people | No complete period was published before this government took office. | ||
| Job vacanciesONS · vacancies | No complete period was published before this government took office. | ||
| Average weekly payONS · £ | No complete period was published before this government took office. | ||
| Average weekly pay, real termsONS · £ | No complete period was published before this government took office. | ||
Tax
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total HMRC receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Income Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| National Insurance receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| VAT receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Corporation Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Capital Gains Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Inheritance Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Stamp Duty Land Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Fuel duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Tobacco duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Central government receiptsONS · £ million | No complete period was published before this government took office. | ||
Public finances
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Borrowing forecasts, per cent of GDPOBR · per cent of GDP | 2.6%Year ending March 1983 | 1.9%Year ending March 1987 | ↓ 26.5%−0.7% · 4 periods |
| Borrowing forecasts, £ billionOBR · £ billion | £8.5bnYear ending March 1983 | £8.7bnYear ending March 1987 | ↑ 2.3%+£198m · 4 periods |
| Debt forecasts, per cent of GDPOBR · per cent of GDP | No complete period was published before this government took office. | ||
| Spending forecasts, £ billionOBR · £ billion | No complete period was published before this government took office. | ||
| Receipts forecasts, £ billionOBR · £ billion | No complete period was published before this government took office. | ||
| GDP growth forecastsOBR · per cent | 2%1982 | 3.1%1986 | ↑ 56.9%+1.1% · 4 periods |
| Inflation forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Unemployment forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Employment forecastsOBR · people | No complete period was published before this government took office. | ||
| Earnings growth forecastsOBR · per cent | No complete period was published before this government took office. | ||
| House price forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Household income forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Income tax forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| National Insurance forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| VAT forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Welfare spending forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Debt interest forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Public sector receipts since 1900, per cent of GDPOBR · per cent of GDP | 40.5%Year ending March 1983 | 37.3%Year ending March 1987 | ↓ 7.9%−3.2% · 4 periods |
| Public spending since 1900, per cent of GDPOBR · per cent of GDP | 43.1%Year ending March 1983 | 39.2%Year ending March 1987 | ↓ 9.0%−3.9% · 4 periods |
| Borrowing since 1900, per cent of GDPOBR · per cent of GDP | 2.6%Year ending March 1983 | 1.9%Year ending March 1987 | ↓ 26.5%−0.7% · 4 periods |
| National debt since 1900, per cent of GDPOBR · per cent of GDP | 38.6%Year ending March 1983 | 34.8%Year ending March 1987 | ↓ 9.9%−3.8% · 4 periods |
| Public sector net borrowingONS · £ million | No complete period was published before this government took office. | ||
| Public sector net debtONS · £ billion | £132.5bnMarch 1983 | £167.8bnMarch 1987 | ↑ 26.6%+£35.3bn · 4 periods |
| Public sector net debt as a share of GDPONS · percent | No complete period was published before this government took office. | ||
| Debt interest paidONS · £ million | No complete period was published before this government took office. | ||
Spending
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Central government current expenditureONS · £ million | No complete period was published before this government took office. | ||
| Total managed expenditureHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Total managed expenditure, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Total managed expenditure as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on healthHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Health spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on educationHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Education spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on defenceHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Defence spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on public order and safetyHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on social protectionHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Social protection spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on public sector debt interestHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Debt interest as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on transportHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on housing and community amenitiesHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on economic affairsHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on environment protectionHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on general public servicesHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on health, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on education, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on defence, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on public order and safety, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on social protection, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Public sector debt interest, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on transport, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on housing and community amenities, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Public order spending as a share of GDPHM Treasury · per cent of GDP | No complete period was published before this government took office. | ||
| Transport spending as a share of GDPHM Treasury · per cent of GDP | No complete period was published before this government took office. | ||
| Housing spending as a share of GDPHM Treasury · per cent of GDP | No complete period was published before this government took office. | ||
| Spending on police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on law courtsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on prisonsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on fire protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on old ageHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on sickness and disabilityHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on unemploymentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on international developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on government administrationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on housing developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on railwaysHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D general public servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General public services n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public debt transactionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public corporation debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on bank of EnglandHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public sector pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Military defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Civil defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Foreign military aidHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Defence n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on immigration and citizenshipHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D public order and safetyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public order and safety n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General economic, commercial and labour affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Agriculture, forestry, fishing and huntingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on market supportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other agriculture, food and fisheries policyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on forestryHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Fuel and energyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Mining, manufacturing and constructionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Transport (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on national roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local public transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on CommunicationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Other industriesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D economic affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Economic affairs n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Waste managementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pollution abatementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Protection of biodiversity and landscapeHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D environment protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Environment protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local authority housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other social housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Community developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Water supplyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Street lightingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D housing and community amenitiesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing and community amenities n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical researchHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central and other health servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreational and sporting servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Cultural servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Broadcasting and publishing servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Religious and other community servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreation, culture and religion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pre-primary and primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on under fivesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Secondary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Post-secondary non-tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education not definable by levelHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Subsidiary services to educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on incapacity, disability and injury benefitsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on SurvivorsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family benefits, income support and tax creditsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other unemployment benefitsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Social exclusion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family benefits, income support, Universal Credit and tax creditsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Social protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Public sector expenditure on servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Accounting adjustmentsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
Benefits
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total benefit expenditureDWP · £ million | £31.6bnYear ending March 1983 | £44.9bnYear ending March 1987 | ↑ 42.0%+£13.3bn · 4 periods |
| Total benefit expenditure, real termsDWP · £ million | £124.5bnYear ending March 1983 | £145.3bnYear ending March 1987 | ↑ 16.7%+£20.8bn · 4 periods |
| Benefit expenditure on pensionersDWP · £ million | £17.1bnYear ending March 1983 | £23.5bnYear ending March 1987 | ↑ 37.0%+£6.3bn · 4 periods |
| Benefit expenditure on working-age peopleDWP · £ million | £9.8bnYear ending March 1983 | £15.3bnYear ending March 1987 | ↑ 55.7%+£5.5bn · 4 periods |
| Universal Credit and equivalents, expenditureDWP · £ million | No complete period was published before this government took office. | ||
| Universal Credit caseloadDWP · households | No complete period was published before this government took office. | ||
| Disability benefits expenditureDWP · £ million | £639mYear ending March 1983 | £1.3bnYear ending March 1987 | ↑ 102.3%+£654m · 4 periods |
| Disability benefits caseloadDWP · people | 602,000Year ending March 1983 | 1,033,000Year ending March 1987 | ↑ 71.6%+431,000 · 4 periods |
| State Pension expenditureDWP · £ million | £13.6bnYear ending March 1983 | £17.8bnYear ending March 1987 | ↑ 31.1%+£4.2bn · 4 periods |
| State Pension caseloadDWP · people | 9,164,000Year ending March 1983 | 9,627,000Year ending March 1987 | ↑ 5.1%+463,000 · 4 periods |
| Pension Credit expenditureDWP · £ million | £0mYear ending March 1983 | £0mYear ending March 1987 | → £0m · 4 periods |
| Carer's Allowance expenditureDWP · £ million | £8mYear ending March 1983 | £104mYear ending March 1987 | ↑ 1,200.0%+£96m · 4 periods |
| Carer's Allowance caseloadDWP · people | 8,000Year ending March 1983 | 33,000Year ending March 1987 | ↑ 312.5%+25,000 · 4 periods |
| Housing support expenditureDWP · £ million | £2.1bnYear ending March 1983 | £3.4bnYear ending March 1987 | ↑ 60.5%+£1.3bn · 4 periods |
| Housing support caseloadDWP · households | 4,431,000Year ending March 1983 | 4,900,000Year ending March 1987 | ↑ 10.6%+469,000 · 4 periods |
| Incapacity benefits expenditureDWP · £ million | £2.6bnYear ending March 1983 | £3.7bnYear ending March 1987 | ↑ 43.6%+£1.1bn · 4 periods |
| Incapacity benefits caseloadDWP · people | 1,387,000Year ending March 1983 | 1,446,000Year ending March 1987 | ↑ 4.3%+59,000 · 4 periods |
| Net social benefits paidONS · £ million | No complete period was published before this government took office. | ||
Housing
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 tenure by country of birthONS · households | No complete period was published before this government took office. | ||
| Census 2021 tenure by ethnic groupONS · households | No complete period was published before this government took office. | ||
| Average private rent a monthONS · £ a month | No complete period was published before this government took office. | ||
| Private rent annual changeONS · percent | No complete period was published before this government took office. | ||
| Average house priceHM Land Registry · £ | £22,262May 1983 | £34,609May 1987 | ↑ 55.5%+£12,347 · 48 periods |
| House price annual changeHM Land Registry · percent | 10.8%May 1983 | 15.6%May 1987 | ↑ 44.4%+4.8% · 48 periods |
| New social housing lettingsMHCLG · lettings | No complete period was published before this government took office. | ||
Health
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| NHS waiting list (incomplete treatment pathways)NHS England · incomplete pathways | No complete period was published before this government took office. | ||
| NHS waiting list within 18 weeksNHS England · % of incomplete pathways | No complete period was published before this government took office. | ||
| NHS waits of more than a yearNHS England · incomplete pathways | No complete period was published before this government took office. | ||
| A&E attendancesNHS England · attendances | No complete period was published before this government took office. | ||
| Emergency admissionsNHS England · admissions | No complete period was published before this government took office. | ||
| A&E four-hour standardNHS England · % of attendances | No complete period was published before this government took office. | ||
| Twelve-hour trolley waitsNHS England · patients | No complete period was published before this government took office. | ||
Education
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 highest qualification by country of birthONS · people | No complete period was published before this government took office. | ||
| Persistent absenceDepartment for Education · percent | No complete period was published before this government took office. | ||
| Severe absenceDepartment for Education · percent | No complete period was published before this government took office. | ||
| Pupils persistently absentDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Pupils with an education, health and care planDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Pupils with an EHC plan, shareDepartment for Education · percent | No complete period was published before this government took office. | ||
| Pupils on SEN support, shareDepartment for Education · percent | No complete period was published before this government took office. | ||
| Average Attainment 8 scoreDepartment for Education · points | No complete period was published before this government took office. | ||
| Apprenticeship startsDepartment for Education · starts | No complete period was published before this government took office. | ||
| Apprenticeship achievementsDepartment for Education · achievements | No complete period was published before this government took office. | ||
| Young people not in education, employment or trainingDepartment for Education · percent | No complete period was published before this government took office. | ||
| Young people NEET, numberDepartment for Education · people | No complete period was published before this government took office. | ||
| Average primary class sizeDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Average secondary class sizeDepartment for Education · pupils | No complete period was published before this government took office. | ||
Energy
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Mean domestic gas consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
| Mean domestic electricity consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
| Average annual electricity billDESNZ · £ a year | No complete period was published before this government took office. | ||
| Average annual gas billDESNZ · £ a year | No complete period was published before this government took office. | ||
| Petrol pump priceDESNZ · pence a litre | No complete period was published before this government took office. | ||
| Diesel pump priceDESNZ · pence a litre | No complete period was published before this government took office. | ||
Transport
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Licensed carsDepartment for Transport · cars | No complete period was published before this government took office. | ||
| Licensed vehiclesDepartment for Transport · vehicles | No complete period was published before this government took office. | ||
| Road deathsDepartment for Transport · deaths | 5,9371982 | 5,3851986 | ↓ 9.3%−552 · 4 periods |
| Road casualties of all severitiesDepartment for Transport · casualties | 334,3311982 | 321,4891986 | ↓ 3.8%−12,842 · 4 periods |
Local government
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Band D council tax in ScotlandScottish Government · £ a year | No complete period was published before this government took office. | ||
