Home Office · Immigration system statistics: people leaving immigration detention dataset · 14 values
People leaving immigration detention by length of detention
The number of people who left immigration detention in each quarter, split by how long they had been detained, from up to three days to over four years.
latest 12 months to 2026 Q2; 4 quarters summed · total 21,535 people · published 27 August 2026
D: Over 2 weeks to less than 1 month is the largest length of detention at 21% of the total.
| Length of detention | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| D: Over 2 weeks to less than 1 month | 4,462 | 20.7% | 4,728 | ▼ 5.6% |
| E: 1 month to less than 2 months | 4,274 | 19.8% | 3,837 | ▲ 11.4% |
| A: Up to 3 days | 3,957 | 18.4% | 3,789 | ▲ 4.4% |
| C: Over 1 week to 2 weeks | 3,320 | 15.4% | 3,716 | ▼ 10.7% |
| B: 4 days to 1 week | 2,061 | 9.6% | 2,188 | ▼ 5.8% |
| F: 2 months to less than 3 months | 1,591 | 7.4% | 1,645 | ▼ 3.3% |
| G: 3 months to less than 4 months | 734 | 3.4% | 782 | ▼ 6.1% |
| H: 4 months to less than 6 months | 639 | 3% | 594 | ▲ 7.6% |
| I: 6 months to less than 1 year | 428 | 2% | 410 | ▲ 4.4% |
| J: 1 year to less than 18 months | 39 | 0.2% | 70 | ▼ 44.3% |
| K: 18 months to less than 2 years | 10 | 0% | 14 | ▼ 28.6% |
| L: 2 years to less than 3 years | 8 | 0% | 20 | ▼ 60% |
| M: 3 years to less than 4 years | 8 | 0% | 18 | ▼ 55.6% |
| N: Over 4 years | 4 | 0% | 16 | ▼ 75% |
Source
- Dataset
- Immigration system statistics: people leaving immigration detention dataset · sheet Data_Det_D03
- Rows
- all rows; values are the sum of the published rows for each length of detention and period.
- Caveat
- How long people still in detention have been held (that is the detention population snapshot), or time spent across separate spells of detention.
- Parent metric
- People leaving immigration detention
- API
- /api/metrics/detention_leaving_by_length/vintages