Population · ONS · Census 2021 (21 March 2021)
All usual residents by local authority, ranked
Every area with a published figure, in order of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | people | UK percentile |
|---|---|---|---|
| 1 | Birmingham E08000025 | 1,144,919 | 100 |
| 2 | Leeds E08000035 | 811,956 | 100 |
| 3 | North Yorkshire E06000065 | 615,491 | 99 |
| 4 | Somerset E06000066 | 571,548 | 99 |
| 5 | Cornwall E06000052 | 570,305 | 99 |
| 6 | Sheffield E08000039 | 556,521 | 98 |
| 7 | Buckinghamshire E06000060 | 553,078 | 98 |
| 8 | Manchester E08000003 | 551,938 | 98 |
| 9 | Bradford E08000032 | 546,412 | 97 |
| 10 | County Durham E06000047 | 522,068 | 97 |
| 11 | Wiltshire E06000054 | 510,333 | 97 |
| 12 | Liverpool E08000012 | 486,088 | 97 |
| 13 | Bristol, City of E06000023 | 472,465 | 96 |
| 14 | Kirklees E08000034 | 433,216 | 96 |
| 15 | West Northamptonshire E06000062 | 425,725 | 96 |
| 16 | Bournemouth, Christchurch and Poole E06000058 | 400,196 | 95 |
| 17 | Cheshire East E06000049 | 398,772 | 95 |
| 18 | Croydon E09000008 | 390,719 | 95 |
| 19 | Barnet E09000003 | 389,344 | 94 |
| 20 | Dorset E06000059 | 379,579 | 94 |
| 21 | Leicester E06000016 | 368,571 | 94 |
| 22 | Ealing E09000009 | 367,115 | 93 |
| 23 | Cardiff W06000015 | 362,308 | 93 |
| 24 | North Northamptonshire E06000061 | 359,525 | 93 |
| 25 | Cheshire West and Chester E06000050 | 357,150 | 92 |
| 26 | Wakefield E08000036 | 353,368 | 92 |
| 27 | Newham E09000025 | 351,036 | 92 |
| 28 | Coventry E08000026 | 345,325 | 91 |
| 29 | East Riding of Yorkshire E06000011 | 342,215 | 91 |
| 30 | Sandwell E08000028 | 341,832 | 91 |
| 31 | Brent E09000005 | 339,816 | 91 |
| 32 | Bromley E09000006 | 329,992 | 90 |
| 33 | Enfield E09000010 | 329,984 | 90 |
| 34 | Wigan E08000010 | 329,330 | 90 |
| 35 | Wandsworth E09000032 | 327,506 | 89 |
| 36 | Nottingham E06000018 | 323,632 | 89 |
| 37 | Shropshire E06000051 | 323,606 | 89 |
| 38 | Dudley E08000027 | 323,486 | 88 |
| 39 | Northumberland E06000057 | 320,567 | 88 |
| 40 | Wirral E08000015 | 320,199 | 88 |
| 41 | Lambeth E09000022 | 317,654 | 87 |
| 42 | Tower Hamlets E09000030 | 310,306 | 87 |
| 43 | Redbridge E09000026 | 310,260 | 87 |
| 44 | Doncaster E08000017 | 308,106 | 86 |
| 45 | Southwark E09000028 | 307,637 | 86 |
| 46 | Hillingdon E09000017 | 305,909 | 86 |
| 47 | Lewisham E09000023 | 300,553 | 85 |
| 48 | Newcastle upon Tyne E08000021 | 300,125 | 85 |
| 49 | Bolton E08000001 | 295,963 | 85 |
| 50 | Stockport E08000007 | 294,773 | 85 |
| 51 | Central Bedfordshire E06000056 | 294,252 | 84 |
| 52 | South Gloucestershire E06000025 | 290,424 | 84 |
| 53 | Greenwich E09000011 | 289,068 | 84 |
| 54 | Hounslow E09000018 | 288,181 | 83 |
| 55 | Milton Keynes E06000042 | 287,060 | 83 |
| 56 | Walsall E08000030 | 284,124 | 83 |
| 57 | Medway E06000035 | 279,773 | 82 |
| 58 | Sefton E08000014 | 279,233 | 82 |
| 59 | Waltham Forest E09000031 | 278,426 | 82 |
| 60 | Brighton and Hove E06000043 | 277,103 | 81 |
| 61 | Sunderland E08000024 | 274,172 | 81 |
| 62 | Cumberland E06000063 | 273,257 | 81 |
| 63 | Salford E08000006 | 269,923 | 80 |
| 64 | Kingston upon Hull, City of E06000010 | 267,014 | 80 |
| 65 | Rotherham E08000018 | 265,807 | 80 |
| 66 | Plymouth E06000026 | 264,695 | 79 |
| 67 | Haringey E09000014 | 264,238 | 79 |
| 68 | Wolverhampton E08000031 | 263,727 | 79 |
| 69 | Havering E09000016 | 262,052 | 79 |
| 70 | Derby E06000015 | 261,364 | 78 |
| 71 | Harrow E09000015 | 261,203 | 78 |
| 72 | Hackney E09000012 | 259,146 | 78 |
| 73 | Stoke-on-Trent E06000021 | 258,366 | 77 |
| 74 | Southampton E06000045 | 248,922 | 77 |
| 75 | Bexley E09000004 | 246,472 | 77 |
| 76 | East Suffolk E07000244 | 246,058 | 76 |
| 77 | Barnsley E08000038 | 244,572 | 76 |
| 78 | Oldham E08000004 | 242,088 | 76 |
| 79 | Swansea W06000011 | 238,490 | 75 |
| 80 | Rhondda Cynon Taf W06000016 | 237,651 | 75 |
| 81 | Trafford E08000009 | 235,052 | 75 |
| 82 | Swindon E06000030 | 233,407 | 74 |
| 83 | Tameside E08000008 | 231,071 | 74 |
| 84 | Westmorland and Furness E06000064 | 226,592 | 74 |
| 85 | Luton E06000032 | 225,262 | 74 |
| 86 | Rochdale E08000005 | 223,773 | 73 |
| 87 | Barking and Dagenham E09000002 | 218,869 | 73 |
| 88 | North Somerset E06000024 | 216,726 | 73 |
| 89 | Islington E09000019 | 216,589 | 72 |
| 90 | Solihull E08000029 | 216,240 | 72 |
| 91 | Peterborough E06000031 | 215,671 | 72 |
| 92 | Merton E09000024 | 215,186 | 71 |
| 93 | Warrington E06000007 | 210,974 | 71 |
| 94 | Camden E09000007 | 210,136 | 71 |
| 95 | Sutton E09000029 | 209,639 | 70 |
| 96 | North Tyneside E08000022 | 208,967 | 70 |
| 97 | Portsmouth E06000044 | 208,003 | 70 |
| 98 | Calderdale E08000033 | 206,631 | 69 |
| 99 | Westminster E09000033 | 204,236 | 69 |
| 100 | York E06000014 | 202,821 | 69 |
| 101 | Stockton-on-Tees E06000004 | 196,595 | 68 |
| 102 | Gateshead E08000037 | 196,151 | 68 |
| 103 | Richmond upon Thames E09000027 | 195,278 | 68 |
| 104 | Bury E08000002 | 193,851 | 68 |
| 105 | Bath and North East Somerset E06000022 | 193,409 | 67 |
| 106 | Colchester E07000071 | 192,715 | 67 |
| 107 | Carmarthenshire W06000010 | 187,897 | 67 |
| 108 | Basildon E07000066 | 187,571 | 66 |
| 109 | Herefordshire, County of E06000019 | 187,034 | 66 |
| 110 | Telford and Wrekin E06000020 | 185,541 | 66 |
| 111 | Bedford E06000055 | 185,225 | 65 |
| 112 | Basingstoke and Deane E07000084 | 185,154 | 65 |
| 113 | Charnwood E07000130 | 183,971 | 65 |
| 114 | St. Helens E08000013 | 183,248 | 64 |
| 115 | Hammersmith and Fulham E09000013 | 183,157 | 64 |
| 116 | Chelmsford E07000070 | 181,523 | 64 |
| 117 | Huntingdonshire E07000011 | 180,832 | 63 |
| 118 | Southend-on-Sea E06000033 | 180,686 | 63 |
| 119 | West Suffolk E07000245 | 179,948 | 63 |
| 120 | Wokingham E06000041 | 177,503 | 62 |
| 121 | Thurrock E06000034 | 176,001 | 62 |
| 122 | Caerphilly W06000018 | 175,952 | 62 |
| 123 | New Forest E07000091 | 175,785 | 62 |
| 124 | Maidstone E07000110 | 175,782 | 61 |
| 125 | Reading E06000038 | 174,224 | 61 |
| 126 | North Lincolnshire E06000013 | 169,680 | 61 |
| 127 | Kingston upon Thames E09000021 | 168,063 | 60 |
| 128 | Arun E07000224 | 164,889 | 60 |
| 129 | South Cambridgeshire E07000012 | 162,118 | 60 |
| 130 | Oxford E07000178 | 162,040 | 59 |
| 131 | West Berkshire E06000037 | 161,448 | 59 |
| 132 | Cherwell E07000177 | 161,016 | 59 |
| 133 | Wealden E07000065 | 160,152 | 58 |
| 134 | Newport W06000022 | 159,592 | 58 |
| 135 | Slough E06000039 | 158,500 | 58 |
| 136 | Canterbury E07000106 | 157,432 | 57 |
| 137 | North East Lincolnshire E06000012 | 156,966 | 57 |
| 138 | Braintree E07000067 | 155,268 | 57 |
| 139 | Dacorum E07000096 | 155,081 | 56 |
| 140 | Flintshire W06000005 | 154,962 | 56 |
| 141 | Blackburn with Darwen E06000008 | 154,738 | 56 |
| 142 | Knowsley E08000011 | 154,519 | 56 |
| 143 | King's Lynn and West Norfolk E07000146 | 154,325 | 55 |
| 144 | Windsor and Maidenhead E06000040 | 153,496 | 55 |
| 145 | Mid Sussex E07000228 | 152,566 | 55 |
| 146 | Swale E07000113 | 151,676 | 54 |
| 147 | Reigate and Banstead E07000211 | 150,846 | 54 |
| 148 | East Devon E07000040 | 150,828 | 54 |
| 149 | East Hertfordshire E07000242 | 150,158 | 53 |
| 150 | South Oxfordshire E07000179 | 149,085 | 53 |
| 151 | Warwick E07000222 | 148,453 | 53 |
| 152 | Tendring E07000076 | 148,291 | 52 |
| 153 | St Albans E07000240 | 148,167 | 52 |
| 154 | Preston E07000123 | 147,835 | 52 |
| 155 | South Tyneside E08000023 | 147,776 | 51 |
| 156 | Horsham E07000227 | 146,778 | 51 |
| 157 | Cambridge E07000008 | 145,674 | 51 |
| 158 | Bridgend W06000013 | 145,488 | 50 |
| 159 | Middlesbrough E06000002 | 143,926 | 50 |
| 160 | Norwich E07000148 | 143,922 | 50 |
| 161 | Guildford E07000209 | 143,650 | 50 |
| 162 | South Kesteven E07000141 | 143,404 | 49 |
| 163 | Kensington and Chelsea E09000020 | 143,375 | 49 |
| 164 | Lancaster E07000121 | 142,934 | 49 |
| 165 | East Lindsey E07000137 | 142,296 | 48 |
| 166 | Neath Port Talbot W06000012 | 142,289 | 48 |
| 167 | South Norfolk E07000149 | 141,948 | 48 |
| 168 | Breckland E07000143 | 141,476 | 47 |
| 169 | Blackpool E06000009 | 141,036 | 47 |
| 170 | Thanet E07000114 | 140,587 | 47 |
| 171 | Isle of Wight E06000046 | 140,459 | 46 |
| 172 | Ipswich E07000202 | 139,642 | 46 |
| 173 | Torbay E06000027 | 139,324 | 46 |
| 174 | Vale of White Horse E07000180 | 138,913 | 45 |
| 175 | Elmbridge E07000207 | 138,754 | 45 |
| 176 | Stafford E07000197 | 136,867 | 45 |
| 177 | Redcar and Cleveland E06000003 | 136,531 | 44 |
| 178 | Eastleigh E07000086 | 136,443 | 44 |
| 179 | Wrexham W06000006 | 135,117 | 44 |
| 180 | Epping Forest E07000072 | 134,980 | 44 |
| 181 | Teignbridge E07000045 | 134,803 | 43 |
| 182 | Stratford-on-Avon E07000221 | 134,725 | 43 |
| 183 | Nuneaton and Bedworth E07000219 | 134,197 | 43 |
| 184 | North Hertfordshire E07000099 | 133,210 | 42 |
| 185 | Powys W06000023 | 133,169 | 42 |
| 186 | Ashford E07000105 | 132,747 | 42 |
| 187 | Wychavon E07000238 | 132,492 | 41 |
| 188 | Gloucester E07000081 | 132,416 | 41 |
| 189 | Tonbridge and Malling E07000115 | 132,201 | 41 |
| 190 | Vale of Glamorgan W06000014 | 131,939 | 40 |
| 191 | Broadland E07000144 | 131,721 | 40 |
| 192 | Exeter E07000041 | 130,709 | 40 |
| 193 | Test Valley E07000093 | 130,492 | 39 |
| 194 | Halton E06000006 | 128,478 | 39 |
| 195 | Waverley E07000216 | 128,229 | 39 |
| 196 | Winchester E07000094 | 127,444 | 38 |
| 197 | Ashfield E07000170 | 126,300 | 38 |
| 198 | Amber Valley E07000032 | 126,206 | 38 |
| 199 | East Hampshire E07000085 | 125,744 | 38 |
| 200 | Bracknell Forest E06000036 | 124,607 | 37 |
| 201 | Havant E07000090 | 124,208 | 37 |
| 202 | Chichester E07000225 | 124,068 | 37 |
| 203 | East Staffordshire E07000193 | 124,020 | 36 |
| 204 | Pembrokeshire W06000009 | 123,360 | 36 |
| 205 | Newcastle-under-Lyme E07000195 | 123,299 | 36 |
| 206 | Newark and Sherwood E07000175 | 122,956 | 35 |
| 207 | Stroud E07000082 | 121,104 | 35 |
| 208 | Sevenoaks E07000111 | 120,514 | 35 |
| 209 | Welwyn Hatfield E07000241 | 119,836 | 34 |
| 210 | Rushcliffe E07000176 | 119,077 | 34 |
| 211 | Cheltenham E07000078 | 118,836 | 34 |
| 212 | Crawley E07000226 | 118,493 | 33 |
| 213 | North Kesteven E07000139 | 118,075 | 33 |
| 214 | Bassetlaw E07000171 | 117,804 | 33 |
| 215 | Chorley E07000118 | 117,732 | 32 |
| 216 | West Lancashire E07000127 | 117,429 | 32 |
| 217 | Gwynedd W06000002 | 117,393 | 32 |
| 218 | Gedling E07000173 | 117,264 | 32 |
| 219 | Dartford E07000107 | 116,753 | 31 |
| 220 | Dover E07000108 | 116,410 | 31 |
| 221 | Tunbridge Wells E07000116 | 115,311 | 31 |
| 222 | Conwy W06000003 | 114,741 | 30 |
| 223 | Fareham E07000087 | 114,511 | 30 |
| 224 | Rugby E07000220 | 114,363 | 30 |
| 225 | West Oxfordshire E07000181 | 114,237 | 29 |
| 226 | Hinckley and Bosworth E07000132 | 113,642 | 29 |
| 227 | Erewash E07000036 | 112,906 | 29 |
| 228 | Wyre E07000128 | 111,946 | 28 |
| 229 | Worthing E07000229 | 111,338 | 28 |
| 230 | South Ribble E07000126 | 111,035 | 28 |
| 231 | Broxtowe E07000172 | 110,940 | 27 |
| 232 | Mansfield E07000174 | 110,482 | 27 |
| 233 | South Staffordshire E07000196 | 110,472 | 27 |
| 234 | Folkestone and Hythe E07000112 | 109,758 | 26 |
| 235 | Hertsmere E07000098 | 107,827 | 26 |
| 236 | Darlington E06000005 | 107,799 | 26 |
| 237 | South Derbyshire E07000039 | 107,205 | 26 |
| 238 | Gravesham E07000109 | 106,900 | 25 |
| 239 | Lichfield E07000194 | 106,436 | 25 |
| 240 | North West Leicestershire E07000134 | 104,706 | 25 |
| 241 | Woking E07000217 | 103,943 | 24 |
| 242 | Worcester E07000237 | 103,872 | 24 |
| 243 | Lincoln E07000138 | 103,813 | 24 |
| 244 | Chesterfield E07000034 | 103,569 | 23 |
| 245 | North Norfolk E07000147 | 102,980 | 23 |
| 246 | Spelthorne E07000213 | 102,956 | 23 |
| 247 | Blaby E07000129 | 102,926 | 22 |
| 248 | Mid Suffolk E07000203 | 102,699 | 22 |
| 249 | Fenland E07000010 | 102,462 | 22 |
| 250 | Watford E07000103 | 102,246 | 21 |
| 251 | North East Derbyshire E07000038 | 102,001 | 21 |
| 252 | Eastbourne E07000061 | 101,686 | 21 |
| 253 | Wyre Forest E07000239 | 101,607 | 21 |
| 254 | Cannock Chase E07000192 | 100,519 | 20 |
| 255 | Lewes E07000063 | 99,905 | 20 |
| 256 | Rushmoor E07000092 | 99,756 | 20 |
| 257 | Great Yarmouth E07000145 | 99,748 | 19 |
| 258 | Hart E07000089 | 99,408 | 19 |
| 259 | Bromsgrove E07000234 | 99,183 | 19 |
| 260 | Broxbourne E07000095 | 99,009 | 18 |
| 261 | North Devon E07000043 | 98,611 | 18 |
| 262 | Harborough E07000131 | 97,625 | 18 |
| 263 | Staffordshire Moorlands E07000198 | 95,845 | 17 |
| 264 | Denbighshire W06000004 | 95,817 | 17 |
| 265 | Pendle E07000122 | 95,757 | 17 |
| 266 | West Lindsey E07000142 | 95,156 | 16 |
| 267 | South Holland E07000140 | 95,122 | 16 |
| 268 | Tewkesbury E07000083 | 94,884 | 16 |
| 269 | Burnley E07000117 | 94,646 | 15 |
| 270 | Three Rivers E07000102 | 93,771 | 15 |
| 271 | Harlow E07000073 | 93,329 | 15 |
| 272 | Rother E07000064 | 93,108 | 15 |
| 273 | Monmouthshire W06000021 | 92,957 | 14 |
| 274 | Babergh E07000200 | 92,341 | 14 |
| 275 | Hartlepool E06000001 | 92,338 | 14 |
| 276 | Torfaen W06000020 | 92,276 | 13 |
| 277 | Uttlesford E07000077 | 91,341 | 13 |
| 278 | Hastings E07000062 | 90,995 | 13 |
| 279 | High Peak E07000037 | 90,933 | 12 |
| 280 | Cotswold E07000079 | 90,832 | 12 |
| 281 | Surrey Heath E07000214 | 90,453 | 12 |
| 282 | Castle Point E07000069 | 89,587 | 11 |
| 283 | Stevenage E07000243 | 89,495 | 11 |
| 284 | South Hams E07000044 | 88,627 | 11 |
| 285 | Runnymede E07000212 | 88,079 | 10 |
| 286 | Tandridge E07000215 | 87,876 | 10 |
| 287 | East Cambridgeshire E07000009 | 87,762 | 10 |
| 288 | Mole Valley E07000210 | 87,386 | 9 |
| 289 | Redditch E07000236 | 87,036 | 9 |
| 290 | Forest of Dean E07000080 | 87,004 | 9 |
| 291 | Rochford E07000075 | 85,661 | 9 |
| 292 | Mid Devon E07000042 | 82,852 | 8 |
| 293 | Hyndburn E07000120 | 82,234 | 8 |
| 294 | Gosport E07000088 | 81,952 | 8 |
| 295 | Fylde E07000119 | 81,374 | 7 |
| 296 | Epsom and Ewell E07000208 | 80,938 | 7 |
| 297 | Bolsover E07000033 | 80,272 | 7 |
| 298 | Malvern Hills E07000235 | 79,486 | 6 |
| 299 | Tamworth E07000199 | 78,646 | 6 |
| 300 | Brentwood E07000068 | 77,047 | 6 |
| 301 | Derbyshire Dales E07000035 | 71,540 | 5 |
| 302 | Ceredigion W06000008 | 71,475 | 5 |
| 303 | Rossendale E07000125 | 70,871 | 5 |
| 304 | Boston E07000136 | 70,502 | 4 |
| 305 | Isle of Anglesey W06000001 | 68,878 | 4 |
| 306 | Torridge E07000046 | 68,114 | 4 |
| 307 | Blaenau Gwent W06000019 | 66,904 | 3 |
| 308 | Maldon E07000074 | 66,208 | 3 |
| 309 | North Warwickshire E07000218 | 65,035 | 3 |
| 310 | Adur E07000223 | 64,544 | 3 |
| 311 | Ribble Valley E07000124 | 61,561 | 2 |
| 312 | Merthyr Tydfil W06000024 | 58,836 | 2 |
| 313 | Oadby and Wigston E07000135 | 57,747 | 2 |
| 314 | West Devon E07000047 | 57,096 | 1 |
| 315 | Melton E07000133 | 51,752 | 1 |
| 316 | Rutland E06000017 | 41,049 | 1 |
| 317 | City of London E09000001 | 8,583 | 0 |
| 318 | Isles of Scilly E06000053 | 2,053 | 0 |
How this ranking is made
Usual residents: published count of usual residents.. All usual residents counted at the Census of England and Wales, 2021 and 2011, and the change between them. Counts only: no density until boundary areas are stored.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Birmingham has the highest usual residents of 318 UK local authorities with a published figure, at 1,144,919 (Census 2021 (21 March 2021)). Source: ONS: ons_census.