Population · ONS · Census 2021 (21 March 2021)
All usual residents by local authority, ranked
Every area with a published figure, in order of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | people | UK percentile |
|---|---|---|---|
| 1 | Cardiff W06000015 | 362,308 | 93 |
| 2 | Swansea W06000011 | 238,490 | 75 |
| 3 | Rhondda Cynon Taf W06000016 | 237,651 | 75 |
| 4 | Carmarthenshire W06000010 | 187,897 | 67 |
| 5 | Caerphilly W06000018 | 175,952 | 62 |
| 6 | Newport W06000022 | 159,592 | 58 |
| 7 | Flintshire W06000005 | 154,962 | 56 |
| 8 | Bridgend W06000013 | 145,488 | 50 |
| 9 | Neath Port Talbot W06000012 | 142,289 | 48 |
| 10 | Wrexham W06000006 | 135,117 | 44 |
| 11 | Powys W06000023 | 133,169 | 42 |
| 12 | Vale of Glamorgan W06000014 | 131,939 | 40 |
| 13 | Pembrokeshire W06000009 | 123,360 | 36 |
| 14 | Gwynedd W06000002 | 117,393 | 32 |
| 15 | Conwy W06000003 | 114,741 | 30 |
| 16 | Denbighshire W06000004 | 95,817 | 17 |
| 17 | Monmouthshire W06000021 | 92,957 | 14 |
| 18 | Torfaen W06000020 | 92,276 | 13 |
| 19 | Ceredigion W06000008 | 71,475 | 5 |
| 20 | Isle of Anglesey W06000001 | 68,878 | 4 |
| 21 | Blaenau Gwent W06000019 | 66,904 | 3 |
| 22 | Merthyr Tydfil W06000024 | 58,836 | 2 |
How this ranking is made
Usual residents: published count of usual residents.. All usual residents counted at the Census of England and Wales, 2021 and 2011, and the change between them. Counts only: no density until boundary areas are stored.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Cardiff has the highest usual residents of 22 Wales local authorities with a published figure, at 362,308 (Census 2021 (21 March 2021)). Source: ONS: ons_census.