11 May 2010 – 8 May 2015
Migration during the Coalition 2010–2015 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | No complete period was published before this government took office. | ||
| ImmigrationONS · people | No complete period was published before this government took office. | ||
| EmigrationONS · people | No complete period was published before this government took office. | ||
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | No complete period was published before this government took office. | ||
| Asylum claims from unaccompanied childrenHome Office · people | 3952010 Q1 | 5252015 Q1 | ↑ 32.9%+130 · 20 periods |
| Asylum refusals by nationalityHome Office · people | 5,3552010 Q1 | 8,4402015 Q1 | ↑ 57.6%+3,085 · 20 periods |
| Returns by destination groupHome Office · returns | 16,8702010 Q1 | 14,5402015 Q1 | ↓ 13.8%−2,330 · 20 periods |
| Work visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Study visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Family visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Visitor visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Entry clearance visas granted (all types)Home Office · visas | No complete period was published before this government took office. | ||
| People offered safe and legal (humanitarian) routesHome Office · people | No complete period was published before this government took office. | ||
| Asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Initial decisions on asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Asylum grants at initial decisionHome Office · people | No complete period was published before this government took office. | ||
| Asylum grant rate at initial decisionHome Office · percent | No complete period was published before this government took office. | ||
| Asylum backlogHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers receiving supportHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | No complete period was published before this government took office. | ||
| People in immigration detentionHome Office · people | No complete period was published before this government took office. | ||
| Enforced returnsHome Office · returns | 12,5072009 | 13,5412014 | ↑ 8.3%+1,034 · 5 periods |
| Voluntary returnsHome Office · returns | 29,7652009 | 27,8152014 | ↓ 6.6%−1,950 · 5 periods |
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
| Asylum seekers supported in each council areaHome Office · people | No complete period was published before this government took office. | ||
| People resettled in each council areaHome Office · people | No complete period was published before this government took office. | ||
Net migration
No complete period was published before this government took office.
Immigration
No complete period was published before this government took office.
Emigration
No complete period was published before this government took office.
Census 2021 usual residents
No complete period was published before this government took office.
Census 2011 usual residents
No complete period was published before this government took office.
Asylum claims from unaccompanied children
Inherited 2010 Q1: 395 people. Latest 2015 Q1: 525.
Asylum refusals by nationality
Inherited 2010 Q1: 5,355 people. Latest 2015 Q1: 8,440.
Returns by destination group
Inherited 2010 Q1: 16,870 returns. Latest 2015 Q1: 14,540.
Work visas granted
No complete period was published before this government took office.
Study visas granted
No complete period was published before this government took office.
Family visas granted
No complete period was published before this government took office.
Visitor visas granted
No complete period was published before this government took office.
Entry clearance visas granted (all types)
No complete period was published before this government took office.
People offered safe and legal (humanitarian) routes
No complete period was published before this government took office.
Asylum claims
No complete period was published before this government took office.
Initial decisions on asylum claims
No complete period was published before this government took office.
Asylum grants at initial decision
No complete period was published before this government took office.
Asylum grant rate at initial decision
No complete period was published before this government took office.
Asylum backlog
No complete period was published before this government took office.
Asylum seekers receiving support
No complete period was published before this government took office.
Asylum seekers accommodated in hotels
No complete period was published before this government took office.
Asylum-related returns
No complete period was published before this government took office.
Small boat arrivals
No complete period was published before this government took office.
People entering immigration detention
No complete period was published before this government took office.
People in immigration detention
No complete period was published before this government took office.
Enforced returns
Inherited 2009: 12,507 returns. Latest 2014: 13,541.
Voluntary returns
Inherited 2009: 29,765 returns. Latest 2014: 27,815.
Small boat arrivals (weekly)
No complete period was published before this government took office.
Asylum seekers supported in each council area
No complete period was published before this government took office.
People resettled in each council area
No complete period was published before this government took office.