13 December 2019 – 5 July 2024
Crime during the Conservative 2019–2024 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 5,266,025Year ending March 2019 | 5,402,860Year ending March 2024 | ↑ 2.6%+136,835 · 5 periods |
| Violence against the person (police-recorded)ONS · offences | 1,673,441Year ending March 2019 | 2,014,005Year ending March 2024 | ↑ 20.4%+340,564 · 5 periods |
| Homicide (police-recorded)ONS · offences | 673Year ending March 2019 | 567Year ending March 2024 | ↓ 15.8%−106 · 5 periods |
| Sexual offences (police-recorded)ONS · offences | 164,393Year ending March 2019 | 188,702Year ending March 2024 | ↑ 14.8%+24,309 · 5 periods |
| Robbery (police-recorded)ONS · offences | 85,936Year ending March 2019 | 81,023Year ending March 2024 | ↓ 5.7%−4,913 · 5 periods |
| Theft offences (police-recorded)ONS · offences | 2,013,578Year ending March 2019 | 1,780,309Year ending March 2024 | ↓ 11.6%−233,269 · 5 periods |
| Residential burglary (police-recorded)ONS · offences | 295,081Year ending March 2019 | 182,924Year ending March 2024 | ↓ 38.0%−112,157 · 5 periods |
| Vehicle offences (police-recorded)ONS · offences | 467,229Year ending March 2019 | 379,861Year ending March 2024 | ↓ 18.7%−87,368 · 5 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 573,207Year ending March 2019 | 496,393Year ending March 2024 | ↓ 13.4%−76,814 · 5 periods |
| Drug offences (police-recorded)ONS · offences | 154,382Year ending March 2019 | 182,899Year ending March 2024 | ↑ 18.5%+28,517 · 5 periods |
| Possession of weapons (police-recorded)ONS · offences | 46,493Year ending March 2019 | 58,325Year ending March 2024 | ↑ 25.4%+11,832 · 5 periods |
| Public order offences (police-recorded)ONS · offences | 449,348Year ending March 2019 | 486,497Year ending March 2024 | ↑ 8.3%+37,149 · 5 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | 11,207,000Year ending March 2019 | 8,787,000Year ending March 2024 | ↓ 21.6%−2,420,000 · 3 periods |
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 6,431,000Year ending March 2019 | 4,589,000Year ending March 2024 | ↓ 28.6%−1,842,000 · 3 periods |
| Crime Survey estimate of violenceONS · incidents | 1,344,000Year ending March 2019 | 1,125,000Year ending March 2024 | ↓ 16.3%−219,000 · 3 periods |
| Crime Survey estimate of theftONS · incidents | 3,750,000Year ending March 2019 | 2,686,000Year ending March 2024 | ↓ 28.4%−1,064,000 · 3 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | 685,176Year ending March 2019 | 721,103Year ending March 2024 | ↑ 5.2%+35,927 · 5 periods |
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | 305,699Year ending March 2019 | 299,790Year ending March 2024 | ↓ 1.9%−5,909 · 5 periods |
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | 566.9Year ending March 2019 | 544.5Year ending March 2024 | ↓ 4.0%−22.5 · 5 periods |
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 100,841Year ending March 2019 | 104,201Year ending March 2024 | ↑ 3.3%+3,360 · 5 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 53Year ending March 2019 | 54Year ending March 2024 | ↑ 1.9%+1 · 5 periods |
| Magistrates' court open casesMinistry of Justice · cases | 214,9072019 Q3 | 291,1612024 Q2 | ↑ 35.5%+76,254 · 19 periods |
| Crown Court receiptsMinistry of Justice · cases | 26,0802019 Q3 | 30,3612024 Q2 | ↑ 16.4%+4,281 · 19 periods |
| Crown Court disposalsMinistry of Justice · cases | 24,7542019 Q3 | 28,1852024 Q2 | ↑ 13.9%+3,431 · 19 periods |
| Crown Court median days from offence to completionMinistry of Justice · days | 2522019 Q3 | 3342024 Q2 | ↑ 32.5%+82 · 19 periods |
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | 1,345,708Year ending March 2019 | 1,271,059Year ending March 2024 | ↓ 5.5%−74,649 · 5 periods |
| ConvictionsMinistry of Justice · offenders | 1,197,769Year ending March 2019 | 1,135,511Year ending March 2024 | ↓ 5.2%−62,258 · 5 periods |
| Immediate custodial sentencesMinistry of Justice · offenders | 81,768Year ending March 2019 | 73,970Year ending March 2024 | ↓ 9.5%−7,798 · 5 periods |
| Custody rateMinistry of Justice · percent | 6.8%Year ending March 2019 | 6.5%Year ending March 2024 | ↓ 4.4%−0.3% · 5 periods |
| Average custodial sentence length (indictable offences)Ministry of Justice · months | 21Year ending March 2019 | 23Year ending March 2024 | ↑ 9.4%+2 · 5 periods |
| Proven reoffending rateMinistry of Justice · percent | 26%2019 Q3 | 29.6%2024 Q2 | ↑ 13.7%+3.6% · 19 periods |
| Adult proven reoffending rateMinistry of Justice · percent | 25.6%2019 Q3 | 29.5%2024 Q2 | ↑ 15.0%+3.8% · 19 periods |
| Police officers (full-time equivalent)Home Office · officers (FTE) | 123,189Year ending March 2019 | 147,745Year ending March 2024 | ↑ 19.9%+24,556 · 5 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 385,154Year ending March 2019 | 536,217Year ending March 2024 | ↑ 39.2%+151,063 · 5 periods |
| Stop and search arrest rateHome Office · percent | 15.3%Year ending March 2019 | 14.2%Year ending March 2024 | ↓ 7.5%−1.2% · 5 periods |
Police-recorded crime (excluding fraud)
Inherited Year ending March 2019: 5,266,025 offences. Latest Year ending March 2024: 5,402,860.
Violence against the person (police-recorded)
Inherited Year ending March 2019: 1,673,441 offences. Latest Year ending March 2024: 2,014,005.
Homicide (police-recorded)
Inherited Year ending March 2019: 673 offences. Latest Year ending March 2024: 567.
Sexual offences (police-recorded)
Inherited Year ending March 2019: 164,393 offences. Latest Year ending March 2024: 188,702.
Robbery (police-recorded)
Inherited Year ending March 2019: 85,936 offences. Latest Year ending March 2024: 81,023.
Theft offences (police-recorded)
Inherited Year ending March 2019: 2,013,578 offences. Latest Year ending March 2024: 1,780,309.
Residential burglary (police-recorded)
Inherited Year ending March 2019: 295,081 offences. Latest Year ending March 2024: 182,924.
Vehicle offences (police-recorded)
Inherited Year ending March 2019: 467,229 offences. Latest Year ending March 2024: 379,861.
Criminal damage and arson (police-recorded)
Inherited Year ending March 2019: 573,207 offences. Latest Year ending March 2024: 496,393.
Drug offences (police-recorded)
Inherited Year ending March 2019: 154,382 offences. Latest Year ending March 2024: 182,899.
Possession of weapons (police-recorded)
Inherited Year ending March 2019: 46,493 offences. Latest Year ending March 2024: 58,325.
Public order offences (police-recorded)
Inherited Year ending March 2019: 449,348 offences. Latest Year ending March 2024: 486,497.
Crime Survey estimate of all crime (including fraud)
Inherited Year ending March 2019: 11,207,000 incidents. Latest Year ending March 2024: 8,787,000.
Crime Survey estimate of all crime (excluding fraud)
Inherited Year ending March 2019: 6,431,000 incidents. Latest Year ending March 2024: 4,589,000.
Crime Survey estimate of violence
Inherited Year ending March 2019: 1,344,000 incidents. Latest Year ending March 2024: 1,125,000.
Crime Survey estimate of theft
Inherited Year ending March 2019: 3,750,000 incidents. Latest Year ending March 2024: 2,686,000.
Offences involving a knife or sharp instrument
No complete period was published before this government took office.
Arrests for notifiable offences
Inherited Year ending March 2019: 685,176 arrests. Latest Year ending March 2024: 721,103.
Police use of force reports
No complete period was published before this government took office.
Crimes recorded by the police in Scotland
Inherited Year ending March 2019: 305,699 crimes. Latest Year ending March 2024: 299,790.
Crimes and offences recorded in Scotland per 10,000 people
Inherited Year ending March 2019: 566.9 per 10,000 population. Latest Year ending March 2024: 544.5.
Crimes recorded by the police in Northern Ireland
Inherited Year ending March 2019: 100,841 crimes. Latest Year ending March 2024: 104,201.
Crimes recorded in Northern Ireland per 1,000 people
Inherited Year ending March 2019: 53 per 1,000 population. Latest Year ending March 2024: 54.
Magistrates' court open cases
Inherited 2019 Q3: 214,907 cases. Latest 2024 Q2: 291,161.
Crown Court receipts
Inherited 2019 Q3: 26,080 cases. Latest 2024 Q2: 30,361.
Crown Court disposals
Inherited 2019 Q3: 24,754 cases. Latest 2024 Q2: 28,185.
Crown Court median days from offence to completion
Inherited 2019 Q3: 252 days. Latest 2024 Q2: 334.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
Inherited Year ending March 2019: 1,345,708 defendants. Latest Year ending March 2024: 1,271,059.
Convictions
Inherited Year ending March 2019: 1,197,769 offenders. Latest Year ending March 2024: 1,135,511.
Immediate custodial sentences
Inherited Year ending March 2019: 81,768 offenders. Latest Year ending March 2024: 73,970.
Custody rate
Inherited Year ending March 2019: 6.8% percent. Latest Year ending March 2024: 6.5%.
Average custodial sentence length (indictable offences)
Inherited Year ending March 2019: 21 months. Latest Year ending March 2024: 23.
Proven reoffending rate
Inherited 2019 Q3: 26% percent. Latest 2024 Q2: 29.6%.
Adult proven reoffending rate
Inherited 2019 Q3: 25.6% percent. Latest 2024 Q2: 29.5%.
Police officers (full-time equivalent)
Inherited Year ending March 2019: 123,189 officers (FTE). Latest Year ending March 2024: 147,745.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
Inherited Year ending March 2019: 385,154 searches. Latest Year ending March 2024: 536,217.
Stop and search arrest rate
Inherited Year ending March 2019: 15.3% percent. Latest Year ending March 2024: 14.2%.