MPs’ business costs
Alex Sobel
IPSA paid £2,034,359 against 718 published rows for Alex Sobel between 2017-18 and 2025-26 as the member for Leeds North West BC, then Leeds Central and Headingley BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2017-18 to 2025-26
718 claims, £2,034,359 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 51 | £1,477,985 | 72.7% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 417 | £236,390 | 11.6% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 129 | £218,349 | 10.7% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 121 | £101,635 | 5.0% |
Every year in the register
Alex Sobel’s own years, not the register’s: the first is 2017-18 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Total |
|---|---|---|---|---|---|---|
| 2017-18 | 58 | £93,368 | £26,003 | £14,003 | £6,995 | £140,369 |
| 2018-19 | 70 | £153,608 | £24,846 | £23,219 | £12,005 | £213,677 |
| 2019-20 | 80 | £142,982 | £26,104 | £25,271 | £14,127 | £208,484 |
| 2020-21 | 85 | £184,740 | £20,598 | £25,346 | £5,844 | £236,527 |
| 2021-22 | 66 | £201,677 | £25,294 | £31,304 | £5,950 | £264,225 |
| 2022-23 | 82 | £218,824 | £41,146 | £31,200 | £15,478 | £306,648 |
| 2023-24 | 94 | £233,576 | £31,191 | £32,000 | £15,208 | £311,974 |
| 2024-25 | 142 | £236,910 | £33,288 | £36,007 | £26,030 | £332,234 |
| 2025-26 | 41 | £12,300 | £7,920 | — | — | £20,220 |
A year in which Alex Sobel joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2017-18 to 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 8 | £1,440,418 |
| Bought-in services | 24 | £26,042 |
| Pooled staffing services | 4 | £10,200 |
| Training - staff | 1 | £1,140 |
| Public Tr UND Volunteer | 2 | £116 |
| Food & Drink Volunteer | 7 | £26 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Rent | 25 | £133,841 |
| Const Office Rent | 15 | £39,693 |
| Software & applications | 71 | £10,044 |
| Pooled staffing services | 2 | £9,100 |
| Equipment - purchase | 47 | £6,801 |
| Landline phone & internet - rental & usage | 29 | £6,668 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Rent | 60 | £176,892 |
| Accommodation Rent | 17 | £31,778 |
| Council tax | 15 | £2,920 |
| Service Charges | 3 | £2,118 |
| Council Tax | 11 | £1,560 |
| Utilities | 12 | £1,219 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Rail | 33 | £39,613 |
| Hotel - London | 4 | £19,968 |
| Aggregated Travel Costs | 2 | £18,999 |
| Mileage - car | 18 | £7,742 |
| Hotel - European | 4 | £5,125 |
| Hotel - UK Not London | 10 | £3,839 |
Largest claims, 2017-18 to 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2024 | Staffing | Payroll | Total Staffing budget payroll costs for the 2023-24 year | £233,576 | £233,576 |
| 31 March 2025 | Staffing | Payroll | Total Staffing budget payroll costs for the 2024-25 year | £227,292 | £227,292 |
| 31 March 2023 | Staffing | Payroll | Total Staffing budget payroll costs for the 2022-23 year | £214,624 | £214,624 |
| 31 March 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | £195,977 | £195,977 |
| 31 March 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | £182,915 | £182,915 |
| 31 March 2019 | Staffing | Payroll | Total Staffing budget payroll costs for the 2018-19 year | £153,466 | £153,466 |
| 31 March 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | £139,200 | £139,200 |
| 31 March 2018 | Staffing | Payroll | Total Staffing budget payroll costs for the 2017-18 year | £93,368 | £93,368 |
| 31 March 2025 | Accommodation | Rent | Aggregated figure for this business cost and budget category in 2024-25 | £36,007 | £36,007 |
| 31 March 2025 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2024-25 | £21,566 | £21,566 |
| 31 March 2022 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2021-22 | £19,299 | £19,299 |
| 31 March 2019 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2018-19 | £12,005 | £12,005 |
| 31 March 2025 | Staff Travel | Hotel - London | Aggregated figure for travel during 2024-25 | £10,510 | £10,510 |
| 31 March 2018 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2017-18 | £6,995 | £6,995 |
| 1 April 2020 | Office Costs | Rent | — | £5,750 | £5,750 |
Claims refused and money repaid, 2017-18 to 2025-26
22 claims carry an amount IPSA did not pay or an amount repaid to it: £0 not paid and £5,866 repaid. A refusal is not a finding of wrongdoing — most are claims outside the scheme’s rules, or submitted without the evidence IPSA requires — and it is shown because leaving it out would show only the money that went out.
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Alex Sobel compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Alex Sobel’s register of interests and votes · Sources