MPs’ business costs
Charlotte Nichols
IPSA paid £1,266,099 against 177 published rows for Charlotte Nichols between 2019-20 and 2025-26 as the member for Warrington North BC, then Warrington North CC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2025-26
18 claims, £7,608 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 18 | £7,608 | 100.0% |
Every year in the register
Charlotte Nichols’s own years, not the register’s: the first is 2019-20 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Total |
|---|---|---|---|---|---|---|
| 2019-20 | 21 | £22,534 | £1,108 | £2,400 | £696 | £26,738 |
| 2020-21 | 30 | £156,602 | £10,413 | £16,090 | £1,980 | £185,086 |
| 2021-22 | 16 | £158,629 | £6,302 | £22,524 | £3,716 | £191,171 |
| 2022-23 | 32 | £215,928 | £22,453 | £22,465 | £4,303 | £265,150 |
| 2023-24 | 32 | £230,380 | £24,410 | £24,900 | £4,769 | £284,459 |
| 2024-25 | 28 | £242,579 | £27,178 | £29,979 | £6,152 | £305,888 |
| 2025-26 | 18 | — | £7,608 | — | — | £7,608 |
A year in which Charlotte Nichols joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Advertising and contact cards | 2 | £2,506 |
| Software & applications | 5 | £1,932 |
| Website hosting and design | 2 | £1,380 |
| Service charge & ground Rent | 1 | £821 |
| Equipment - purchase | 7 | £819 |
| Stationery & printing | 1 | £150 |
Largest claims, 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 4 September 2025 | Office Costs | Advertising and contact cards | ORBIT NEWS | £1,368 | £1,368 |
| 28 January 2026 | Office Costs | Website hosting and design | CAUSEWAYCREATIVE.CO.UK | £1,200 | £1,200 |
| 27 March 2025 | Office Costs | Advertising and contact cards | ORBIT NEWS [200011725-10225] [200011782-496] | £1,138 | £1,138 |
| 28 November 2025 | Office Costs | Service charge & ground Rent | WARRINGTON BC TELEPHON | £821 | £821 |
| 23 January 2026 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | £738 | £738 |
| 20 December 2024 | Office Costs | Software & applications | ELECTED TECHNOLOGIES [200011782-497] | £586 | £586 |
| 19 April 2025 | Office Costs | Software & applications | WAVE.VIDEO/AGENCY | £448 | £448 |
| 6 November 2025 | Office Costs | Equipment - purchase | Other office equipment | £430 | £430 |
| 16 October 2025 | Office Costs | Website hosting and design | CAUSEWAYCREATIVE.CO.UK | £180 | £180 |
| 4 August 2025 | Office Costs | Equipment - purchase | Other office equipment | £168 | £168 |
| 25 April 2025 | Office Costs | Equipment - purchase | Other office equipment | £166 | £166 |
| 29 October 2025 | Office Costs | Stationery & printing | Banner November 2025 | £150 | £150 |
| 14 August 2025 | Office Costs | Equipment - purchase | Other office equipment | £109 | £109 |
| 23 September 2025 | Office Costs | Software & applications | CANVA [***] | £100 | £100 |
| 23 September 2024 | Office Costs | Software & applications | CANVA [***] [200011782-608] | £61 | £61 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Charlotte Nichols compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Charlotte Nichols’s register of interests and votes · Sources