MPs’ business costs
Feryal Clark
IPSA paid £1,198,162 against 594 published rows for Feryal Clark between 2019-20 and 2025-26 as the member for Enfield North BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2021-22
87 claims, £204,139 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 9 | £179,609 | 88.0% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 77 | £24,510 | 12.0% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 1 | £20 | 0.0% |
Every year in the register
Feryal Clark’s own years, not the register’s: the first is 2019-20 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Travel | Total |
|---|---|---|---|---|---|
| 2019-20 | 4 | £28,874 | £5,550 | — | £34,424 |
| 2020-21 | 102 | £179,766 | £28,761 | — | £208,527 |
| 2021-22 | 87 | £179,609 | £24,510 | £20 | £204,139 |
| 2022-23 | 116 | £212,450 | £25,661 | £145 | £238,256 |
| 2023-24 | 134 | £223,459 | £28,211 | £4 | £251,674 |
| 2024-25 | 105 | £223,603 | £23,477 | — | £247,080 |
| 2025-26 | 46 | — | £14,063 | — | £14,063 |
A year in which Feryal Clark joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2021-22
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 1 | £177,220 |
| Training - staff | 8 | £2,388 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Rent | 1 | £11,645 |
| Pooled staffing services | 1 | £4,200 |
| Equipment - purchase | 12 | £2,113 |
| Stationery & printing | 27 | £1,904 |
| Utilities | 5 | £1,614 |
| Software & applications | 3 | £1,127 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Rail | 1 | £20 |
Largest claims, 2021-22
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | £177,220 | £177,220 |
| 31 March 2022 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2021-22 | £11,645 | £11,645 |
| 27 April 2021 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | £4,200 | £4,200 |
| 8 February 2022 | Office Costs | Utilities | Electricity | £1,149 | £1,149 |
| 17 March 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | £1,112 | £1,112 |
| 16 December 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | £600 | £600 |
| 2 June 2021 | Staffing | Training - staff | PAYPAL GOVTRAINNET | £594 | £594 |
| 31 March 2022 | Office Costs | Working From Home Allowance | Aggregated figure for this business cost and budget category in 2021-22 | £537 | £537 |
| 17 May 2021 | Staffing | Training - staff | PARLI-TRAINING | £510 | £510 |
| 20 October 2021 | Office Costs | Software & applications | WAVE.VIDEO/AGENCY | £427 | £427 |
| 24 May 2021 | Staffing | Training - staff | WESTMINSTERSKILLCENTRE | £384 | £384 |
| 14 October 2021 | Staffing | Training - staff | TRAINING WESTMINSTER | £375 | £375 |
| 7 October 2021 | Staffing | Training - staff | TRAINING WESTMINSTER | £375 | £375 |
| 12 October 2021 | Office Costs | Equipment - purchase | Other office equipment | £304 | £304 |
| 17 September 2021 | Office Costs | Utilities | Electricity | £246 | £246 |
Claims refused and money repaid, 2021-22
1 claim carries an amount IPSA did not pay or an amount repaid to it: £0 not paid and £150 repaid. A refusal is not a finding of wrongdoing — most are claims outside the scheme’s rules, or submitted without the evidence IPSA requires — and it is shown because leaving it out would show only the money that went out.
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Feryal Clark compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Feryal Clark’s register of interests and votes · Sources