MPs’ business costs
Dame Karen Bradley
IPSA paid £2,942,498 against 2,135 published rows for Dame Karen Bradley between 2010-11 and 2025-26 as the member for Staffordshire Moorlands CC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2010-11 to 2025-26
2,135 claims, £2,942,498 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 256 | £2,055,420 | 69.9% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 1,532 | £326,941 | 11.1% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 230 | £417,642 | 14.2% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 106 | £135,322 | 4.6% |
| Miscellaneous | Claims IPSA records under none of the headings above. Called “Miscellaneous Expenses” until 2018-19. | 11 | £7,173 | 0.2% |
Every year in the register
Dame Karen Bradley’s own years, not the register’s: the first is 2010-11 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Miscellaneous | Total |
|---|---|---|---|---|---|---|---|
| 2010-11 | 241 | £67,059 | £16,470 | £12,118 | £9,134 | — | £104,782 |
| 2011-12 | 87 | £99,173 | £19,156 | £24,858 | £11,215 | — | £154,401 |
| 2012-13 | 102 | £145,706 | £15,034 | £26,921 | £12,466 | — | £200,127 |
| 2013-14 | 116 | £114,332 | £16,525 | £23,546 | £9,928 | — | £164,331 |
| 2014-15 | 172 | £129,570 | £22,445 | £25,213 | £9,562 | — | £186,790 |
| 2015-16 | 113 | £118,780 | £22,384 | £25,450 | £6,826 | — | £173,440 |
| 2016-17 | 101 | £125,362 | £14,496 | £25,460 | £9,606 | £540 | £175,464 |
| 2017-18 | 122 | £128,682 | £18,110 | £31,729 | £5,501 | £186 | £184,208 |
| 2018-19 | 127 | £111,637 | £15,945 | £29,541 | £5,083 | — | £162,206 |
| 2019-20 | 138 | £125,637 | £26,966 | £30,203 | £7,541 | £1,033 | £191,379 |
| 2020-21 | 97 | £134,140 | £19,919 | £33,875 | £4,353 | — | £192,287 |
| 2021-22 | 155 | £171,171 | £25,627 | £34,290 | £7,555 | — | £238,644 |
| 2022-23 | 151 | £181,241 | £28,820 | £30,655 | £15,081 | £2,278 | £258,076 |
| 2023-24 | 193 | £186,350 | £29,058 | £34,493 | £12,930 | — | £262,832 |
| 2024-25 | 172 | £216,579 | £24,307 | £29,290 | £8,540 | £3,136 | £281,851 |
| 2025-26 | 48 | — | £11,679 | — | — | — | £11,679 |
A year in which Dame Karen Bradley joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2010-11 to 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 15 | £2,012,505 |
| Pooled Services: Direct | 5 | £16,662 |
| Pooled staffing services | 5 | £14,449 |
| Staff Training Costs | 3 | £5,209 |
| Professional Services (Staff.) | 1 | £3,878 |
| Practice Liability Insurance | 1 | £578 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Const Office Rent | 57 | £67,643 |
| Rent | 36 | £55,857 |
| Stationery & printing | 203 | £24,358 |
| Utilities | 137 | £23,311 |
| Const Office Electricity | 28 | £19,040 |
| Stationery Purchase | 190 | £16,992 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Accommodation Rent | 108 | £209,301 |
| Rent | 65 | £190,484 |
| Interim Hotel London Area | 40 | £12,226 |
| Council Tax | 2 | £1,709 |
| Council tax | 2 | £1,411 |
| Electricity | 7 | £1,370 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Aggregated Travel Costs | 9 | £79,322 |
| Rail | 24 | £21,608 |
| Mileage - car | 23 | £21,345 |
| Hotel - UK Not London | 6 | £4,585 |
| Air travel | 5 | £4,025 |
| Taxi | 17 | £2,375 |
Miscellaneous
| Cost type | Claims | Paid |
|---|---|---|
| Removals | 7 | £3,689 |
| Rent | 1 | £2,278 |
| Removal Costs - Contingency | 2 | £726 |
| Cleaning services | 1 | £480 |
Largest claims, 2010-11 to 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2025 | Staffing | Payroll | Total Staffing budget payroll costs for the 2024-25 year | £211,316 | £211,316 |
| 31 March 2024 | Staffing | Payroll | Total Staffing budget payroll costs for the 2023-24 year | £186,265 | £186,265 |
| 31 March 2023 | Staffing | Payroll | Total Staffing budget payroll costs for the 2022-23 year | £180,721 | £180,721 |
| 31 March 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | £168,183 | £168,183 |
| 31 March 2013 | Staffing | Payroll | Total payroll costs for the 2012-13 year | £141,746 | £141,746 |
| 31 March 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | £131,024 | £131,024 |
| 31 March 2015 | Staffing | Payroll | Total payroll costs for the 2014-15 year | £128,922 | £128,922 |
| 31 March 2018 | Staffing | Payroll | Total Staffing budget payroll costs for the 2017-18 year | £124,426 | £124,426 |
| 31 March 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | £122,495 | £122,495 |
| 31 March 2017 | Staffing | Payroll | Total Staffing budget payroll costs for the 2016-17 year | £121,737 | £121,737 |
| 31 March 2016 | Staffing | Payroll | Total payroll costs for the 2015-16 year | £115,226 | £115,226 |
| 31 March 2014 | Staffing | Payroll | Total payroll costs for the 2013-14 year | £110,258 | £110,258 |
| 31 March 2019 | Staffing | Payroll | Total Staffing budget payroll costs for the 2018-19 year | £108,503 | £108,503 |
| 31 March 2012 | Staffing | Payroll | Total payroll costs for the 2011-12 year | £99,173 | £99,173 |
| 31 March 2011 | Staffing | Payroll | Total payroll costs for the 2010-11 year | £62,510 | £62,510 |
Claims refused and money repaid, 2010-11 to 2025-26
21 claims carry an amount IPSA did not pay or an amount repaid to it: £150 not paid and £4,932 repaid. A refusal is not a finding of wrongdoing — most are claims outside the scheme’s rules, or submitted without the evidence IPSA requires — and it is shown because leaving it out would show only the money that went out.
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Dame Karen Bradley compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Dame Karen Bradley’s register of interests and votes · Sources