MPs’ business costs
Sir Lindsay Hoyle
IPSA paid £3,026,171 against 1,042 published rows for Sir Lindsay Hoyle between 2010-11 and 2025-26 as the member for Chorley CC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2010-11 to 2025-26
1,042 claims, £3,026,171 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 19 | £2,278,701 | 75.3% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 818 | £305,612 | 10.1% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 129 | £171,348 | 5.7% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 74 | £236,494 | 7.8% |
| Miscellaneous | Claims IPSA records under none of the headings above. Called “Miscellaneous Expenses” until 2018-19. | 2 | £34,016 | 1.1% |
Every year in the register
Sir Lindsay Hoyle’s own years, not the register’s: the first is 2010-11 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Miscellaneous | Total |
|---|---|---|---|---|---|---|---|
| 2010-11 | 45 | £114,907 | £6,785 | £2,539 | £6,120 | — | £130,351 |
| 2011-12 | 67 | £117,825 | £12,850 | £11,303 | £12,261 | — | £154,240 |
| 2012-13 | 62 | £143,891 | £11,682 | £19,385 | £14,775 | — | £189,733 |
| 2013-14 | 89 | £136,028 | £23,406 | £20,092 | £16,819 | — | £196,346 |
| 2014-15 | 79 | £141,291 | £14,401 | £19,912 | £21,720 | — | £197,324 |
| 2015-16 | 72 | £139,361 | £12,639 | £20,595 | £20,353 | — | £192,948 |
| 2016-17 | 71 | £142,152 | £21,865 | £20,610 | £21,069 | — | £205,696 |
| 2017-18 | 69 | £144,981 | £16,720 | £21,671 | £15,808 | — | £199,180 |
| 2018-19 | 76 | £152,004 | £21,619 | £21,540 | £19,811 | — | £214,974 |
| 2019-20 | 106 | £155,930 | £23,521 | £13,700 | £21,431 | £34,016 | £248,598 |
| 2020-21 | 78 | £146,497 | £28,487 | — | £7,649 | — | £182,633 |
| 2021-22 | 51 | £161,619 | £21,292 | — | £16,424 | — | £199,335 |
| 2022-23 | 48 | £168,327 | £19,938 | — | £16,240 | — | £204,505 |
| 2023-24 | 49 | £201,888 | £23,984 | — | £17,400 | — | £243,273 |
| 2024-25 | 48 | £212,000 | £17,495 | — | £8,613 | — | £238,108 |
| 2025-26 | 32 | — | £28,927 | — | — | — | £28,927 |
A year in which Sir Lindsay Hoyle joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2010-11 to 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 15 | £2,277,427 |
| Working From Home Allowance | 3 | £696 |
| Practice Liability Insurance | 1 | £578 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Bought-in services | 85 | £69,290 |
| Stationery Purchase | 80 | £29,731 |
| Landline phone & internet - rental & usage | 28 | £26,746 |
| IT/Other Equipment Hire | 38 | £24,132 |
| Other Equip Purchase | 13 | £14,304 |
| Const Office Rent | 35 | £12,685 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Accommodation Rent | 93 | £143,840 |
| Rent | 9 | £13,700 |
| Council Tax | 12 | £8,345 |
| Water | 10 | £4,225 |
| Service Charges | 2 | £1,785 |
| Gas | 1 | £99 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Aggregated Travel Costs | 9 | £148,737 |
| Rail | 28 | £64,272 |
| Mileage - car | 17 | £15,432 |
| Hotel - London | 4 | £5,965 |
| Congestion charge & toll | 9 | £1,489 |
| Railcard | 3 | £310 |
Miscellaneous
| Cost type | Claims | Paid |
|---|---|---|
| Redundancy | 1 | £25,631 |
| Payroll | 1 | £8,385 |
Largest claims, 2010-11 to 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2025 | Staffing | Payroll | Total Staffing budget payroll costs for the 2024-25 year | £211,688 | £211,688 |
| 31 March 2024 | Staffing | Payroll | Total Staffing budget payroll costs for the 2023-24 year | £201,576 | £201,576 |
| 31 March 2023 | Staffing | Payroll | Total Staffing budget payroll costs for the 2022-23 year | £168,255 | £168,255 |
| 31 March 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | £161,619 | £161,619 |
| 31 March 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | £155,930 | £155,930 |
| 31 March 2019 | Staffing | Payroll | Total Staffing budget payroll costs for the 2018-19 year | £152,004 | £152,004 |
| 31 March 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | £146,497 | £146,497 |
| 31 March 2018 | Staffing | Payroll | Total Staffing budget payroll costs for the 2017-18 year | £144,981 | £144,981 |
| 31 March 2013 | Staffing | Payroll | Total payroll costs for the 2012-13 year | £143,891 | £143,891 |
| 31 March 2017 | Staffing | Payroll | Total Staffing budget payroll costs for the 2016-17 year | £142,152 | £142,152 |
| 31 March 2015 | Staffing | Payroll | Total payroll costs for the 2014-15 year | £140,714 | £140,714 |
| 31 March 2016 | Staffing | Payroll | Total payroll costs for the 2015-16 year | £139,361 | £139,361 |
| 31 March 2014 | Staffing | Payroll | Total payroll costs for the 2013-14 year | £136,028 | £136,028 |
| 31 March 2012 | Staffing | Payroll | Total payroll costs for the 2011-12 year | £117,825 | £117,825 |
| 31 March 2011 | Staffing | Payroll | Total payroll costs for the 2010-11 year | £114,907 | £114,907 |
Claims refused and money repaid, 2010-11 to 2025-26
7 claims carry an amount IPSA did not pay or an amount repaid to it: £229 not paid and £2,251 repaid. A refusal is not a finding of wrongdoing — most are claims outside the scheme’s rules, or submitted without the evidence IPSA requires — and it is shown because leaving it out would show only the money that went out.
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Sir Lindsay Hoyle compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Sir Lindsay Hoyle’s register of interests and votes · Sources