MPs’ business costs
Nigel Huddleston
IPSA paid £2,014,289 against 906 published rows for Nigel Huddleston between 2015-16 and 2025-26 as the member for Mid Worcestershire CC, then Droitwich and Evesham CC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2025-26
43 claims, £14,687 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 32 | £10,684 | 72.7% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 11 | £4,003 | 27.3% |
Every year in the register
Nigel Huddleston’s own years, not the register’s: the first is 2015-16 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Starting up and winding up | Total |
|---|---|---|---|---|---|---|---|
| 2015-16 | 98 | £96,095 | £6,212 | £19,401 | £5,161 | £930 | £127,799 |
| 2016-17 | 107 | £123,857 | £7,349 | £24,065 | £5,732 | — | £161,003 |
| 2017-18 | 63 | £128,391 | £7,595 | £25,390 | £5,067 | — | £166,442 |
| 2018-19 | 76 | £143,566 | £6,465 | £26,305 | £5,398 | — | £181,733 |
| 2019-20 | 89 | £136,969 | £9,220 | £25,494 | £4,913 | — | £176,596 |
| 2020-21 | 85 | £153,991 | £12,884 | £25,218 | £4,448 | — | £196,541 |
| 2021-22 | 68 | £182,522 | £10,087 | £29,204 | £5,522 | — | £227,335 |
| 2022-23 | 92 | £189,771 | £9,074 | £32,344 | £4,141 | — | £235,329 |
| 2023-24 | 100 | £200,043 | £10,713 | £36,666 | £4,469 | — | £251,891 |
| 2024-25 | 85 | £230,053 | £8,896 | £31,641 | £4,344 | — | £274,933 |
| 2025-26 | 43 | — | £10,684 | £4,003 | — | — | £14,687 |
A year in which Nigel Huddleston joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Advertising and contact cards | 2 | £4,891 |
| Stationery & printing | 17 | £3,010 |
| Software & applications | 10 | £1,997 |
| Equipment - purchase | 1 | £480 |
| Mobile telephone - equipment purchase | 1 | £245 |
| Mobile telephone - contract & usage | 1 | £60 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Council tax | 2 | £3,257 |
| Utilities | 9 | £747 |
Largest claims, 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 18 February 2026 | Office Costs | Advertising and contact cards | MP Annual Report to constituents | £4,666 | £4,666 |
| 23 April 2025 | Accommodation | Council tax | LONDON BOROUGH OF LAMB | £2,442 | £2,442 |
| 26 January 2026 | Accommodation | Council tax | LONDON BOROUGH OF LAMB | £814 | £814 |
| 26 January 2026 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | £738 | £738 |
| 21 January 2025 | Office Costs | Software & applications | ELECTED TECHNOLOGIES [200011805-104] | £604 | £604 |
| 9 September 2025 | Office Costs | Equipment - purchase | Other office equipment | £480 | £480 |
| 26 August 2025 | Office Costs | Stationery & printing | PARAGON CUSTOMER COMMU | £260 | £260 |
| 17 July 2025 | Office Costs | Mobile telephone - equipment purchase | Replacement phone | £245 | £245 |
| 12 May 2025 | Office Costs | Stationery & printing | Banner June 2025 | £229 | £229 |
| 12 May 2025 | Office Costs | Stationery & printing | Banner June 2025 | £229 | £229 |
| 12 May 2025 | Office Costs | Stationery & printing | Banner June 2025 | £229 | £229 |
| 9 July 2025 | Office Costs | Advertising and contact cards | Advert in Salwarpe& Hindlip with Martin Hussingtree magazine | £225 | £225 |
| 20 November 2025 | Office Costs | Stationery & printing | Banner December 2025 | £216 | £216 |
| 16 July 2025 | Office Costs | Stationery & printing | PARAGON CUSTOMER COMMU | £207 | £207 |
| 12 May 2025 | Office Costs | Stationery & printing | Banner June 2025 | £186 | £186 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Nigel Huddleston compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Nigel Huddleston’s register of interests and votes · Sources