MPs’ business costs
Rushanara Ali
IPSA paid £3,034,831 against 1,737 published rows for Rushanara Ali between 2010-11 and 2025-26 as the member for Bethnal Green and Bow BC, then Bethnal Green and Stepney BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2025-26
34 claims, £10,514 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 34 | £10,514 | 100.0% |
Every year in the register
Rushanara Ali’s own years, not the register’s: the first is 2010-11 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Travel | Miscellaneous | Total |
|---|---|---|---|---|---|---|
| 2010-11 | 39 | £87,391 | £13,403 | — | — | £100,795 |
| 2011-12 | 369 | £116,249 | £23,389 | — | — | £139,637 |
| 2012-13 | 228 | £152,230 | £24,315 | £240 | — | £176,785 |
| 2013-14 | 165 | £143,117 | £16,352 | — | — | £159,468 |
| 2014-15 | 81 | £145,089 | £24,822 | — | — | £169,911 |
| 2015-16 | 62 | £154,743 | £25,805 | — | — | £180,548 |
| 2016-17 | 75 | £151,157 | £21,349 | — | — | £172,507 |
| 2017-18 | 67 | £160,561 | £23,815 | — | — | £184,376 |
| 2018-19 | 73 | £162,592 | £23,748 | — | — | £186,340 |
| 2019-20 | 77 | £164,760 | £26,497 | — | £3,619 | £194,876 |
| 2020-21 | 120 | £205,778 | £40,968 | — | — | £246,746 |
| 2021-22 | 76 | £216,541 | £29,343 | £249 | — | £246,134 |
| 2022-23 | 83 | £233,442 | £28,272 | £403 | — | £262,118 |
| 2023-24 | 106 | £247,465 | £30,781 | £380 | — | £278,626 |
| 2024-25 | 82 | £268,550 | £33,434 | — | £23,466 | £325,450 |
| 2025-26 | 34 | — | £10,514 | — | — | £10,514 |
A year in which Rushanara Ali joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Bought-in services | 1 | £3,960 |
| Venue hire, meetings & surgeries | 5 | £2,086 |
| Software & applications | 10 | £2,018 |
| Mobile telephone - contract & usage | 11 | £1,445 |
| Landline phone & internet - rental & usage | 3 | £496 |
| Equipment - purchase | 1 | £249 |
Largest claims, 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 27 February 2026 | Office Costs | Bought-in services | Comms & Media | £3,960 | £3,960 |
| 19 December 2025 | Office Costs | Venue hire, meetings & surgeries | — | £784 | £784 |
| 31 May 2025 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | £738 | £738 |
| 1 April 2025 | Office Costs | Venue hire, meetings & surgeries | — | £573 | £573 |
| 28 August 2025 | Office Costs | Venue hire, meetings & surgeries | — | £382 | £382 |
| 24 October 2025 | Office Costs | Software & applications | ADOBE PREMIERE PRO | £263 | £263 |
| 27 April 2025 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | £249 | £249 |
| 21 January 2026 | Office Costs | Landline phone & internet - rental & usage | Internet | £248 | £248 |
| 17 September 2025 | Office Costs | Software & applications | WAVENET | £248 | £248 |
| 5 November 2025 | Office Costs | Venue hire, meetings & surgeries | — | £196 | £196 |
| 14 November 2025 | Office Costs | Venue hire, meetings & surgeries | — | £152 | £152 |
| 21 April 2025 | Office Costs | Mobile telephone - contract & usage | EE (IPAD/Phone 21 April 2025 139.67) | £140 | £140 |
| 5 December 2025 | Office Costs | Mobile telephone - contract & usage | EE Phone and iPad Bill | £137 | £137 |
| 9 March 2026 | Office Costs | Mobile telephone - contract & usage | EE iPhone and iPAD Bill | £137 | £137 |
| 21 January 2026 | Office Costs | Mobile telephone - contract & usage | EE Bill December 2025 | £137 | £137 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Rushanara Ali compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Rushanara Ali’s register of interests and votes · Sources