MPs’ business costs
Stephen Doughty
IPSA paid £2,632,640 against 1,331 published rows for Stephen Doughty between 2012-13 and 2025-26 as the member for Cardiff South and Penarth BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2012-13
80 claims, £54,411 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 2 | £33,142 | 60.9% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 57 | £6,799 | 12.5% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 12 | £7,536 | 13.8% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 1 | £2,617 | 4.8% |
| Starting up and winding up | The one-off costs of opening an office on election and of closing one on leaving. These fall in the years around a general election and are absent from the rest. | 8 | £4,318 | 7.9% |
Every year in the register
Stephen Doughty’s own years, not the register’s: the first is 2012-13 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Starting up and winding up | Miscellaneous | Total |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 80 | £33,142 | £6,799 | £7,536 | £2,617 | £4,318 | — | £54,411 |
| 2013-14 | 157 | £134,633 | £21,866 | £19,322 | £6,878 | £1,570 | £425 | £184,693 |
| 2014-15 | 125 | £137,166 | £22,871 | £15,540 | £7,583 | — | — | £183,160 |
| 2015-16 | 83 | £134,499 | £23,040 | £10,055 | £6,402 | — | £773 | £174,770 |
| 2016-17 | 92 | £141,211 | £22,791 | £17,691 | £5,929 | — | £150 | £187,771 |
| 2017-18 | 78 | £148,393 | £20,013 | £19,606 | £7,321 | — | — | £195,334 |
| 2018-19 | 95 | £152,153 | £23,340 | £21,686 | £10,930 | — | £234 | £208,343 |
| 2019-20 | 121 | £155,785 | £19,550 | £18,968 | £9,407 | — | — | £203,710 |
| 2020-21 | 115 | £178,442 | £26,095 | £23,211 | £3,622 | — | — | £231,370 |
| 2021-22 | 76 | £169,774 | £12,458 | £22,893 | £3,170 | — | — | £208,296 |
| 2022-23 | 98 | £198,594 | £8,651 | £10,271 | £7,130 | — | — | £224,646 |
| 2023-24 | 118 | £233,800 | £19,324 | £13,527 | £10,421 | — | £247 | £277,319 |
| 2024-25 | 83 | £242,313 | £18,713 | £22,686 | £10,614 | — | £567 | £294,894 |
| 2025-26 | 10 | — | £3,922 | — | — | — | — | £3,922 |
A year in which Stephen Doughty joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2012-13
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 1 | £31,542 |
| Pooled Services | 1 | £1,600 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Const Office Rent | 4 | £2,400 |
| Const Office Rent 2 | 2 | £2,278 |
| Stationery Purchase | 31 | £715 |
| Other | 4 | £646 |
| Legal Exp/Emp Practice Insur. | 1 | £302 |
| Const Office Tel. Usage/Rental | 3 | £203 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Accommodation Rent | 3 | £4,500 |
| Interim Hotel London Area | 8 | £2,747 |
| Council Tax | 1 | £289 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Aggregated Travel Costs | 1 | £2,617 |
Starting up and winding up
| Cost type | Claims | Paid |
|---|---|---|
| Office Alterations StartUp | 2 | £3,695 |
| Comp HW Purch StartUp | 2 | £361 |
| Printer Purchase StartUp | 3 | £209 |
| Tel/Mobile Purch StartUp | 1 | £53 |
Largest claims, 2012-13
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2013 | Staffing | Payroll | Total payroll costs for the 2012-13 year | £31,542 | £31,542 |
| 27 March 2013 | Start Up | Office Alterations StartUp | Seraph Property - Inv [***] | £3,645 | £3,645 |
| 31 March 2013 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2012-13 | £2,617 | £2,617 |
| 18 March 2013 | Office Costs | Const Office Rent 2 | New Const Office - 1st Qt 2013 | £1,966 | £1,966 |
| 22 January 2013 | Staffing | Pooled Services | PRS - Pooled Staff - 01/12/12 | £1,600 | £1,600 |
| 12 March 2013 | Accommodation | Accommodation Rent | — | £1,500 | £1,500 |
| 12 February 2013 | Accommodation | Accommodation Rent | — | £1,500 | £1,500 |
| 22 January 2013 | Accommodation | Accommodation Rent | First Month Rent - London Flat | £1,500 | £1,500 |
| 26 February 2013 | Office Costs | Const Office Rent | Temp Const Office - Inv [***] | £600 | £600 |
| 28 January 2013 | Office Costs | Const Office Rent | Const Office Invoice [***] | £600 | £600 |
| 22 January 2013 | Office Costs | Const Office Rent | Constituency Office Inv [***] | £600 | £600 |
| 28 November 2012 | Office Costs | Const Office Rent | Temp Const Office - Nov/Dec 12 | £600 | £600 |
| 10 January 2013 | Accommodation | Interim Hotel London Area | January 2013 - Payment Card | £520 | £520 |
| 15 January 2013 | Office Costs | Other | COM Invoices [***] | £492 | £492 |
| 16 December 2012 | Accommodation | Interim Hotel London Area | December 2012 - Payment Card | £407 | £407 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Stephen Doughty compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Stephen Doughty’s register of interests and votes · Sources