MPs’ business costs
Sir Stephen Timms
IPSA paid £2,722,212 against 2,026 published rows for Sir Stephen Timms between 2010-11 and 2025-26 as the member for East Ham BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2016-17
82 claims, £154,779 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 23 | £134,190 | 86.7% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 58 | £19,010 | 12.3% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 1 | £1,579 | 1.0% |
Every year in the register
Sir Stephen Timms’s own years, not the register’s: the first is 2010-11 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Travel | Total |
|---|---|---|---|---|---|
| 2010-11 | 96 | £100,072 | £8,608 | £2,102 | £110,782 |
| 2011-12 | 156 | £115,588 | £15,481 | £309 | £131,378 |
| 2012-13 | 136 | £144,432 | £15,515 | £1,275 | £161,222 |
| 2013-14 | 228 | £140,047 | £20,496 | £2,253 | £162,796 |
| 2014-15 | 305 | £138,224 | £20,868 | £2,142 | £161,233 |
| 2015-16 | 81 | £139,038 | £23,176 | £830 | £163,043 |
| 2016-17 | 82 | £134,190 | £19,010 | £1,579 | £154,779 |
| 2017-18 | 107 | £150,424 | £19,920 | £734 | £171,078 |
| 2018-19 | 112 | £148,588 | £22,843 | £952 | £172,382 |
| 2019-20 | 140 | £140,653 | £22,422 | £854 | £163,930 |
| 2020-21 | 93 | £180,654 | £15,863 | £33 | £196,550 |
| 2021-22 | 125 | £175,815 | £24,070 | £215 | £200,099 |
| 2022-23 | 102 | £197,305 | £25,165 | £1,021 | £223,491 |
| 2023-24 | 119 | £228,654 | £26,726 | £809 | £256,189 |
| 2024-25 | 104 | £241,345 | £30,033 | £1,569 | £272,947 |
| 2025-26 | 40 | — | £20,312 | — | £20,312 |
A year in which Sir Stephen Timms joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2016-17
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 1 | £133,899 |
| Public Tr UND Volunteer | 8 | £211 |
| Food & Drink Volunteer | 12 | £45 |
| Public Tr RAIL Volunteer - SG | 1 | £25 |
| Public Tr RAIL Volunteer - RT | 1 | £10 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Venue Hire Surgery/Meeting | 13 | £7,960 |
| Professional Services: Direct | 1 | £4,800 |
| Stationery Purchase | 22 | £2,517 |
| Computer HW Purchase | 2 | £2,193 |
| Training MP Staff | 2 | £946 |
| Professional Services | 2 | £194 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Aggregated Travel Costs | 1 | £1,579 |
Largest claims, 2016-17
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2017 | Staffing | Payroll | Total Staffing budget payroll costs for the 2016-17 year | £133,899 | £133,899 |
| 29 April 2016 | Office Costs | Professional Services: Direct | PRS | £4,800 | £4,800 |
| 14 February 2017 | Office Costs | Venue Hire Surgery/Meeting | — | £4,760 | £4,760 |
| 30 September 2016 | Office Costs | Computer HW Purchase | Payment card (October) | £2,188 | £2,188 |
| 31 March 2017 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2016-17 | £1,579 | £1,579 |
| 15 November 2016 | Office Costs | Venue Hire Surgery/Meeting | — | £1,380 | £1,380 |
| 9 February 2017 | Office Costs | Training MP Staff | Payment card: February | £761 | £761 |
| 16 February 2017 | Office Costs | Stationery Purchase | Banner | £690 | £690 |
| 20 March 2017 | Office Costs | Venue Hire Surgery/Meeting | — | £660 | £660 |
| 28 March 2017 | Office Costs | Venue Hire Surgery/Meeting | — | £347 | £347 |
| 14 March 2017 | Office Costs | Stationery Purchase | Banner | £198 | £198 |
| 17 May 2016 | Office Costs | Training MP Staff | Office costs | £185 | £185 |
| 6 July 2016 | Office Costs | Language Services | Office costs | £180 | £180 |
| 1 February 2017 | Office Costs | Stationery Purchase | Business cards | £168 | £168 |
| 5 January 2017 | Office Costs | Stationery Purchase | Office costs | £158 | £158 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Sir Stephen Timms compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Sir Stephen Timms’s register of interests and votes · Sources