MPs’ business costs
Will Stone
IPSA paid £203,463 against 105 published rows for Will Stone between 2024-25 and 2025-26 as the member for Swindon North CC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2024-25 to 2025-26
105 claims, £203,463 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 7 | £148,708 | 73.1% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 77 | £27,226 | 13.4% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 15 | £21,587 | 10.6% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 6 | £5,943 | 2.9% |
Every year in the register
Will Stone’s own years, not the register’s: the first is 2024-25 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Total |
|---|---|---|---|---|---|---|
| 2024-25 | 77 | £143,410 | £17,815 | £19,760 | £5,943 | £186,928 |
| 2025-26 | 28 | £5,297 | £9,411 | £1,827 | — | £16,535 |
A year in which Will Stone joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2024-25 to 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 1 | £140,410 |
| Training - staff | 5 | £5,297 |
| Pooled staffing services | 1 | £3,000 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Equipment - purchase | 6 | £8,484 |
| Rent | 6 | £6,661 |
| Software & applications | 3 | £3,516 |
| Stationery & printing | 21 | £3,359 |
| Cleaning services | 3 | £1,931 |
| Landline phone & internet - installation & equipment purchase | 4 | £1,745 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Rent | 11 | £19,302 |
| Council tax | 3 | £2,090 |
| Hotel - London | 1 | £195 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Rail | 4 | £4,370 |
| Hotel - London | 2 | £1,573 |
Largest claims, 2024-25 to 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2025 | Staffing | Payroll | Total Staffing budget payroll costs for the 2024-25 year | £140,410 | £140,410 |
| 15 November 2024 | Office Costs | Rent | [***] | £4,161 | £4,161 |
| 31 July 2025 | Office Costs | Equipment - purchase | Other office equipment | £3,915 | £3,915 |
| 15 August 2024 | Office Costs | Equipment - purchase | Office furniture | £3,222 | £3,222 |
| 3 October 2024 | Staffing | Pooled staffing services | Parliamentary Research Service (Labour) | £3,000 | £3,000 |
| 31 March 2025 | MP Travel | Rail | Aggregated figure for travel during 2024-25 | £2,909 | £2,909 |
| 1 April 2025 | Accommodation | Rent | — | £2,383 | £2,383 |
| 4 March 2025 | Accommodation | Rent | — | £2,383 | £2,383 |
| 30 January 2025 | Accommodation | Rent | — | £2,383 | £2,383 |
| 30 December 2024 | Accommodation | Rent | — | £2,383 | £2,383 |
| 3 December 2024 | Accommodation | Rent | — | £2,383 | £2,383 |
| 29 October 2024 | Accommodation | Rent | — | £2,383 | £2,383 |
| 1 October 2024 | Accommodation | Rent | — | £2,383 | £2,383 |
| 29 August 2024 | Accommodation | Rent | — | £2,383 | £2,383 |
| 14 August 2024 | Accommodation | Rent | [***] - Will Stone-[***] | £1,833 | £1,833 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Will Stone compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Will Stone’s register of interests and votes · Sources