68 series of 337
Which movements are speeding up, and which are slowing?
The pace of a movement is not its direction. A series can be rising while each rise is smaller than the last, and falling while each fall is larger. These are the series whose last three published moves all went one way and changed size in one direction throughout.
33 series are moving further each period (27 of them rising, 6 falling) and 35 are moving less each period (24 rising, 11 falling). Three moves is a short window: the table gives the size of each one so a reader can see how much of the pattern rests on the latest figure.
Moving further each period 33 series
| Series | Direction | Three moves, oldest first | Latest | In its history | Published |
|---|---|---|---|---|---|
| Asylum refusals by nationalityHome Office | fallingquarterly | −1,000 · −2,370 · −5,286to 2026 Q2 | 12,9702026 Q2 | Higher than 79% of 102 periodseach move larger than the one before | 27 August 2026 |
| Average Band D council taxMHCLG | risingannual | +99.3 · +105.9 · +109.2to Year ending March 2026 | £2,280Year ending March 2026 | 15 periods since Year ending March 2012each move larger than the one before | 25 March 2026 |
| Average primary class sizeDepartment for Education | fallingannual | 0.0 · −0.2 · −0.3to 2025/26 academic year | 26.12025/26 academic year | 11 periods since 2015/16 academic yeareach move larger than the one before | 4 August 2026 |
| Average secondary class sizeDepartment for Education | risingannual | +0.1 · +0.1 · +0.1to 2025/26 academic year | 22.62025/26 academic year | 11 periods since 2015/16 academic yeareach move larger than the one before | 4 August 2026 |
| Borrowing forecasts, £ billionOBR | risingannual | +6.9 · +7.6 · +18.0to Year ending March 2025 | £152.7bnYear ending March 2025 | Higher than 96% of 55 periodseach move larger than the one before | 26 March 2026 |
| Carer's Allowance expenditureDWP | risingannual | +175.0 · +488.0 · +501.5to Year ending March 2025 | £4.2bnYear ending March 2025 | Higher than 100% of 77 periodseach move larger than the one before | 26 March 2026 |
| Central government receiptsONS | risingmonthly | +2,597 · +5,683 · +10,219to July 2026 | £104.3bnJuly 2026 | Higher than 99% of 352 periodseach move larger than the one before | 20 August 2026 |
| Consumer Prices Index: health (division 06)ONS | risingmonthly | +0.4 · +0.5 · +0.6to July 2026 | 143.9July 2026 | Higher than 100% of 463 periodseach move larger than the one before | 18 August 2026 |
| Council spending on servicesMHCLG | risingannual | +6,430.2 · +10,272.3 · +10,480.6to Year ending March 2025 | £134.2bnYear ending March 2025 | 8 periods since Year ending March 2018each move larger than the one before | 13 August 2026 |
| Custody rateMinistry of Justice | risingannual | +0.3 · +0.4 · +0.6to Year ending March 2026 | 7.5%Year ending March 2026 | 11 periods since Year ending March 2016each move larger than the one before | 30 July 2026 |
| Disability benefits caseloadDWP | risingannual | +364,000 · +457,000 · +573,000to Year ending March 2025 | 6,531,000Year ending March 2025 | Higher than 100% of 52 periodseach move larger than the one before | 26 March 2026 |
| Disability benefits expenditureDWP | risingannual | +3,098.4 · +6,039.4 · +6,196.8to Year ending March 2025 | £41.7bnYear ending March 2025 | Higher than 100% of 77 periodseach move larger than the one before | 26 March 2026 |
| Drug offences (police-recorded)ONS | risingannual | +3,028 · +22,901 · +25,330to Year ending March 2026 | 231,130Year ending March 2026 | Higher than 88% of 24 periodseach move larger than the one before | 23 July 2026 |
| Homicide (police-recorded)ONS | fallingannual | −14 · −28 · −40to Year ending March 2026 | 499Year ending March 2026 | Higher than 60% of 128 periodseach move larger than the one before | 23 July 2026 |
| Housing support expenditureDWP | risingannual | +202.7 · +2,460.3 · +3,829.8to Year ending March 2025 | £36bnYear ending March 2025 | Higher than 100% of 77 periodseach move larger than the one before | 26 March 2026 |
| Incapacity benefits caseloadDWP | risingannual | +190,000 · +219,000 · +258,000to Year ending March 2025 | 3,549,000Year ending March 2025 | Higher than 100% of 77 periodseach move larger than the one before | 26 March 2026 |
| Incapacity benefits expenditureDWP | risingannual | +736.3 · +3,915.5 · +4,344.2to Year ending March 2025 | £29.7bnYear ending March 2025 | Higher than 100% of 77 periodseach move larger than the one before | 26 March 2026 |
| Pension Credit expenditureDWP | risingannual | +100.9 · +531.8 · +540.6to Year ending March 2025 | £6bnYear ending March 2025 | Higher than 86% of 77 periodseach move larger than the one before | 26 March 2026 |
| Public sector expenditure on servicesHM Treasury | risingannual | +37,975 · +51,475 · +61,196to Year ending March 2026 | £1.23tnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| Public sector net borrowingONS | risingmonthly | +4,142 · +6,201 · +10,984to July 2026 | -£1.8bnJuly 2026 | Higher than 78% of 403 periodseach move larger than the one before | 20 August 2026 |
| Pupils in primary school classesDepartment for Education | fallingannual | −38,923 · −49,383 · −110,073to 2025/26 academic year | 3,974,1322025/26 academic year | 11 periods since 2015/16 academic yeareach move larger than the one before | 4 August 2026 |
| Pupils persistently absentDepartment for Education | fallingannual | −74,573 · −82,281 · −146,585to 2024/25 academic year | 1,340,4372024/25 academic year | 18 periods since 2006/07 academic yeareach move larger than the one before | 4 August 2026 |
| Pupils with an education, health and care planDepartment for Education | risingannual | +45,183 · +48,286 · +55,907to 2025/26 academic year | 538,5472025/26 academic year | 11 periods since 2015/16 academic yeareach move larger than the one before | 4 August 2026 |
| Pupils with an EHC plan, shareDepartment for Education | risingannual | +0.5 · +0.6 · +0.7to 2025/26 academic year | 6%2025/26 academic year | 11 periods since 2015/16 academic yeareach move larger than the one before | 4 August 2026 |
| Spending on Cultural servicesHM Treasury | risingannual | +66 · +125 · +654to Year ending March 2026 | £5.4bnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| Spending on family benefits, income support, Universal Credit and tax creditsHM Treasury | risingannual | +8,162 · +9,455 · +10,648to Year ending March 2026 | £84.3bnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| Spending on Housing and community amenities n.e.c.HM Treasury | risingannual | +147 · +209 · +506to Year ending March 2026 | £1.3bnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| Spending on Pollution abatementHM Treasury | risingannual | +309 · +597 · +838to Year ending March 2026 | £2.2bnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| Spending on prisonsHM Treasury | risingannual | +499 · +791 · +1,006to Year ending March 2026 | £8.4bnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| Spending on Social exclusion n.e.c.HM Treasury | risingannual | +8,643 · +10,159 · +10,217to Year ending March 2026 | £86.8bnYear ending March 2026 | 6 periods since Year ending March 2021each move larger than the one before | 2 September 2026 |
| State Pension caseloadDWP | risingannual | +140,000 · +179,000 · +211,000to Year ending March 2025 | 12,987,000Year ending March 2025 | Higher than 100% of 70 periodseach move larger than the one before | 26 March 2026 |
| Universal Credit caseloadDWP | risingannual | +180,000 · +477,000 · +767,000to Year ending March 2025 | 5,473,000Year ending March 2025 | 6 periods since Year ending March 2020each move larger than the one before | 26 March 2026 |
| Vehicle offences (police-recorded)ONS | fallingannual | −25,727 · −29,830 · −37,781to Year ending March 2026 | 312,250Year ending March 2026 | Higher than 4% of 24 periodseach move larger than the one before | 23 July 2026 |
Moving less each period 35 series
| Series | Direction | Three moves, oldest first | Latest | In its history | Published |
|---|---|---|---|---|---|
| Adult proven reoffending rateMinistry of Justice | risingquarterly | +0.7 · +0.6 · +0.3to 2024 Q3 | 29.7%2024 Q3 | Higher than 100% of 36 periodseach move smaller than the one before | 30 July 2026 |
| Adult social care precept in the average Band D billMHCLG | risingannual | +7.9 · +2.1 · +1.7to Year ending March 2026 | £34Year ending March 2026 | 4 periods since Year ending March 2023each move smaller than the one before | 25 March 2026 |
| Adult social care precept, total raised in EnglandMHCLG | risingannual | +153.3 · +47.9 · +44.4to Year ending March 2026 | £653.6mYear ending March 2026 | 4 periods since Year ending March 2023each move smaller than the one before | 25 March 2026 |
| Asylum backlogHome Office | fallingannual | −33,990 · −26,386 · −24,258to Year ending June 2026 | 40,168Year ending June 2026 | 18 periods since 2010each move smaller than the one before | 27 August 2026 |
| Asylum-related returnsHome Office | risingannual | +1,504 · +1,364 · +172to Year ending June 2026 | 12,568Year ending June 2026 | 18 periods since 2010each move smaller than the one before | 27 August 2026 |
| Average house priceHM Land Registry | risingmonthly | +1,797 · +1,426 · +148to June 2026 | £272,188June 2026 | Higher than 100% of 699 periodseach move smaller than the one before | 20 August 2026 |
| Corporation Tax receiptsHMRC | risingannual | +7,764 · +5,257 · +4,190to Year ending March 2026 | £95.1bnYear ending March 2026 | Higher than 100% of 20 periodseach move smaller than the one before | 21 August 2026 |
| Criminal damage and arson (police-recorded)ONS | fallingannual | −33,909 · −33,373 · −6,177to Year ending March 2026 | 456,843Year ending March 2026 | Higher than 4% of 24 periodseach move smaller than the one before | 23 July 2026 |
| Debt interest as a share of GDPHM Treasury | fallingannual | −0.3 · −0.3 · −0.1to Year ending March 2026 | 4.2%Year ending March 2026 | Higher than 88% of 24 periodseach move smaller than the one before | 2 September 2026 |
| Earmarked council reservesMHCLG | fallingannual | −5,226.1 · −1,044.7 · −753.7to Year ending March 2025 | £25bnYear ending March 2025 | 8 periods since Year ending March 2018each move smaller than the one before | 13 August 2026 |
| Employment forecastsOBR | risingannual | +402,250.0 · +393,750.0 · +264,500.0to 2024 | 33,615,5002024 | 16 periods since 2009each move smaller than the one before | 26 March 2026 |
| Median weekly pay, full-time employees, by area of residenceONS | risingannual | +45.2 · +41.3 · +38.3to 2025 | £7672025 | Higher than 100% of 24 periodseach move smaller than the one before | 23 October 2025 |
| NHS waits of more than a yearNHS England | risingmonthly | +5,377 · +4,953 · +977to June 2026 | 105,711June 2026 | Higher than 6% of 63 periodseach move smaller than the one before | 13 August 2026 |
| Petrol pump priceDESNZ | fallingweekly | −0.3 · −0.2 · 0.0to Week beginning 31 August 2026 | 161.6pWeek beginning 31 August 2026 | Higher than 97% of 1213 periodseach move smaller than the one before | 2 September 2026 |
| Police-recorded crime (excluding fraud)ONS | fallingannual | −175,181 · −95,427 · −72,220to Year ending March 2026 | 5,235,213Year ending March 2026 | Higher than 87% of 129 periodseach move smaller than the one before | 23 July 2026 |
| ProsecutionsMinistry of Justice | risingannual | +82,604 · +73,493 · +16,063to Year ending March 2026 | 1,360,615Year ending March 2026 | 9 periods since Year ending March 2018each move smaller than the one before | 30 July 2026 |
| Public order offences (police-recorded)ONS | fallingannual | −103,826 · −33,191 · −3,880to Year ending March 2026 | 449,426Year ending March 2026 | Higher than 75% of 24 periodseach move smaller than the one before | 23 July 2026 |
| Public sector debt interest, real termsHM Treasury | fallingannual | −10.7 · −6.1 · −0.6to Year ending March 2026 | £130.3bnYear ending March 2026 | Higher than 88% of 24 periodseach move smaller than the one before | 2 September 2026 |
| Receipts forecasts, £ billionOBR | risingannual | +112.9 · +62.6 · +43.0to Year ending March 2025 | £1.14tnYear ending March 2025 | Higher than 100% of 36 periodseach move smaller than the one before | 26 March 2026 |
| Severe absenceDepartment for Education | risingannual | +0.4 · +0.3 · +0.1to 2024/25 academic year | 2.4%2024/25 academic year | 18 periods since 2006/07 academic yeareach move smaller than the one before | 4 August 2026 |
| Small boat arrivals (weekly)Home Office | fallingweekly | −460 · −311 · −155to Week ending 23 August 2026 | 250Week ending 23 August 2026 | Higher than 52% of 451 periodseach move smaller than the one before | 28 August 2026 |
| Spending forecasts, £ billionOBR | risingannual | +119.8 · +70.1 · +61.0to Year ending March 2025 | £1.29tnYear ending March 2025 | Higher than 100% of 36 periodseach move smaller than the one before | 26 March 2026 |
| Spending on CommunicationHM Treasury | risingannual | +262 · +234 · +217to Year ending March 2026 | £1.2bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on Economic affairs n.e.c.HM Treasury | risingannual | +79 · +48 · +32to Year ending March 2026 | £918mYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on family and childrenHM Treasury | risingannual | +3,278 · +1,870 · +751to Year ending March 2026 | £35.5bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on Family and childrenHM Treasury | risingannual | +3,278 · +1,870 · +751to Year ending March 2026 | £35.5bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on family benefits, income support and tax creditsHM Treasury | risingannual | +1,277 · +1,045 · +338to Year ending March 2026 | £17.3bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on General economic, commercial and labour affairsHM Treasury | fallingannual | −1,821 · −1,716 · −620to Year ending March 2026 | £17.9bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on housing developmentHM Treasury | risingannual | +2,632 · +691 · +242to Year ending March 2026 | £14.9bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on local authority housingHM Treasury | risingannual | +1,991 · +479 · +447to Year ending March 2026 | £12bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on sickness and disabilityHM Treasury | risingannual | +10,030 · +8,135 · +333to Year ending March 2026 | £84.3bnYear ending March 2026 | 6 periods since Year ending March 2021each move smaller than the one before | 2 September 2026 |
| Spending on social protectionHM Treasury | risingannual | +43.0 · +21.1 · +21.0to Year ending March 2026 | £407.3bnYear ending March 2026 | Higher than 100% of 24 periodseach move smaller than the one before | 2 September 2026 |
| Tobacco duty receiptsHMRC | fallingannual | −1,200 · −877 · −360to Year ending March 2026 | £7.6bnYear ending March 2026 | Higher than 5% of 20 periodseach move smaller than the one before | 21 August 2026 |
| VAT forecastsOBR | risingannual | +16.7 · +8.2 · +5.0to Year ending March 2025 | £173.3bnYear ending March 2025 | 17 periods since Year ending March 2009each move smaller than the one before | 26 March 2026 |
| Voluntary returnsHome Office | risingannual | +1,556 · +1,400 · +1,129to Year ending June 2026 | 30,936Year ending June 2026 | Higher than 88% of 24 periodseach move smaller than the one before | 27 August 2026 |
How the pace is judged
Each move is one published period against the one before it, in the measure’s own unit — not as a percentage, so a series whose level is growing does not count as speeding up simply because the same percentage is a larger number. All three moves must go the same way; a move of exactly zero disqualifies the series. Only periods since the series’ last methodology break are used. A series with fewer than four published periods cannot be judged and is not listed.
Speeding up is not the same as being high, and slowing is not the same as reversing: a series that has slowed is still moving in the same direction. A reversal appears on trend breaks instead.
Related: runs and streaks · what is changing · what changed this month.