Work · ONS · Latest published: July 2026
All claimants by local authority, ranked
Every area with a published figure, in order of claimants as a percentage of residents aged 16 to 64, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % of 16–64 | UK percentile |
|---|---|---|---|
| 1 | Birmingham E08000025 | 10.0% | 100 |
| =2 | Barking and Dagenham E09000002 | 7.5% | 99 |
| =2 | Haringey E09000014 | 7.5% | 99 |
| =2 | Newham E09000025 | 7.5% | 99 |
| =5 | Brent E09000005 | 7.2% | 99 |
| =5 | Enfield E09000010 | 7.2% | 99 |
| 7 | Hackney E09000012 | 7.0% | 98 |
| 8 | Bradford E08000032 | 6.9% | 98 |
| 9 | Lewisham E09000023 | 6.8% | 98 |
| =10 | Sandwell E08000028 | 6.7% | 97 |
| =10 | Tower Hamlets E09000030 | 6.7% | 97 |
| =10 | Wolverhampton E08000031 | 6.7% | 97 |
| 13 | Oldham E08000004 | 6.6% | 97 |
| =14 | Ealing E09000009 | 6.5% | 96 |
| =14 | Luton E06000032 | 6.5% | 96 |
| =14 | Waltham Forest E09000031 | 6.5% | 96 |
| =17 | Croydon E09000008 | 6.2% | 95 |
| =17 | Lambeth E09000022 | 6.2% | 95 |
| =19 | Manchester E08000003 | 6.0% | 94 |
| =19 | Nottingham E06000018 | 6.0% | 94 |
| =19 | Redbridge E09000026 | 6.0% | 94 |
| =19 | Slough E06000039 | 6.0% | 94 |
| =23 | Rochdale E08000005 | 5.9% | 94 |
| =23 | Walsall E08000030 | 5.9% | 94 |
| =25 | Blackpool E06000009 | 5.8% | 93 |
| =25 | Coventry E08000026 | 5.8% | 93 |
| =25 | Greenwich E09000011 | 5.8% | 93 |
| 28 | Pendle E07000122 | 5.7% | 93 |
| =29 | Blackburn with Darwen E06000008 | 5.6% | 92 |
| =29 | Burnley E07000117 | 5.6% | 92 |
| =29 | Southwark E09000028 | 5.6% | 92 |
| =32 | Hyndburn E07000120 | 5.5% | 91 |
| =32 | Liverpool E08000012 | 5.5% | 91 |
| =34 | Islington E09000019 | 5.4% | 90 |
| =34 | Leicester E06000016 | 5.4% | 90 |
| =34 | Peterborough E06000031 | 5.4% | 90 |
| =34 | Thanet E07000114 | 5.4% | 90 |
| 38 | Stoke-on-Trent E06000021 | 5.3% | 90 |
| =39 | Bolton E08000001 | 5.2% | 89 |
| =39 | Middlesbrough E06000002 | 5.2% | 89 |
| 41 | Kingston upon Hull, City of E06000010 | 5.1% | 89 |
| =42 | Barnet E09000003 | 5.0% | 88 |
| =42 | Derby E06000015 | 5.0% | 88 |
| =42 | Hastings E07000062 | 5.0% | 88 |
| =42 | Hounslow E09000018 | 5.0% | 88 |
| =42 | Salford E08000006 | 5.0% | 88 |
| =47 | Eastbourne E07000061 | 4.9% | 87 |
| =47 | Harrow E09000015 | 4.9% | 87 |
| =47 | Hillingdon E09000017 | 4.9% | 87 |
| =50 | Boston E07000136 | 4.8% | 86 |
| =50 | Glasgow City S12000049 | 4.8% | 86 |
| =50 | Hammersmith and Fulham E09000013 | 4.8% | 86 |
| =50 | Tameside E08000008 | 4.8% | 86 |
| =54 | Great Yarmouth E07000145 | 4.7% | 85 |
| =54 | Kirklees E08000034 | 4.7% | 85 |
| =54 | South Tyneside E08000023 | 4.7% | 85 |
| =57 | Camden E09000007 | 4.6% | 83 |
| =57 | Dudley E08000027 | 4.6% | 83 |
| =57 | Harlow E07000073 | 4.6% | 83 |
| =57 | Leeds E08000035 | 4.6% | 83 |
| =57 | Preston E07000123 | 4.6% | 83 |
| =62 | Crawley E07000226 | 4.5% | 81 |
| =62 | Hartlepool E06000001 | 4.5% | 81 |
| =62 | Havering E09000016 | 4.5% | 81 |
| =62 | Ipswich E07000202 | 4.5% | 81 |
| =62 | Merton E09000024 | 4.5% | 81 |
| =62 | Newport W06000022 | 4.5% | 81 |
| =62 | Watford E07000103 | 4.5% | 81 |
| =69 | Bedford E06000055 | 4.4% | 81 |
| =69 | Portsmouth E06000044 | 4.4% | 81 |
| =69 | Sheffield E08000039 | 4.4% | 81 |
| =72 | Bury E08000002 | 4.3% | 79 |
| =72 | Doncaster E08000017 | 4.3% | 79 |
| =72 | Halton E06000006 | 4.3% | 79 |
| =72 | North East Lincolnshire E06000012 | 4.3% | 79 |
| =72 | Reading E06000038 | 4.3% | 79 |
| =72 | Thurrock E06000034 | 4.3% | 79 |
| =78 | Brighton and Hove E06000043 | 4.2% | 76 |
| =78 | Calderdale E08000033 | 4.2% | 76 |
| =78 | Dundee City S12000042 | 4.2% | 76 |
| =78 | Gravesham E07000109 | 4.2% | 76 |
| =78 | Knowsley E08000011 | 4.2% | 76 |
| =78 | Medway E06000035 | 4.2% | 76 |
| =78 | North Ayrshire S12000021 | 4.2% | 76 |
| =78 | Nuneaton and Bedworth E07000219 | 4.2% | 76 |
| =78 | Southampton E06000045 | 4.2% | 76 |
| =78 | Southend-on-Sea E06000033 | 4.2% | 76 |
| =88 | Derry City and Strabane N09000005 | 4.1% | 75 |
| =88 | Norwich E07000148 | 4.1% | 75 |
| =88 | Tendring E07000076 | 4.1% | 75 |
| =88 | Westminster E09000033 | 4.1% | 75 |
| =92 | Gateshead E08000037 | 4.0% | 74 |
| =92 | Milton Keynes E06000042 | 4.0% | 74 |
| =92 | Newcastle upon Tyne E08000021 | 4.0% | 74 |
| =92 | Wandsworth E09000032 | 4.0% | 74 |
| =96 | Cardiff W06000015 | 3.9% | 72 |
| =96 | Fenland E07000010 | 3.9% | 72 |
| =96 | Mansfield E07000174 | 3.9% | 72 |
| =96 | Rossendale E07000125 | 3.9% | 72 |
| =96 | Stockton-on-Tees E06000004 | 3.9% | 72 |
| =96 | Telford and Wrekin E06000020 | 3.9% | 72 |
| =102 | Ashfield E07000170 | 3.8% | 70 |
| =102 | Basildon E07000066 | 3.8% | 70 |
| =102 | Belfast N09000003 | 3.8% | 70 |
| =102 | Blaenau Gwent W06000019 | 3.8% | 70 |
| =102 | Folkestone and Hythe E07000112 | 3.8% | 70 |
| =102 | Lincoln E07000138 | 3.8% | 70 |
| =102 | Redditch E07000236 | 3.8% | 70 |
| =102 | Sunderland E08000024 | 3.8% | 70 |
| =102 | Wakefield E08000036 | 3.8% | 70 |
| =111 | Aberdeen City S12000033 | 3.7% | 68 |
| =111 | Arun E07000224 | 3.7% | 68 |
| =111 | Isle of Wight E06000046 | 3.7% | 68 |
| =111 | Redcar and Cleveland E06000003 | 3.7% | 68 |
| =111 | Sefton E08000014 | 3.7% | 68 |
| =111 | St. Helens E08000013 | 3.7% | 68 |
| =111 | West Dunbartonshire S12000039 | 3.7% | 68 |
| =118 | Bristol, City of E06000023 | 3.6% | 65 |
| =118 | Conwy W06000003 | 3.6% | 65 |
| =118 | Darlington E06000005 | 3.6% | 65 |
| =118 | East Ayrshire S12000008 | 3.6% | 65 |
| =118 | Gloucester E07000081 | 3.6% | 65 |
| =118 | Gosport E07000088 | 3.6% | 65 |
| =118 | Hertsmere E07000098 | 3.6% | 65 |
| =118 | Rotherham E08000018 | 3.6% | 65 |
| =118 | Solihull E08000029 | 3.6% | 65 |
| =118 | Torfaen W06000020 | 3.6% | 65 |
| =118 | Wigan E08000010 | 3.6% | 65 |
| =129 | Bexley E09000004 | 3.5% | 61 |
| =129 | Bromley E09000006 | 3.5% | 61 |
| =129 | Denbighshire W06000004 | 3.5% | 61 |
| =129 | Isle of Anglesey W06000001 | 3.5% | 61 |
| =129 | Kensington and Chelsea E09000020 | 3.5% | 61 |
| =129 | Lewes E07000063 | 3.5% | 61 |
| =129 | Maidstone E07000110 | 3.5% | 61 |
| =129 | North Lincolnshire E06000013 | 3.5% | 61 |
| =129 | Plymouth E06000026 | 3.5% | 61 |
| =129 | Spelthorne E07000213 | 3.5% | 61 |
| =129 | Stevenage E07000243 | 3.5% | 61 |
| =129 | Sutton E09000029 | 3.5% | 61 |
| =129 | Swale E07000113 | 3.5% | 61 |
| =129 | Wirral E08000015 | 3.5% | 61 |
| =143 | Bournemouth, Christchurch and Poole E06000058 | 3.4% | 58 |
| =143 | Broxbourne E07000095 | 3.4% | 58 |
| =143 | Caerphilly W06000018 | 3.4% | 58 |
| =143 | Chesterfield E07000034 | 3.4% | 58 |
| =143 | Inverclyde S12000018 | 3.4% | 58 |
| =143 | Merthyr Tydfil W06000024 | 3.4% | 58 |
| =143 | Pembrokeshire W06000009 | 3.4% | 58 |
| =143 | Swansea W06000011 | 3.4% | 58 |
| =143 | Swindon E06000030 | 3.4% | 58 |
| =143 | Torbay E06000027 | 3.4% | 58 |
| =143 | West Northamptonshire E06000062 | 3.4% | 58 |
| =143 | Worcester E07000237 | 3.4% | 58 |
| =155 | Angus S12000041 | 3.3% | 54 |
| =155 | Barnsley E08000038 | 3.3% | 54 |
| =155 | Canterbury E07000106 | 3.3% | 54 |
| =155 | Dartford E07000107 | 3.3% | 54 |
| =155 | Dover E07000108 | 3.3% | 54 |
| =155 | East Staffordshire E07000193 | 3.3% | 54 |
| =155 | Erewash E07000036 | 3.3% | 54 |
| =155 | Fife S12000047 | 3.3% | 54 |
| =155 | Havant E07000090 | 3.3% | 54 |
| =155 | North Northamptonshire E06000061 | 3.3% | 54 |
| =155 | North Tyneside E08000022 | 3.3% | 54 |
| =155 | Vale of Glamorgan W06000014 | 3.3% | 54 |
| =155 | Worthing E07000229 | 3.3% | 54 |
| =155 | Wyre Forest E07000239 | 3.3% | 54 |
| =169 | Adur E07000223 | 3.2% | 50 |
| =169 | Bassetlaw E07000171 | 3.2% | 50 |
| =169 | Chichester E07000225 | 3.2% | 50 |
| =169 | Dacorum E07000096 | 3.2% | 50 |
| =169 | East Lindsey E07000137 | 3.2% | 50 |
| =169 | Epping Forest E07000072 | 3.2% | 50 |
| =169 | Gedling E07000173 | 3.2% | 50 |
| =169 | Kingston upon Thames E09000021 | 3.2% | 50 |
| =169 | Rhondda Cynon Taf W06000016 | 3.2% | 50 |
| =169 | Rother E07000064 | 3.2% | 50 |
| =169 | Tamworth E07000199 | 3.2% | 50 |
| =169 | Welwyn Hatfield E07000241 | 3.2% | 50 |
| =181 | Colchester E07000071 | 3.1% | 49 |
| =181 | County Durham E06000047 | 3.1% | 49 |
| =181 | Neath Port Talbot W06000012 | 3.1% | 49 |
| =181 | South Ayrshire S12000028 | 3.1% | 49 |
| =181 | South Holland E07000140 | 3.1% | 49 |
| =181 | West Lindsey E07000142 | 3.1% | 49 |
| =187 | Ashford E07000105 | 3.0% | 44 |
| =187 | Bridgend W06000013 | 3.0% | 44 |
| =187 | Broxtowe E07000172 | 3.0% | 44 |
| =187 | Buckinghamshire E06000060 | 3.0% | 44 |
| =187 | Cannock Chase E07000192 | 3.0% | 44 |
| =187 | Clackmannanshire S12000005 | 3.0% | 44 |
| =187 | Cornwall E06000052 | 3.0% | 44 |
| =187 | Falkirk S12000014 | 3.0% | 44 |
| =187 | Flintshire W06000005 | 3.0% | 44 |
| =187 | King's Lynn and West Norfolk E07000146 | 3.0% | 44 |
| =187 | Lancaster E07000121 | 3.0% | 44 |
| =187 | North Lanarkshire S12000050 | 3.0% | 44 |
| =187 | Rushmoor E07000092 | 3.0% | 44 |
| =187 | Stockport E08000007 | 3.0% | 44 |
| =187 | Trafford E08000009 | 3.0% | 44 |
| =187 | Wrexham W06000006 | 3.0% | 44 |
| =203 | Bolsover E07000033 | 2.9% | 42 |
| =203 | Carmarthenshire W06000010 | 2.9% | 42 |
| =203 | Newcastle-under-Lyme E07000195 | 2.9% | 42 |
| =203 | North Warwickshire E07000218 | 2.9% | 42 |
| =203 | Oadby and Wigston E07000135 | 2.9% | 42 |
| =203 | Renfrewshire S12000038 | 2.9% | 42 |
| =203 | Rugby E07000220 | 2.9% | 42 |
| =203 | Wyre E07000128 | 2.9% | 42 |
| =211 | Causeway Coast and Glens N09000004 | 2.8% | 38 |
| =211 | Cheltenham E07000078 | 2.8% | 38 |
| =211 | City of Edinburgh S12000036 | 2.8% | 38 |
| =211 | Dumfries and Galloway S12000006 | 2.8% | 38 |
| =211 | East Suffolk E07000244 | 2.8% | 38 |
| =211 | Gwynedd W06000002 | 2.8% | 38 |
| =211 | Melton E07000133 | 2.8% | 38 |
| =211 | Newark and Sherwood E07000175 | 2.8% | 38 |
| =211 | Northumberland E06000057 | 2.8% | 38 |
| =211 | Scottish Borders S12000026 | 2.8% | 38 |
| =211 | South Kesteven E07000141 | 2.8% | 38 |
| =211 | Warrington E06000007 | 2.8% | 38 |
| =211 | Woking E07000217 | 2.8% | 38 |
| =224 | Basingstoke and Deane E07000084 | 2.7% | 34 |
| =224 | Bracknell Forest E06000036 | 2.7% | 34 |
| =224 | Braintree E07000067 | 2.7% | 34 |
| =224 | Chelmsford E07000070 | 2.7% | 34 |
| =224 | Fylde E07000119 | 2.7% | 34 |
| =224 | Mid and East Antrim N09000008 | 2.7% | 34 |
| =224 | North Devon E07000043 | 2.7% | 34 |
| =224 | North Norfolk E07000147 | 2.7% | 34 |
| =224 | South Lanarkshire S12000029 | 2.7% | 34 |
| =224 | Tandridge E07000215 | 2.7% | 34 |
| =224 | Three Rivers E07000102 | 2.7% | 34 |
| =224 | Torridge E07000046 | 2.7% | 34 |
| =224 | West Lancashire E07000127 | 2.7% | 34 |
| =224 | West Lothian S12000040 | 2.7% | 34 |
| =238 | Amber Valley E07000032 | 2.6% | 30 |
| =238 | Armagh City, Banbridge and Craigavon N09000002 | 2.6% | 30 |
| =238 | Breckland E07000143 | 2.6% | 30 |
| =238 | Central Bedfordshire E06000056 | 2.6% | 30 |
| =238 | Ceredigion W06000008 | 2.6% | 30 |
| =238 | Cheshire West and Chester E06000050 | 2.6% | 30 |
| =238 | Herefordshire, County of E06000019 | 2.6% | 30 |
| =238 | Maldon E07000074 | 2.6% | 30 |
| =238 | Midlothian S12000019 | 2.6% | 30 |
| =238 | Moray S12000020 | 2.6% | 30 |
| =238 | Newry, Mourne and Down N09000010 | 2.6% | 30 |
| =238 | Oxford E07000178 | 2.6% | 30 |
| =238 | Powys W06000023 | 2.6% | 30 |
| =238 | Richmond upon Thames E09000027 | 2.6% | 30 |
| =238 | Somerset E06000066 | 2.6% | 30 |
| =238 | South Staffordshire E07000196 | 2.6% | 30 |
| =254 | Argyll and Bute S12000035 | 2.5% | 25 |
| =254 | Babergh E07000200 | 2.5% | 25 |
| =254 | Brentwood E07000068 | 2.5% | 25 |
| =254 | Bromsgrove E07000234 | 2.5% | 25 |
| =254 | Castle Point E07000069 | 2.5% | 25 |
| =254 | Chorley E07000118 | 2.5% | 25 |
| =254 | Cumberland E06000063 | 2.5% | 25 |
| =254 | East Lothian S12000010 | 2.5% | 25 |
| =254 | Forest of Dean E07000080 | 2.5% | 25 |
| =254 | North Somerset E06000024 | 2.5% | 25 |
| =254 | Runnymede E07000212 | 2.5% | 25 |
| =254 | South Ribble E07000126 | 2.5% | 25 |
| =254 | Stafford E07000197 | 2.5% | 25 |
| =254 | Tonbridge and Malling E07000115 | 2.5% | 25 |
| =254 | Tunbridge Wells E07000116 | 2.5% | 25 |
| =254 | West Suffolk E07000245 | 2.5% | 25 |
| =254 | Windsor and Maidenhead E06000040 | 2.5% | 25 |
| =254 | Wychavon E07000238 | 2.5% | 25 |
| =272 | Ards and North Down N09000011 | 2.4% | 20 |
| =272 | Charnwood E07000130 | 2.4% | 20 |
| =272 | Cheshire East E06000049 | 2.4% | 20 |
| =272 | Elmbridge E07000207 | 2.4% | 20 |
| =272 | High Peak E07000037 | 2.4% | 20 |
| =272 | Hinckley and Bosworth E07000132 | 2.4% | 20 |
| =272 | Malvern Hills E07000235 | 2.4% | 20 |
| =272 | New Forest E07000091 | 2.4% | 20 |
| =272 | North East Derbyshire E07000038 | 2.4% | 20 |
| =272 | North Hertfordshire E07000099 | 2.4% | 20 |
| =272 | Perth and Kinross S12000048 | 2.4% | 20 |
| =272 | Shropshire E06000051 | 2.4% | 20 |
| =272 | St Albans E07000240 | 2.4% | 20 |
| =272 | Tewkesbury E07000083 | 2.4% | 20 |
| =272 | Warwick E07000222 | 2.4% | 20 |
| =272 | Wealden E07000065 | 2.4% | 20 |
| =272 | West Berkshire E06000037 | 2.4% | 20 |
| =289 | Cherwell E07000177 | 2.3% | 16 |
| =289 | Dorset E06000059 | 2.3% | 16 |
| =289 | East Riding of Yorkshire E06000011 | 2.3% | 16 |
| =289 | Eastleigh E07000086 | 2.3% | 16 |
| =289 | Huntingdonshire E07000011 | 2.3% | 16 |
| =289 | Lichfield E07000194 | 2.3% | 16 |
| =289 | Mid Devon E07000042 | 2.3% | 16 |
| =289 | Monmouthshire W06000021 | 2.3% | 16 |
| =289 | Rochford E07000075 | 2.3% | 16 |
| =289 | Sevenoaks E07000111 | 2.3% | 16 |
| =289 | South Derbyshire E07000039 | 2.3% | 16 |
| =289 | South Norfolk E07000149 | 2.3% | 16 |
| =289 | Stirling S12000030 | 2.3% | 16 |
| =289 | Surrey Heath E07000214 | 2.3% | 16 |
| =303 | Antrim and Newtownabbey N09000001 | 2.2% | 13 |
| =303 | Blaby E07000129 | 2.2% | 13 |
| =303 | Exeter E07000041 | 2.2% | 13 |
| =303 | Fermanagh and Omagh N09000006 | 2.2% | 13 |
| =303 | Highland S12000017 | 2.2% | 13 |
| =303 | Reigate and Banstead E07000211 | 2.2% | 13 |
| =303 | Stratford-on-Avon E07000221 | 2.2% | 13 |
| =303 | Stroud E07000082 | 2.2% | 13 |
| =303 | Teignbridge E07000045 | 2.2% | 13 |
| =303 | West Devon E07000047 | 2.2% | 13 |
| =303 | Wiltshire E06000054 | 2.2% | 13 |
| =314 | Cotswold E07000079 | 2.1% | 11 |
| =314 | East Cambridgeshire E07000009 | 2.1% | 11 |
| =314 | East Hampshire E07000085 | 2.1% | 11 |
| =314 | Epsom and Ewell E07000208 | 2.1% | 11 |
| =314 | Mid Ulster N09000009 | 2.1% | 11 |
| =314 | North Kesteven E07000139 | 2.1% | 11 |
| =314 | South Hams E07000044 | 2.1% | 11 |
| =314 | Staffordshire Moorlands E07000198 | 2.1% | 11 |
| =322 | Aberdeenshire S12000034 | 2.0% | 6 |
| =322 | Broadland E07000144 | 2.0% | 6 |
| =322 | Cambridge E07000008 | 2.0% | 6 |
| =322 | East Devon E07000040 | 2.0% | 6 |
| =322 | East Dunbartonshire S12000045 | 2.0% | 6 |
| =322 | East Hertfordshire E07000242 | 2.0% | 6 |
| =322 | Fareham E07000087 | 2.0% | 6 |
| =322 | Guildford E07000209 | 2.0% | 6 |
| =322 | Mid Suffolk E07000203 | 2.0% | 6 |
| =322 | Mid Sussex E07000228 | 2.0% | 6 |
| =322 | Na h-Eileanan Siar S12000013 | 2.0% | 6 |
| =322 | North West Leicestershire E07000134 | 2.0% | 6 |
| =322 | North Yorkshire E06000065 | 2.0% | 6 |
| =322 | Rushcliffe E07000176 | 2.0% | 6 |
| =322 | South Gloucestershire E06000025 | 2.0% | 6 |
| =322 | Test Valley E07000093 | 2.0% | 6 |
| =322 | Uttlesford E07000077 | 2.0% | 6 |
| =322 | Vale of White Horse E07000180 | 2.0% | 6 |
| =322 | Winchester E07000094 | 2.0% | 6 |
| =322 | Wokingham E06000041 | 2.0% | 6 |
| =342 | Bath and North East Somerset E06000022 | 1.9% | 3 |
| =342 | Horsham E07000227 | 1.9% | 3 |
| =342 | Lisburn and Castlereagh N09000007 | 1.9% | 3 |
| =342 | Mole Valley E07000210 | 1.9% | 3 |
| =342 | Rutland E06000017 | 1.9% | 3 |
| =342 | South Cambridgeshire E07000012 | 1.9% | 3 |
| =342 | South Oxfordshire E07000179 | 1.9% | 3 |
| =342 | Waverley E07000216 | 1.9% | 3 |
| =342 | West Oxfordshire E07000181 | 1.9% | 3 |
| =351 | Derbyshire Dales E07000035 | 1.8% | 2 |
| =351 | Hart E07000089 | 1.8% | 2 |
| =351 | Ribble Valley E07000124 | 1.8% | 2 |
| =351 | Westmorland and Furness E06000064 | 1.8% | 2 |
| =351 | York E06000014 | 1.8% | 2 |
| =356 | East Renfrewshire S12000011 | 1.7% | 1 |
| =356 | Harborough E07000131 | 1.7% | 1 |
| 358 | Orkney Islands S12000023 | 1.6% | 1 |
| 359 | Isles of Scilly E06000053 | 1.4% | 1 |
| 360 | Shetland Islands S12000027 | 1.2% | 0 |
| 361 | City of London E09000001 | 1.1% | 0 |
How this ranking is made
Claimants as a percentage of residents aged 16 to 64: the percentage the ONS publishes for the area, unchanged.. The claimant count as a percentage of residents aged 16 to 64, published monthly by the ONS for every UK local authority. The percentage is the ONS's own; nothing is divided here. The newest month published for each area.
Source: ONS: Claimant count by sex and age (Nomis) · Claimant count, July 2026, released 2026-08-18. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Birmingham has the highest claimants as a percentage of residents aged 16 to 64 of 361 UK local authorities with a published figure, at 10.0% (Latest published: July 2026). Source: ONS: Claimant count by sex and age (Nomis).