Work · ONS · Latest published: July 2026
All claimants by local authority, ranked
Every area with a published figure, in order of claimants as a percentage of residents aged 16 to 64, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | % of 16–64 | UK percentile |
|---|---|---|---|
| 1 | Newport W06000022 | 4.5% | 81 |
| 2 | Cardiff W06000015 | 3.9% | 72 |
| 3 | Blaenau Gwent W06000019 | 3.8% | 70 |
| =4 | Conwy W06000003 | 3.6% | 65 |
| =4 | Torfaen W06000020 | 3.6% | 65 |
| =6 | Denbighshire W06000004 | 3.5% | 61 |
| =6 | Isle of Anglesey W06000001 | 3.5% | 61 |
| =8 | Caerphilly W06000018 | 3.4% | 58 |
| =8 | Merthyr Tydfil W06000024 | 3.4% | 58 |
| =8 | Pembrokeshire W06000009 | 3.4% | 58 |
| =8 | Swansea W06000011 | 3.4% | 58 |
| 12 | Vale of Glamorgan W06000014 | 3.3% | 54 |
| 13 | Rhondda Cynon Taf W06000016 | 3.2% | 50 |
| 14 | Neath Port Talbot W06000012 | 3.1% | 49 |
| =15 | Bridgend W06000013 | 3.0% | 44 |
| =15 | Flintshire W06000005 | 3.0% | 44 |
| =15 | Wrexham W06000006 | 3.0% | 44 |
| 18 | Carmarthenshire W06000010 | 2.9% | 42 |
| 19 | Gwynedd W06000002 | 2.8% | 38 |
| =20 | Ceredigion W06000008 | 2.6% | 30 |
| =20 | Powys W06000023 | 2.6% | 30 |
| 22 | Monmouthshire W06000021 | 2.3% | 16 |
How this ranking is made
Claimants as a percentage of residents aged 16 to 64: the percentage the ONS publishes for the area, unchanged.. The claimant count as a percentage of residents aged 16 to 64, published monthly by the ONS for every UK local authority. The percentage is the ONS's own; nothing is divided here. The newest month published for each area.
Source: ONS: Claimant count by sex and age (Nomis) · Claimant count, July 2026, released 2026-08-18. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Newport has the highest claimants as a percentage of residents aged 16 to 64 of 22 Wales local authorities with a published figure, at 4.5% (Latest published: July 2026). Source: ONS: Claimant count by sex and age (Nomis).