4 May 1979 – 9 June 1983
Crime during the Conservative 1979–1983 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | No complete period was published before this government took office. | ||
| Violence against the person (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Homicide (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Sexual offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Robbery (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Theft offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Criminal damage and arson (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Drug offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Possession of weapons (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Public order offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of violenceONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of theftONS · incidents | No complete period was published before this government took office. | ||
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | No complete period was published before this government took office. | ||
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | No complete period was published before this government took office. | ||
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | No complete period was published before this government took office. | ||
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Adult proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | No complete period was published before this government took office. | ||
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | No complete period was published before this government took office. | ||
| Stop and search arrest rateHome Office · percent | No complete period was published before this government took office. | ||
Police-recorded crime (excluding fraud)
No complete period was published before this government took office.
Violence against the person (police-recorded)
No complete period was published before this government took office.
Homicide (police-recorded)
No complete period was published before this government took office.
Sexual offences (police-recorded)
No complete period was published before this government took office.
Robbery (police-recorded)
No complete period was published before this government took office.
Theft offences (police-recorded)
No complete period was published before this government took office.
Residential burglary (police-recorded)
No complete period was published before this government took office.
Vehicle offences (police-recorded)
No complete period was published before this government took office.
Criminal damage and arson (police-recorded)
No complete period was published before this government took office.
Drug offences (police-recorded)
No complete period was published before this government took office.
Possession of weapons (police-recorded)
No complete period was published before this government took office.
Public order offences (police-recorded)
No complete period was published before this government took office.
Crime Survey estimate of all crime (including fraud)
No complete period was published before this government took office.
Crime Survey estimate of all crime (excluding fraud)
No complete period was published before this government took office.
Crime Survey estimate of violence
No complete period was published before this government took office.
Crime Survey estimate of theft
No complete period was published before this government took office.
Offences involving a knife or sharp instrument
No complete period was published before this government took office.
Arrests for notifiable offences
No complete period was published before this government took office.
Police use of force reports
No complete period was published before this government took office.
Crimes recorded by the police in Scotland
No complete period was published before this government took office.
Crimes and offences recorded in Scotland per 10,000 people
No complete period was published before this government took office.
Crimes recorded by the police in Northern Ireland
No complete period was published before this government took office.
Crimes recorded in Northern Ireland per 1,000 people
No complete period was published before this government took office.
Magistrates' court open cases
No complete period was published before this government took office.
Crown Court receipts
No complete period was published before this government took office.
Crown Court disposals
No complete period was published before this government took office.
Crown Court median days from offence to completion
No complete period was published before this government took office.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
No complete period was published before this government took office.
Convictions
No complete period was published before this government took office.
Immediate custodial sentences
No complete period was published before this government took office.
Custody rate
No complete period was published before this government took office.
Average custodial sentence length (indictable offences)
No complete period was published before this government took office.
Proven reoffending rate
No complete period was published before this government took office.
Adult proven reoffending rate
No complete period was published before this government took office.
Police officers (full-time equivalent)
No complete period was published before this government took office.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
No complete period was published before this government took office.
Stop and search arrest rate
No complete period was published before this government took office.