8 May 2015 – 9 June 2017
Crime during the Conservative 2015–2017 government
Summary
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 3,574,552Year ending March 2015 | 4,321,587Year ending March 2017 | ↑ 20.9%+747,035 · 2 periods |
| Violence against the person (police-recorded)ONS · offences | 778,198Year ending March 2015 | 1,158,111Year ending March 2017 | ↑ 48.8%+379,913 · 2 periods |
| Homicide (police-recorded)ONS · offences | 539Year ending March 2015 | 709Year ending March 2017 | ↑ 31.5%+170 · 2 periods |
| Sexual offences (police-recorded)ONS · offences | 88,576Year ending March 2015 | 123,058Year ending March 2017 | ↑ 38.9%+34,482 · 2 periods |
| Robbery (police-recorded)ONS · offences | 50,154Year ending March 2015 | 59,418Year ending March 2017 | ↑ 18.5%+9,264 · 2 periods |
| Theft offences (police-recorded)ONS · offences | 1,750,607Year ending March 2015 | 1,881,317Year ending March 2017 | ↑ 7.5%+130,710 · 2 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 349,522Year ending March 2015 | 407,513Year ending March 2017 | ↑ 16.6%+57,991 · 2 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 503,259Year ending March 2015 | 565,063Year ending March 2017 | ↑ 12.3%+61,804 · 2 periods |
| Drug offences (police-recorded)ONS · offences | 170,689Year ending March 2015 | 139,223Year ending March 2017 | ↓ 18.4%−31,466 · 2 periods |
| Possession of weapons (police-recorded)ONS · offences | 21,890Year ending March 2015 | 31,316Year ending March 2017 | ↑ 43.1%+9,426 · 2 periods |
| Public order offences (police-recorded)ONS · offences | 159,217Year ending March 2015 | 284,571Year ending March 2017 | ↑ 78.7%+125,354 · 2 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 7,177,000Year ending March 2015 | 6,057,000Year ending March 2017 | ↓ 15.6%−1,120,000 · 2 periods |
| Crime Survey estimate of violenceONS · incidents | 1,726,000Year ending March 2015 | 1,432,000Year ending March 2017 | ↓ 17.0%−294,000 · 2 periods |
| Crime Survey estimate of theftONS · incidents | 4,026,000Year ending March 2015 | 3,327,000Year ending March 2017 | ↓ 17.4%−699,000 · 2 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | 941,692Year ending March 2015 | 762,419Year ending March 2017 | ↓ 19.0%−179,273 · 2 periods |
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 103,177Year ending March 2015 | 98,036Year ending March 2017 | ↓ 5.0%−5,141 · 2 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 56Year ending March 2015 | 53Year ending March 2017 | ↓ 5.4%−3 · 2 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | 29.4%2015 Q1 | 29.2%2017 Q1 | ↓ 0.6%−0.2% · 8 periods |
| Adult proven reoffending rateMinistry of Justice · percent | 28.2%2015 Q1 | 28.4%2017 Q1 | ↑ 0.7%+0.2% · 8 periods |
| Police officers (full-time equivalent)Home Office · officers (FTE) | 127,192Year ending March 2015 | 123,142Year ending March 2017 | ↓ 3.2%−4,050 · 2 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 541,144Year ending March 2015 | 304,132Year ending March 2017 | ↓ 43.8%−237,012 · 2 periods |
| Stop and search arrest rateHome Office · percent | 13.8%Year ending March 2015 | 17.1%Year ending March 2017 | ↑ 23.5%+3.2% · 2 periods |
Police-recorded crime (excluding fraud)
Inherited Year ending March 2015: 3,574,552 offences. Latest Year ending March 2017: 4,321,587.
Violence against the person (police-recorded)
Inherited Year ending March 2015: 778,198 offences. Latest Year ending March 2017: 1,158,111.
Homicide (police-recorded)
Inherited Year ending March 2015: 539 offences. Latest Year ending March 2017: 709.
Sexual offences (police-recorded)
Inherited Year ending March 2015: 88,576 offences. Latest Year ending March 2017: 123,058.
Robbery (police-recorded)
Inherited Year ending March 2015: 50,154 offences. Latest Year ending March 2017: 59,418.
Theft offences (police-recorded)
Inherited Year ending March 2015: 1,750,607 offences. Latest Year ending March 2017: 1,881,317.
Residential burglary (police-recorded)
No complete period was published before this government took office.
Vehicle offences (police-recorded)
Inherited Year ending March 2015: 349,522 offences. Latest Year ending March 2017: 407,513.
Criminal damage and arson (police-recorded)
Inherited Year ending March 2015: 503,259 offences. Latest Year ending March 2017: 565,063.
Drug offences (police-recorded)
Inherited Year ending March 2015: 170,689 offences. Latest Year ending March 2017: 139,223.
Possession of weapons (police-recorded)
Inherited Year ending March 2015: 21,890 offences. Latest Year ending March 2017: 31,316.
Public order offences (police-recorded)
Inherited Year ending March 2015: 159,217 offences. Latest Year ending March 2017: 284,571.
Crime Survey estimate of all crime (including fraud)
No complete period was published before this government took office.
Crime Survey estimate of all crime (excluding fraud)
Inherited Year ending March 2015: 7,177,000 incidents. Latest Year ending March 2017: 6,057,000.
Crime Survey estimate of violence
Inherited Year ending March 2015: 1,726,000 incidents. Latest Year ending March 2017: 1,432,000.
Crime Survey estimate of theft
Inherited Year ending March 2015: 4,026,000 incidents. Latest Year ending March 2017: 3,327,000.
Offences involving a knife or sharp instrument
No complete period was published before this government took office.
Arrests for notifiable offences
Inherited Year ending March 2015: 941,692 arrests. Latest Year ending March 2017: 762,419.
Police use of force reports
No complete period was published before this government took office.
Crimes recorded by the police in Scotland
No complete period was published before this government took office.
Crimes and offences recorded in Scotland per 10,000 people
No complete period was published before this government took office.
Crimes recorded by the police in Northern Ireland
Inherited Year ending March 2015: 103,177 crimes. Latest Year ending March 2017: 98,036.
Crimes recorded in Northern Ireland per 1,000 people
Inherited Year ending March 2015: 56 per 1,000 population. Latest Year ending March 2017: 53.
Magistrates' court open cases
No complete period was published before this government took office.
Crown Court receipts
No complete period was published before this government took office.
Crown Court disposals
No complete period was published before this government took office.
Crown Court median days from offence to completion
No complete period was published before this government took office.
Prison population on remand
No complete period was published before this government took office.
Sentenced prison population
No complete period was published before this government took office.
Foreign national prison population
No complete period was published before this government took office.
Probation caseload
No complete period was published before this government took office.
Prosecutions
No complete period was published before this government took office.
Convictions
No complete period was published before this government took office.
Immediate custodial sentences
No complete period was published before this government took office.
Custody rate
No complete period was published before this government took office.
Average custodial sentence length (indictable offences)
No complete period was published before this government took office.
Proven reoffending rate
Inherited 2015 Q1: 29.4% percent. Latest 2017 Q1: 29.2%.
Adult proven reoffending rate
Inherited 2015 Q1: 28.2% percent. Latest 2017 Q1: 28.4%.
Police officers (full-time equivalent)
Inherited Year ending March 2015: 127,192 officers (FTE). Latest Year ending March 2017: 123,142.
Police officers per 100,000 population
No complete period was published before this government took office.
Stop and searches
Inherited Year ending March 2015: 541,144 searches. Latest Year ending March 2017: 304,132.
Stop and search arrest rate
Inherited Year ending March 2015: 13.8% percent. Latest Year ending March 2017: 17.1%.