majority government · David Cameron, Theresa May
Conservative 2015–2017 government
What the official statistics did while this government was in office. The first column is the level when the government took office, taken from the last complete statistical period before 8 May 2015. The latest column is the last complete period before 9 June 2017. Changes describe the period; they do not attribute cause.
8 May 2015
to 9 June 2017
to 9 June 2017
Crime
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 3,574,552Year ending March 2015 | 4,321,587Year ending March 2017 | ↑ 20.9%+747,035 · 2 periods |
| Violence against the person (police-recorded)ONS · offences | 778,198Year ending March 2015 | 1,158,111Year ending March 2017 | ↑ 48.8%+379,913 · 2 periods |
| Homicide (police-recorded)ONS · offences | 539Year ending March 2015 | 709Year ending March 2017 | ↑ 31.5%+170 · 2 periods |
| Sexual offences (police-recorded)ONS · offences | 88,576Year ending March 2015 | 123,058Year ending March 2017 | ↑ 38.9%+34,482 · 2 periods |
| Robbery (police-recorded)ONS · offences | 50,154Year ending March 2015 | 59,418Year ending March 2017 | ↑ 18.5%+9,264 · 2 periods |
| Theft offences (police-recorded)ONS · offences | 1,750,607Year ending March 2015 | 1,881,317Year ending March 2017 | ↑ 7.5%+130,710 · 2 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 349,522Year ending March 2015 | 407,513Year ending March 2017 | ↑ 16.6%+57,991 · 2 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 503,259Year ending March 2015 | 565,063Year ending March 2017 | ↑ 12.3%+61,804 · 2 periods |
| Drug offences (police-recorded)ONS · offences | 170,689Year ending March 2015 | 139,223Year ending March 2017 | ↓ 18.4%−31,466 · 2 periods |
| Possession of weapons (police-recorded)ONS · offences | 21,890Year ending March 2015 | 31,316Year ending March 2017 | ↑ 43.1%+9,426 · 2 periods |
| Public order offences (police-recorded)ONS · offences | 159,217Year ending March 2015 | 284,571Year ending March 2017 | ↑ 78.7%+125,354 · 2 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 7,177,000Year ending March 2015 | 6,057,000Year ending March 2017 | ↓ 15.6%−1,120,000 · 2 periods |
| Crime Survey estimate of violenceONS · incidents | 1,726,000Year ending March 2015 | 1,432,000Year ending March 2017 | ↓ 17.0%−294,000 · 2 periods |
| Crime Survey estimate of theftONS · incidents | 4,026,000Year ending March 2015 | 3,327,000Year ending March 2017 | ↓ 17.4%−699,000 · 2 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | 941,692Year ending March 2015 | 762,419Year ending March 2017 | ↓ 19.0%−179,273 · 2 periods |
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 103,177Year ending March 2015 | 98,036Year ending March 2017 | ↓ 5.0%−5,141 · 2 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 56Year ending March 2015 | 53Year ending March 2017 | ↓ 5.4%−3 · 2 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | 29.4%2015 Q1 | 29.2%2017 Q1 | ↓ 0.6%−0.2% · 8 periods |
| Adult proven reoffending rateMinistry of Justice · percent | 28.2%2015 Q1 | 28.4%2017 Q1 | ↑ 0.7%+0.2% · 8 periods |
| Police officers (full-time equivalent)Home Office · officers (FTE) | 127,192Year ending March 2015 | 123,142Year ending March 2017 | ↓ 3.2%−4,050 · 2 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 541,144Year ending March 2015 | 304,132Year ending March 2017 | ↓ 43.8%−237,012 · 2 periods |
| Stop and search arrest rateHome Office · percent | 13.8%Year ending March 2015 | 17.1%Year ending March 2017 | ↑ 23.5%+3.2% · 2 periods |
Migration
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | 296,000Year ending March 2015 | 240,000Year ending March 2017 | ↓ 18.9%−56,000 · 8 periods |
| ImmigrationONS · people | 780,000Year ending March 2015 | 759,000Year ending March 2017 | ↓ 2.7%−21,000 · 8 periods |
| EmigrationONS · people | 484,000Year ending March 2015 | 519,000Year ending March 2017 | ↑ 7.2%+35,000 · 8 periods |
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Asylum claims from unaccompanied childrenHome Office · people | 5252015 Q1 | 5462017 Q1 | ↑ 4.0%+21 · 8 periods |
| Asylum refusals by nationalityHome Office · people | 8,4402015 Q1 | 5,1942017 Q1 | ↓ 38.5%−3,246 · 8 periods |
| Returns by destination groupHome Office · returns | 14,5402015 Q1 | 13,9052017 Q1 | ↓ 4.4%−635 · 8 periods |
| Work visas grantedHome Office · visas | 167,1462014 | 163,9222016 | ↓ 1.9%−3,224 · 2 periods |
| Study visas grantedHome Office · visas | 293,6482014 | 294,4542016 | ↑ 0.3%+806 · 2 periods |
| Family visas grantedHome Office · visas | 34,8522014 | 37,7812016 | ↑ 8.4%+2,929 · 2 periods |
| Visitor visas grantedHome Office · visas | 1,878,5512014 | 1,902,7282016 | ↑ 1.3%+24,177 · 2 periods |
| Entry clearance visas granted (all types)Home Office · visas | 2,448,5632014 | 2,478,9732016 | ↑ 1.2%+30,410 · 2 periods |
| People offered safe and legal (humanitarian) routesHome Office · people | 5,2362014 | 11,2512016 | ↑ 114.9%+6,015 · 2 periods |
| Asylum claimsHome Office · people | 32,3442014 | 39,3572016 | ↑ 21.7%+7,013 · 2 periods |
| Initial decisions on asylum claimsHome Office · people | 25,8832014 | 31,0112016 | ↑ 19.8%+5,128 · 2 periods |
| Asylum grants at initial decisionHome Office · people | 10,1012014 | 9,9442016 | ↓ 1.6%−157 · 2 periods |
| Asylum grant rate at initial decisionHome Office · percent | 41.2%2014 | 34%2016 | ↓ 17.5%−7.2% · 2 periods |
| Asylum backlogHome Office · people | 22,8982014 | 27,8572016 | ↑ 21.7%+4,959 · 2 periods |
| Asylum seekers receiving supportHome Office · people | 36,2232014 | 45,1522016 | ↑ 24.7%+8,929 · 2 periods |
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | 6,8652014 | 5,1162016 | ↓ 25.5%−1,749 · 2 periods |
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | 30,3642014 | 28,9032016 | ↓ 4.8%−1,461 · 2 periods |
| People in immigration detentionHome Office · people | 3,4622014 | 2,7382016 | ↓ 20.9%−724 · 2 periods |
| Enforced returnsHome Office · returns | 13,5412014 | 11,9032016 | ↓ 12.1%−1,638 · 2 periods |
| Voluntary returnsHome Office · returns | 27,8152014 | 28,4742016 | ↑ 2.4%+659 · 2 periods |
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
Justice
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Average sentence length of prisoners released from determinate sentencesMinistry of Justice · months | No complete period was published before this government took office. | ||
| Prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Prison useable operational capacityMinistry of Justice · places | No complete period was published before this government took office. | ||
| Crown Court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Charge rateHome Office · percent | No complete period was published before this government took office. | ||
| Homicides (Homicide Index)ONS · offences | 504Year ending March 2015 | 689Year ending March 2017 | ↑ 36.7%+185 · 2 periods |
Population
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net internal migration by local authorityONS · people | No complete period was published before this government took office. | ||
| International migration into a local authorityONS · people | No complete period was published before this government took office. | ||
| International migration out of a local authorityONS · people | No complete period was published before this government took office. | ||
| Net international migration by local authorityONS · people | No complete period was published before this government took office. | ||
| Births by local authorityONS · people | No complete period was published before this government took office. | ||
| Deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Births minus deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Other population change by local authorityONS · people | No complete period was published before this government took office. | ||
| Population by local authorityONS · people | No complete period was published before this government took office. | ||
| UK populationONS · people | 64,618,6932014 | 65,605,8412016 | ↑ 1.5%+987,148 · 2 periods |
| Great Britain populationONS · people | 62,775,5072014 | 63,739,7992016 | ↑ 1.5%+964,292 · 2 periods |
Work
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 economic activity by country of birthONS · people | No complete period was published before this government took office. | ||
| Census 2021 socio-economic classification by country of birthONS · people | No complete period was published before this government took office. | ||
| Median annual pay, full-time employees, by area of residenceONS · £ a year | No complete period was published before this government took office. | ||
| Median weekly pay, full-time employees, by area of residenceONS · £ a week | No complete period was published before this government took office. | ||
| People claiming unemployment-related benefitsONS · people | 833,025April 2015 | 809,855May 2017 | ↓ 2.8%−23,170 · 25 periods |
| Claimants as a proportion of residents aged 16 to 64ONS · percent | 2%April 2015 | 1.9%May 2017 | ↓ 5.0%−0.1% · 25 periods |
| Employment rateONS · percent | 73.4%2015 Q1 | 74.7%2017 Q1 | ↑ 1.8%+1.3% · 8 periods |
| People in employmentONS · people | 31,218,0002015 Q1 | 32,017,0002017 Q1 | ↑ 2.6%+799,000 · 8 periods |
| Unemployment rateONS · percent | 5.5%2015 Q1 | 4.6%2017 Q1 | ↓ 16.4%−0.9% · 8 periods |
| People unemployedONS · people | 1,826,0002015 Q1 | 1,530,0002017 Q1 | ↓ 16.2%−296,000 · 8 periods |
| Economic inactivity rateONS · percent | 22.2%2015 Q1 | 21.6%2017 Q1 | ↓ 2.7%−0.6% · 8 periods |
| People economically inactiveONS · people | 9,067,0002015 Q1 | 8,925,0002017 Q1 | ↓ 1.6%−142,000 · 8 periods |
| Economically inactive because of long-term sicknessONS · people | 2,026,0002015 Q1 | 1,991,0002017 Q1 | ↓ 1.7%−35,000 · 8 periods |
| Job vacanciesONS · vacancies | 729,0002015 Q1 | 766,0002017 Q1 | ↑ 5.1%+37,000 · 8 periods |
| Average weekly payONS · £ | £4782015 Q1 | £4992017 Q1 | ↑ 4.4%+£21 · 8 periods |
| Average weekly pay, real termsONS · £ | £4522015 Q1 | £4582017 Q1 | ↑ 1.3%+£6 · 8 periods |
Tax
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total HMRC receiptsHMRC · £ million | £514.1bnYear ending March 2015 | £568bnYear ending March 2017 | ↑ 10.5%+£53.9bn · 2 periods |
| Income Tax receiptsHMRC · £ million | £163.1bnYear ending March 2015 | £177.1bnYear ending March 2017 | ↑ 8.6%+£14bn · 2 periods |
| National Insurance receiptsHMRC · £ million | £110.4bnYear ending March 2015 | £124.5bnYear ending March 2017 | ↑ 12.7%+£14.1bn · 2 periods |
| VAT receiptsHMRC · £ million | £111.4bnYear ending March 2015 | £119.8bnYear ending March 2017 | ↑ 7.6%+£8.4bn · 2 periods |
| Corporation Tax receiptsHMRC · £ million | £41.1bnYear ending March 2015 | £48bnYear ending March 2017 | ↑ 16.9%+£6.9bn · 2 periods |
| Capital Gains Tax receiptsHMRC · £ million | £5.6bnYear ending March 2015 | £8.6bnYear ending March 2017 | ↑ 54.0%+£3bn · 2 periods |
| Inheritance Tax receiptsHMRC · £ million | £3.8bnYear ending March 2015 | £4.8bnYear ending March 2017 | ↑ 26.8%+£1bn · 2 periods |
| Stamp Duty Land Tax receiptsHMRC · £ million | £10.7bnYear ending March 2015 | £11.8bnYear ending March 2017 | ↑ 9.6%+£1bn · 2 periods |
| Fuel duty receiptsHMRC · £ million | £27.2bnYear ending March 2015 | £27.9bnYear ending March 2017 | ↑ 2.9%+£780m · 2 periods |
| Tobacco duty receiptsHMRC · £ million | £9.5bnYear ending March 2015 | £8.9bnYear ending March 2017 | ↓ 6.7%−£639m · 2 periods |
| Central government receiptsONS · £ million | £54.2bnApril 2015 | £54.1bnMay 2017 | ↓ 0.2%−£133m · 25 periods |
Public finances
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Borrowing forecasts, per cent of GDPOBR · per cent of GDP | 5.2%Year ending March 2015 | 2.8%Year ending March 2017 | ↓ 45.4%−2.3% · 2 periods |
| Borrowing forecasts, £ billionOBR · £ billion | £97.5bnYear ending March 2015 | £57.2bnYear ending March 2017 | ↓ 41.4%−£40.3bn · 2 periods |
| Debt forecasts, per cent of GDPOBR · per cent of GDP | 81.1%Year ending March 2015 | 82.7%Year ending March 2017 | ↑ 2.0%+1.7% · 2 periods |
| Spending forecasts, £ billionOBR · £ billion | £786.1bnYear ending March 2015 | £811.4bnYear ending March 2017 | ↑ 3.2%+£25.3bn · 2 periods |
| Receipts forecasts, £ billionOBR · £ billion | £688.7bnYear ending March 2015 | £754.2bnYear ending March 2017 | ↑ 9.5%+£65.6bn · 2 periods |
| GDP growth forecastsOBR · per cent | 3.2%2014 | 2.2%2016 | ↓ 30.2%−1% · 2 periods |
| Inflation forecastsOBR · per cent | 1.5%2014 | 0.7%2016 | ↓ 54.8%−0.8% · 2 periods |
| Unemployment forecastsOBR · per cent | 6.2%2014 | 4.9%2016 | ↓ 20.8%−1.3% · 2 periods |
| Employment forecastsOBR · people | 30,818,2502014 | 31,810,2502016 | ↑ 3.2%+992,000 · 2 periods |
| Earnings growth forecastsOBR · per cent | 2.1%2014 | 2.5%2016 | ↑ 18.7%+0.4% · 2 periods |
| House price forecastsOBR · per cent | 8%2014 | 7%2016 | ↓ 12.2%−1% · 2 periods |
| Household income forecastsOBR · per cent | 2.4%2014 | 0.7%2016 | ↓ 69.0%−1.6% · 2 periods |
| Income tax forecastsOBR · £ billion | £163.6bnYear ending March 2015 | £177bnYear ending March 2017 | ↑ 8.1%+£13.3bn · 2 periods |
| National Insurance forecastsOBR · £ billion | £110.3bnYear ending March 2015 | £125.8bnYear ending March 2017 | ↑ 14.1%+£15.5bn · 2 periods |
| VAT forecastsOBR · £ billion | £111.2bnYear ending March 2015 | £122bnYear ending March 2017 | ↑ 9.7%+£10.8bn · 2 periods |
| Welfare spending forecastsOBR · £ billion | £213.9bnYear ending March 2015 | £216.7bnYear ending March 2017 | ↑ 1.3%+£2.8bn · 2 periods |
| Debt interest forecastsOBR · £ billion | £46.6bnYear ending March 2015 | £49.9bnYear ending March 2017 | ↑ 7.1%+£3.3bn · 2 periods |
| Public sector receipts since 1900, per cent of GDPOBR · per cent of GDP | 36.5%Year ending March 2015 | 37.2%Year ending March 2017 | ↑ 2.0%+0.7% · 2 periods |
| Public spending since 1900, per cent of GDPOBR · per cent of GDP | 41.6%Year ending March 2015 | 40%Year ending March 2017 | ↓ 3.9%−1.6% · 2 periods |
| Borrowing since 1900, per cent of GDPOBR · per cent of GDP | 5.2%Year ending March 2015 | 2.8%Year ending March 2017 | ↓ 45.4%−2.3% · 2 periods |
| National debt since 1900, per cent of GDPOBR · per cent of GDP | 81.1%Year ending March 2015 | 82.7%Year ending March 2017 | ↑ 2.1%+1.7% · 2 periods |
| Public sector net borrowingONS · £ million | -£12bnApril 2015 | -£7.2bnMay 2017 | ↑ 40.3%+£4.8bn · 25 periods |
| Public sector net debtONS · £ billion | £1.55tnApril 2015 | £1.73tnMay 2017 | ↑ 11.2%+£173.9bn · 25 periods |
| Public sector net debt as a share of GDPONS · percent | 80.9%April 2015 | 82.7%May 2017 | ↑ 2.2%+1.8% · 25 periods |
| Debt interest paidONS · £ million | £5.8bnApril 2015 | £5.1bnMay 2017 | ↓ 11.6%−£677m · 25 periods |
Spending
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Central government current expenditureONS · £ million | £61.3bnApril 2015 | £56.9bnMay 2017 | ↓ 7.2%−£4.4bn · 25 periods |
| Total managed expenditureHM Treasury · £ billion | £788.2bnYear ending March 2015 | £813.2bnYear ending March 2017 | ↑ 3.2%+£25bn · 2 periods |
| Total managed expenditure, real termsHM Treasury · £ billion, 2024-25 prices | £1.06tnYear ending March 2015 | £1.07tnYear ending March 2017 | ↑ 0.2%+£1.9bn · 2 periods |
| Total managed expenditure as a share of GDPHM Treasury · percent of GDP | 42%Year ending March 2015 | 40.4%Year ending March 2017 | ↓ 3.8%−1.6% · 2 periods |
| Spending on healthHM Treasury · £ billion | £134.1bnYear ending March 2015 | £142.6bnYear ending March 2017 | ↑ 6.3%+£8.5bn · 2 periods |
| Health spending as a share of GDPHM Treasury · percent of GDP | 7.2%Year ending March 2015 | 7.1%Year ending March 2017 | ↓ 1.4%−0.1% · 2 periods |
| Spending on educationHM Treasury · £ billion | £85.1bnYear ending March 2015 | £84.9bnYear ending March 2017 | ↓ 0.2%−£200m · 2 periods |
| Education spending as a share of GDPHM Treasury · percent of GDP | 4.5%Year ending March 2015 | 4.2%Year ending March 2017 | ↓ 6.7%−0.3% · 2 periods |
| Spending on defenceHM Treasury · £ billion | £36.7bnYear ending March 2015 | £37.1bnYear ending March 2017 | ↑ 1.1%+£400m · 2 periods |
| Defence spending as a share of GDPHM Treasury · percent of GDP | 2%Year ending March 2015 | 1.8%Year ending March 2017 | ↓ 10.0%−0.2% · 2 periods |
| Spending on public order and safetyHM Treasury · £ billion | £30.2bnYear ending March 2015 | £30.1bnYear ending March 2017 | ↓ 0.3%−£100m · 2 periods |
| Spending on social protectionHM Treasury · £ billion | £261.1bnYear ending March 2015 | £265.4bnYear ending March 2017 | ↑ 1.6%+£4.3bn · 2 periods |
| Social protection spending as a share of GDPHM Treasury · percent of GDP | 13.9%Year ending March 2015 | 13.2%Year ending March 2017 | ↓ 5.0%−0.7% · 2 periods |
| Spending on public sector debt interestHM Treasury · £ billion | £53.7bnYear ending March 2015 | £56.9bnYear ending March 2017 | ↑ 6.0%+£3.2bn · 2 periods |
| Debt interest as a share of GDPHM Treasury · percent of GDP | 2.9%Year ending March 2015 | 2.8%Year ending March 2017 | ↓ 3.4%−0.1% · 2 periods |
| Spending on transportHM Treasury · £ billion | £22bnYear ending March 2015 | £28.8bnYear ending March 2017 | ↑ 30.9%+£6.8bn · 2 periods |
| Spending on housing and community amenitiesHM Treasury · £ billion | £10.3bnYear ending March 2015 | £10.3bnYear ending March 2017 | → 0.0%£0m · 2 periods |
| Spending on economic affairsHM Treasury · £ billion | £41.1bnYear ending March 2015 | £49.2bnYear ending March 2017 | ↑ 19.7%+£8.1bn · 2 periods |
| Spending on environment protectionHM Treasury · £ billion | £11.6bnYear ending March 2015 | £11.1bnYear ending March 2017 | ↓ 4.3%−£500m · 2 periods |
| Spending on general public servicesHM Treasury · £ billion | £75.7bnYear ending March 2015 | £80.2bnYear ending March 2017 | ↑ 5.9%+£4.5bn · 2 periods |
| Spending on health, real termsHM Treasury · £ billion, 2024-25 prices | £181.2bnYear ending March 2015 | £187.1bnYear ending March 2017 | ↑ 3.3%+£5.9bn · 2 periods |
| Spending on education, real termsHM Treasury · £ billion, 2024-25 prices | £115bnYear ending March 2015 | £111.4bnYear ending March 2017 | ↓ 3.1%−£3.6bn · 2 periods |
| Spending on defence, real termsHM Treasury · £ billion, 2024-25 prices | £49.6bnYear ending March 2015 | £48.7bnYear ending March 2017 | ↓ 1.8%−£900m · 2 periods |
| Spending on public order and safety, real termsHM Treasury · £ billion, 2024-25 prices | £40.8bnYear ending March 2015 | £39.5bnYear ending March 2017 | ↓ 3.2%−£1.3bn · 2 periods |
| Spending on social protection, real termsHM Treasury · £ billion, 2024-25 prices | £352.8bnYear ending March 2015 | £348.2bnYear ending March 2017 | ↓ 1.3%−£4.6bn · 2 periods |
| Public sector debt interest, real termsHM Treasury · £ billion, 2024-25 prices | £72.6bnYear ending March 2015 | £74.6bnYear ending March 2017 | ↑ 2.8%+£2bn · 2 periods |
| Spending on transport, real termsHM Treasury · £ billion, 2024-25 prices | £29.7bnYear ending March 2015 | £37.8bnYear ending March 2017 | ↑ 27.3%+£8.1bn · 2 periods |
| Spending on housing and community amenities, real termsHM Treasury · £ billion, 2024-25 prices | £13.9bnYear ending March 2015 | £13.5bnYear ending March 2017 | ↓ 2.9%−£400m · 2 periods |
| Public order spending as a share of GDPHM Treasury · per cent of GDP | 1.6%Year ending March 2015 | 1.5%Year ending March 2017 | ↓ 6.3%−0.1% · 2 periods |
| Transport spending as a share of GDPHM Treasury · per cent of GDP | 1.2%Year ending March 2015 | 1.4%Year ending March 2017 | ↑ 16.7%+0.2% · 2 periods |
| Housing spending as a share of GDPHM Treasury · per cent of GDP | 0.5%Year ending March 2015 | 0.5%Year ending March 2017 | → 0.0%0% · 2 periods |
| Spending on police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on law courtsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on prisonsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on fire protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on old ageHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on sickness and disabilityHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on unemploymentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on international developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on government administrationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on housing developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on railwaysHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D general public servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General public services n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public debt transactionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public corporation debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on bank of EnglandHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public sector pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Military defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Civil defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Foreign military aidHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Defence n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on immigration and citizenshipHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D public order and safetyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public order and safety n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General economic, commercial and labour affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Agriculture, forestry, fishing and huntingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on market supportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other agriculture, food and fisheries policyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on forestryHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Fuel and energyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Mining, manufacturing and constructionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Transport (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on national roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local public transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on CommunicationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Other industriesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D economic affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Economic affairs n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Waste managementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pollution abatementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Protection of biodiversity and landscapeHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D environment protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Environment protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local authority housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other social housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Community developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Water supplyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Street lightingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D housing and community amenitiesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing and community amenities n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical researchHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central and other health servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreational and sporting servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Cultural servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Broadcasting and publishing servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Religious and other community servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreation, culture and religion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pre-primary and primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on under fivesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Secondary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Post-secondary non-tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education not definable by levelHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Subsidiary services to educationHM Treasury · £ million | No complete period was published before this government took office. | ||
