MPs’ business costs
Barry Gardiner
IPSA paid £2,930,322 against 1,192 published rows for Barry Gardiner between 2010-11 and 2025-26 as the member for Brent North BC, then Brent West BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2014-15
54 claims, £170,683 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 5 | £151,659 | 88.9% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 48 | £17,865 | 10.5% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 1 | £1,159 | 0.7% |
Every year in the register
Barry Gardiner’s own years, not the register’s: the first is 2010-11 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Travel | Miscellaneous | Total |
|---|---|---|---|---|---|---|
| 2010-11 | 63 | £118,174 | £9,786 | £2,762 | — | £130,722 |
| 2011-12 | 88 | £151,013 | £23,271 | £2,732 | — | £177,016 |
| 2012-13 | 108 | £150,102 | £21,206 | £2,897 | — | £174,204 |
| 2013-14 | 135 | £151,435 | £23,253 | £2,515 | — | £177,202 |
| 2014-15 | 54 | £151,659 | £17,865 | £1,159 | — | £170,683 |
| 2015-16 | 52 | £144,920 | £24,372 | £1,020 | — | £170,312 |
| 2016-17 | 86 | £140,936 | £23,101 | £1,610 | £492 | £166,138 |
| 2017-18 | 72 | £151,885 | £21,958 | £935 | — | £174,779 |
| 2018-19 | 44 | £162,850 | £15,455 | — | — | £178,305 |
| 2019-20 | 66 | £158,409 | £17,307 | — | — | £175,715 |
| 2020-21 | 40 | £200,492 | £17,044 | £477 | — | £218,013 |
| 2021-22 | 111 | £211,511 | £14,754 | £432 | £24,914 | £251,611 |
| 2022-23 | 88 | £218,503 | £15,078 | £143 | — | £233,724 |
| 2023-24 | 83 | £224,662 | £16,202 | — | — | £240,863 |
| 2024-25 | 69 | £261,099 | £8,637 | — | — | £269,737 |
| 2025-26 | 33 | — | £21,298 | — | — | £21,298 |
A year in which Barry Gardiner joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2014-15
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 1 | £150,017 |
| Staff Training Costs | 3 | £1,065 |
| Practice Liability Insurance | 1 | £578 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Const Office Rent | 11 | £8,804 |
| Professional Services | 1 | £4,800 |
| Const Office Tel. Usage/Rental | 21 | £2,000 |
| Stationery Purchase | 11 | £1,278 |
| Venue Hire Surgery/Meeting | 1 | £600 |
| Other | 1 | £297 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Aggregated Travel Costs | 1 | £1,159 |
Largest claims, 2014-15
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2015 | Staffing | Payroll | Total payroll costs for the 2014-15 year | £150,017 | £150,017 |
| 4 April 2014 | Office Costs | Professional Services | 2014 04 PRS | £4,800 | £4,800 |
| 25 November 2014 | Office Costs | Const Office Rent | 2014 11 Regus Office Rent | £1,200 | £1,200 |
| 31 March 2015 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2014-15 | £1,159 | £1,159 |
| 24 October 2014 | Office Costs | Const Office Rent | 2014 10 Regus Office Rent | £846 | £846 |
| 25 September 2014 | Office Costs | Const Office Rent | 2014 09 Regus Office Rent | £846 | £846 |
| 25 August 2014 | Office Costs | Const Office Rent | 2014 08 Regus Office Rent | £846 | £846 |
| 30 June 2014 | Office Costs | Const Office Rent | 2014 07 Regus Office Rent | £846 | £846 |
| 30 June 2014 | Office Costs | Const Office Rent | 2014 08 Regus Office Rent | £846 | £846 |
| 22 April 2014 | Office Costs | Const Office Rent | 2014 05 Regus Office Rent | £845 | £845 |
| 25 February 2015 | Office Costs | Const Office Rent | 2015 02 Regus Office Rent | £843 | £843 |
| 23 January 2015 | Office Costs | Const Office Rent | 2015 01 Regus Office Rent | £843 | £843 |
| 23 December 2014 | Office Costs | Const Office Rent | 2014 12 Regus Office Rent | £843 | £843 |
| 2 October 2014 | Staffing | Staff Training Costs | 2014 10 Staff Training | £776 | £776 |
| 1 October 2014 | Office Costs | Venue Hire Surgery/Meeting | — | £600 | £600 |
Claims refused and money repaid, 2014-15
1 claim carries an amount IPSA did not pay or an amount repaid to it: £843 not paid and £0 repaid. A refusal is not a finding of wrongdoing — most are claims outside the scheme’s rules, or submitted without the evidence IPSA requires — and it is shown because leaving it out would show only the money that went out.
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Barry Gardiner compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Barry Gardiner’s register of interests and votes · Sources