minority government · Theresa May, Boris Johnson
Conservative 2017–2019 government
What the official statistics did while this government was in office. The first column is the level when the government took office, taken from the last complete statistical period before 9 June 2017. The latest column is the last complete period before 13 December 2019. Changes describe the period; they do not attribute cause.
9 June 2017
to 13 December 2019
to 13 December 2019
Governed with a confidence-and-supply agreement with the Democratic Unionist Party.
Crime
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 4,321,587Year ending March 2017 | 5,266,025Year ending March 2019 | ↑ 21.9%+944,438 · 2 periods |
| Violence against the person (police-recorded)ONS · offences | 1,158,111Year ending March 2017 | 1,673,441Year ending March 2019 | ↑ 44.5%+515,330 · 2 periods |
| Homicide (police-recorded)ONS · offences | 709Year ending March 2017 | 673Year ending March 2019 | ↓ 5.1%−36 · 2 periods |
| Sexual offences (police-recorded)ONS · offences | 123,058Year ending March 2017 | 164,393Year ending March 2019 | ↑ 33.6%+41,335 · 2 periods |
| Robbery (police-recorded)ONS · offences | 59,418Year ending March 2017 | 85,936Year ending March 2019 | ↑ 44.6%+26,518 · 2 periods |
| Theft offences (police-recorded)ONS · offences | 1,881,317Year ending March 2017 | 2,013,578Year ending March 2019 | ↑ 7.0%+132,261 · 2 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 407,513Year ending March 2017 | 467,229Year ending March 2019 | ↑ 14.7%+59,716 · 2 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 565,063Year ending March 2017 | 573,207Year ending March 2019 | ↑ 1.4%+8,144 · 2 periods |
| Drug offences (police-recorded)ONS · offences | 139,223Year ending March 2017 | 154,382Year ending March 2019 | ↑ 10.9%+15,159 · 2 periods |
| Possession of weapons (police-recorded)ONS · offences | 31,316Year ending March 2017 | 46,493Year ending March 2019 | ↑ 48.5%+15,177 · 2 periods |
| Public order offences (police-recorded)ONS · offences | 284,571Year ending March 2017 | 449,348Year ending March 2019 | ↑ 57.9%+164,777 · 2 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | 11,216,000Year ending March 2017 | 11,207,000Year ending March 2019 | ↓ 0.1%−9,000 · 2 periods |
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 6,057,000Year ending March 2017 | 6,431,000Year ending March 2019 | ↑ 6.2%+374,000 · 2 periods |
| Crime Survey estimate of violenceONS · incidents | 1,432,000Year ending March 2017 | 1,344,000Year ending March 2019 | ↓ 6.1%−88,000 · 2 periods |
| Crime Survey estimate of theftONS · incidents | 3,327,000Year ending March 2017 | 3,750,000Year ending March 2019 | ↑ 12.7%+423,000 · 2 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | 762,419Year ending March 2017 | 685,176Year ending March 2019 | ↓ 10.1%−77,243 · 2 periods |
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | 298,154Year ending March 2017 | 305,699Year ending March 2019 | ↑ 2.5%+7,545 · 2 periods |
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | 554.8Year ending March 2017 | 566.9Year ending March 2019 | ↑ 2.2%+12.1 · 2 periods |
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 98,036Year ending March 2017 | 100,841Year ending March 2019 | ↑ 2.9%+2,805 · 2 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 53Year ending March 2017 | 53Year ending March 2019 | → 0.0%0 · 2 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | 28,6652017 Q1 | 26,0802019 Q3 | ↓ 9.0%−2,585 · 10 periods |
| Crown Court disposalsMinistry of Justice · cases | 29,9882017 Q1 | 24,7542019 Q3 | ↓ 17.5%−5,234 · 10 periods |
| Crown Court median days from offence to completionMinistry of Justice · days | 2362017 Q1 | 2522019 Q3 | ↑ 6.8%+16 · 10 periods |
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | 1,442,793Year ending March 2017 | 1,345,708Year ending March 2019 | ↓ 6.7%−97,085 · 2 periods |
| ConvictionsMinistry of Justice · offenders | 1,243,418Year ending March 2017 | 1,197,769Year ending March 2019 | ↓ 3.7%−45,649 · 2 periods |
| Immediate custodial sentencesMinistry of Justice · offenders | 90,181Year ending March 2017 | 81,768Year ending March 2019 | ↓ 9.3%−8,413 · 2 periods |
| Custody rateMinistry of Justice · percent | 7.3%Year ending March 2017 | 6.8%Year ending March 2019 | ↓ 6.8%−0.5% · 2 periods |
| Average custodial sentence length (indictable offences)Ministry of Justice · months | 20Year ending March 2017 | 21Year ending March 2019 | ↑ 8.7%+2 · 2 periods |
| Proven reoffending rateMinistry of Justice · percent | 29.2%2017 Q1 | 26%2019 Q3 | ↓ 10.8%−3.1% · 10 periods |
| Adult proven reoffending rateMinistry of Justice · percent | 28.4%2017 Q1 | 25.6%2019 Q3 | ↓ 9.8%−2.8% · 10 periods |
| Police officers (full-time equivalent)Home Office · officers (FTE) | 123,142Year ending March 2017 | 123,189Year ending March 2019 | ↑ 0.0%+47 · 2 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 304,132Year ending March 2017 | 385,154Year ending March 2019 | ↑ 26.6%+81,022 · 2 periods |
| Stop and search arrest rateHome Office · percent | 17.1%Year ending March 2017 | 15.3%Year ending March 2019 | ↓ 10.2%−1.7% · 2 periods |
Migration
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | 240,000Year ending March 2017 | 202,000Year ending September 2019 | ↓ 15.8%−38,000 · 10 periods |
| ImmigrationONS · people | 759,000Year ending March 2017 | 793,000Year ending September 2019 | ↑ 4.5%+34,000 · 10 periods |
| EmigrationONS · people | 519,000Year ending March 2017 | 591,000Year ending September 2019 | ↑ 13.9%+72,000 · 10 periods |
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | The last period published before this government took office is too old to serve as a fair starting level. | ||
| Asylum claims from unaccompanied childrenHome Office · people | 5462017 Q1 | 9212019 Q3 | ↑ 68.7%+375 · 10 periods |
| Asylum refusals by nationalityHome Office · people | 5,1942017 Q1 | 3,2942019 Q3 | ↓ 36.6%−1,900 · 10 periods |
| Returns by destination groupHome Office · returns | 13,9052017 Q1 | 9,0112019 Q3 | ↓ 35.2%−4,894 · 10 periods |
| Work visas grantedHome Office · visas | 163,9222016 | 175,8122018 | ↑ 7.3%+11,890 · 2 periods |
| Study visas grantedHome Office · visas | 294,4542016 | 354,8782018 | ↑ 20.5%+60,424 · 2 periods |
| Family visas grantedHome Office · visas | 37,7812016 | 43,6202018 | ↑ 15.5%+5,839 · 2 periods |
| Visitor visas grantedHome Office · visas | 1,902,7282016 | 2,239,6392018 | ↑ 17.7%+336,911 · 2 periods |
| Entry clearance visas granted (all types)Home Office · visas | 2,478,9732016 | 2,901,9952018 | ↑ 17.1%+423,022 · 2 periods |
| People offered safe and legal (humanitarian) routesHome Office · people | 11,2512016 | 11,5182018 | ↑ 2.4%+267 · 2 periods |
| Asylum claimsHome Office · people | 39,3572016 | 38,4832018 | ↓ 2.2%−874 · 2 periods |
| Initial decisions on asylum claimsHome Office · people | 31,0112016 | 28,9692018 | ↓ 6.6%−2,042 · 2 periods |
| Asylum grants at initial decisionHome Office · people | 9,9442016 | 10,0972018 | ↑ 1.5%+153 · 2 periods |
| Asylum grant rate at initial decisionHome Office · percent | 34%2016 | 32.9%2018 | ↓ 3.3%−1.1% · 2 periods |
| Asylum backlogHome Office · people | 27,8572016 | 35,8552018 | ↑ 28.7%+7,998 · 2 periods |
| Asylum seekers receiving supportHome Office · people | 45,1522016 | 50,4262018 | ↑ 11.7%+5,274 · 2 periods |
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | 5,1162016 | 3,9712018 | ↓ 22.4%−1,145 · 2 periods |
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | 28,9032016 | 24,7732018 | ↓ 14.3%−4,130 · 2 periods |
| People in immigration detentionHome Office · people | 2,7382016 | 1,7842018 | ↓ 34.8%−954 · 2 periods |
| Enforced returnsHome Office · returns | 11,9032016 | 9,2362018 | ↓ 22.4%−2,667 · 2 periods |
| Voluntary returnsHome Office · returns | 28,4742016 | 15,7022018 | ↓ 44.9%−12,772 · 2 periods |
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
Justice
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Average sentence length of prisoners released from determinate sentencesMinistry of Justice · months | No complete period was published before this government took office. | ||
| Prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Prison useable operational capacityMinistry of Justice · places | No complete period was published before this government took office. | ||
| Crown Court open casesMinistry of Justice · cases | 41,7062017 Q1 | 35,4302019 Q3 | ↓ 15.0%−6,276 · 10 periods |
| Charge rateHome Office · percent | No complete period was published before this government took office. | ||
| Homicides (Homicide Index)ONS · offences | 689Year ending March 2017 | 641Year ending March 2019 | ↓ 7.0%−48 · 2 periods |
Population
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net internal migration by local authorityONS · people | No complete period was published before this government took office. | ||
| International migration into a local authorityONS · people | No complete period was published before this government took office. | ||
| International migration out of a local authorityONS · people | No complete period was published before this government took office. | ||
| Net international migration by local authorityONS · people | No complete period was published before this government took office. | ||
| Births by local authorityONS · people | No complete period was published before this government took office. | ||
| Deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Births minus deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Other population change by local authorityONS · people | No complete period was published before this government took office. | ||
| Population by local authorityONS · people | No complete period was published before this government took office. | ||
| UK populationONS · people | 65,605,8412016 | 66,286,7272018 | ↑ 1.0%+680,886 · 2 periods |
| Great Britain populationONS · people | 63,739,7992016 | 64,400,4682018 | ↑ 1.0%+660,669 · 2 periods |
Work
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 economic activity by country of birthONS · people | No complete period was published before this government took office. | ||
| Census 2021 socio-economic classification by country of birthONS · people | No complete period was published before this government took office. | ||
| Median annual pay, full-time employees, by area of residenceONS · £ a year | No complete period was published before this government took office. | ||
| Median weekly pay, full-time employees, by area of residenceONS · £ a week | No complete period was published before this government took office. | ||
| People claiming unemployment-related benefitsONS · people | 809,855May 2017 | 1,196,765November 2019 | ↑ 47.8%+386,910 · 30 periods |
| Claimants as a proportion of residents aged 16 to 64ONS · percent | 1.9%May 2017 | 2.9%November 2019 | ↑ 52.6%+1% · 30 periods |
| Employment rateONS · percent | 74.7%2017 Q1 | 76%2019 Q3 | ↑ 1.7%+1.3% · 10 periods |
| People in employmentONS · people | 32,017,0002017 Q1 | 32,896,0002019 Q3 | ↑ 2.7%+879,000 · 10 periods |
| Unemployment rateONS · percent | 4.6%2017 Q1 | 3.9%2019 Q3 | ↓ 15.2%−0.7% · 10 periods |
| People unemployedONS · people | 1,530,0002017 Q1 | 1,325,0002019 Q3 | ↓ 13.4%−205,000 · 10 periods |
| Economic inactivity rateONS · percent | 21.6%2017 Q1 | 20.8%2019 Q3 | ↓ 3.7%−0.8% · 10 periods |
| People economically inactiveONS · people | 8,925,0002017 Q1 | 8,666,0002019 Q3 | ↓ 2.9%−259,000 · 10 periods |
| Economically inactive because of long-term sicknessONS · people | 1,991,0002017 Q1 | 2,062,0002019 Q3 | ↑ 3.6%+71,000 · 10 periods |
| Job vacanciesONS · vacancies | 766,0002017 Q1 | 827,0002019 Q3 | ↑ 8.0%+61,000 · 10 periods |
| Average weekly payONS · £ | £4992017 Q1 | £5422019 Q3 | ↑ 8.6%+£43 · 10 periods |
| Average weekly pay, real termsONS · £ | £4582017 Q1 | £4712019 Q3 | ↑ 2.8%+£13 · 10 periods |
Tax
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total HMRC receiptsHMRC · £ million | £568bnYear ending March 2017 | £621.2bnYear ending March 2019 | ↑ 9.4%+£53.2bn · 2 periods |
| Income Tax receiptsHMRC · £ million | £177.1bnYear ending March 2017 | £191bnYear ending March 2019 | ↑ 7.9%+£14bn · 2 periods |
| National Insurance receiptsHMRC · £ million | £124.5bnYear ending March 2017 | £136.9bnYear ending March 2019 | ↑ 9.9%+£12.4bn · 2 periods |
| VAT receiptsHMRC · £ million | £119.8bnYear ending March 2017 | £132.5bnYear ending March 2019 | ↑ 10.6%+£12.7bn · 2 periods |
| Corporation Tax receiptsHMRC · £ million | £48bnYear ending March 2017 | £54.4bnYear ending March 2019 | ↑ 13.3%+£6.4bn · 2 periods |
| Capital Gains Tax receiptsHMRC · £ million | £8.6bnYear ending March 2017 | £9.2bnYear ending March 2019 | ↑ 7.4%+£630m · 2 periods |
| Inheritance Tax receiptsHMRC · £ million | £4.8bnYear ending March 2017 | £5.4bnYear ending March 2019 | ↑ 11.1%+£535m · 2 periods |
| Stamp Duty Land Tax receiptsHMRC · £ million | £11.8bnYear ending March 2017 | £11.9bnYear ending March 2019 | ↑ 1.5%+£176m · 2 periods |
| Fuel duty receiptsHMRC · £ million | £27.9bnYear ending March 2017 | £28.1bnYear ending March 2019 | ↑ 0.8%+£211m · 2 periods |
| Tobacco duty receiptsHMRC · £ million | £8.9bnYear ending March 2017 | £9.3bnYear ending March 2019 | ↑ 4.3%+£381m · 2 periods |
| Central government receiptsONS · £ million | £54.1bnMay 2017 | £57.6bnNovember 2019 | ↑ 6.5%+£3.5bn · 30 periods |
Public finances
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Borrowing forecasts, per cent of GDPOBR · per cent of GDP | 2.8%Year ending March 2017 | 2%Year ending March 2019 | ↓ 28.2%−0.8% · 2 periods |
| Borrowing forecasts, £ billionOBR · £ billion | £57.2bnYear ending March 2017 | £44.3bnYear ending March 2019 | ↓ 22.5%−£12.9bn · 2 periods |
| Debt forecasts, per cent of GDPOBR · per cent of GDP | 82.7%Year ending March 2017 | 79.6%Year ending March 2019 | ↓ 3.7%−3.1% · 2 periods |
| Spending forecasts, £ billionOBR · £ billion | £811.4bnYear ending March 2017 | £856bnYear ending March 2019 | ↑ 5.5%+£44.6bn · 2 periods |
| Receipts forecasts, £ billionOBR · £ billion | £754.2bnYear ending March 2017 | £811.7bnYear ending March 2019 | ↑ 7.6%+£57.5bn · 2 periods |
| GDP growth forecastsOBR · per cent | 2.2%2016 | 1.6%2018 | ↓ 29.7%−0.7% · 2 periods |
| Inflation forecastsOBR · per cent | 0.7%2016 | 2.5%2018 | ↑ 275.7%+1.8% · 2 periods |
| Unemployment forecastsOBR · per cent | 4.9%2016 | 4.1%2018 | ↓ 16.4%−0.8% · 2 periods |
| Employment forecastsOBR · people | 31,810,2502016 | 32,506,7502018 | ↑ 2.2%+696,500 · 2 periods |
| Earnings growth forecastsOBR · per cent | 2.5%2016 | 2.6%2018 | ↑ 2.7%+0.1% · 2 periods |
| House price forecastsOBR · per cent | 7%2016 | 3.2%2018 | ↓ 54.2%−3.8% · 2 periods |
| Household income forecastsOBR · per cent | 0.7%2016 | 2%2018 | ↑ 168.3%+1.2% · 2 periods |
| Income tax forecastsOBR · £ billion | £177bnYear ending March 2017 | £192.5bnYear ending March 2019 | ↑ 8.8%+£15.6bn · 2 periods |
| National Insurance forecastsOBR · £ billion | £125.8bnYear ending March 2017 | £137.5bnYear ending March 2019 | ↑ 9.3%+£11.7bn · 2 periods |
| VAT forecastsOBR · £ billion | £122bnYear ending March 2017 | £133.5bnYear ending March 2019 | ↑ 9.4%+£11.5bn · 2 periods |
| Welfare spending forecastsOBR · £ billion | £216.7bnYear ending March 2017 | £222.5bnYear ending March 2019 | ↑ 2.7%+£5.8bn · 2 periods |
| Debt interest forecastsOBR · £ billion | £49.9bnYear ending March 2017 | £50.1bnYear ending March 2019 | ↑ 0.4%+£212m · 2 periods |
| Public sector receipts since 1900, per cent of GDPOBR · per cent of GDP | 37.2%Year ending March 2017 | 37.1%Year ending March 2019 | ↓ 0.4%−0.1% · 2 periods |
| Public spending since 1900, per cent of GDPOBR · per cent of GDP | 40%Year ending March 2017 | 39.1%Year ending March 2019 | ↓ 2.3%−0.9% · 2 periods |
| Borrowing since 1900, per cent of GDPOBR · per cent of GDP | 2.8%Year ending March 2017 | 2%Year ending March 2019 | ↓ 28.2%−0.8% · 2 periods |
| National debt since 1900, per cent of GDPOBR · per cent of GDP | 82.7%Year ending March 2017 | 79.6%Year ending March 2019 | ↓ 3.7%−3.1% · 2 periods |
| Public sector net borrowingONS · £ million | -£7.2bnMay 2017 | -£5.5bnNovember 2019 | ↑ 23.8%+£1.7bn · 30 periods |
| Public sector net debtONS · £ billion | £1.73tnMay 2017 | £1.83tnNovember 2019 | ↑ 5.8%+£101bn · 30 periods |
| Public sector net debt as a share of GDPONS · percent | 82.7%May 2017 | 82.8%November 2019 | ↑ 0.1%+0.1% · 30 periods |
| Debt interest paidONS · £ million | £5.1bnMay 2017 | £2.7bnNovember 2019 | ↓ 47.1%−£2.4bn · 30 periods |
Spending
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Central government current expenditureONS · £ million | £56.9bnMay 2017 | £57.1bnNovember 2019 | ↑ 0.4%+£234m · 30 periods |
| Total managed expenditureHM Treasury · £ billion | £813.2bnYear ending March 2017 | £857.6bnYear ending March 2019 | ↑ 5.5%+£44.4bn · 2 periods |
| Total managed expenditure, real termsHM Treasury · £ billion, 2024-25 prices | £1.07tnYear ending March 2017 | £1.08tnYear ending March 2019 | ↑ 1.7%+£18bn · 2 periods |
| Total managed expenditure as a share of GDPHM Treasury · percent of GDP | 40.4%Year ending March 2017 | 39.5%Year ending March 2019 | ↓ 2.2%−0.9% · 2 periods |
| Spending on healthHM Treasury · £ billion | £142.6bnYear ending March 2017 | £152.9bnYear ending March 2019 | ↑ 7.2%+£10.3bn · 2 periods |
| Health spending as a share of GDPHM Treasury · percent of GDP | 7.1%Year ending March 2017 | 7%Year ending March 2019 | ↓ 1.4%−0.1% · 2 periods |
| Spending on educationHM Treasury · £ billion | £84.9bnYear ending March 2017 | £88.1bnYear ending March 2019 | ↑ 3.8%+£3.2bn · 2 periods |
| Education spending as a share of GDPHM Treasury · percent of GDP | 4.2%Year ending March 2017 | 4.1%Year ending March 2019 | ↓ 2.4%−0.1% · 2 periods |
| Spending on defenceHM Treasury · £ billion | £37.1bnYear ending March 2017 | £40.2bnYear ending March 2019 | ↑ 8.4%+£3.1bn · 2 periods |
| Defence spending as a share of GDPHM Treasury · percent of GDP | 1.8%Year ending March 2017 | 1.9%Year ending March 2019 | ↑ 5.6%+0.1% · 2 periods |
| Spending on public order and safetyHM Treasury · £ billion | £30.1bnYear ending March 2017 | £32.4bnYear ending March 2019 | ↑ 7.6%+£2.3bn · 2 periods |
| Spending on social protectionHM Treasury · £ billion | £265.4bnYear ending March 2017 | £274.8bnYear ending March 2019 | ↑ 3.5%+£9.4bn · 2 periods |
| Social protection spending as a share of GDPHM Treasury · percent of GDP | 13.2%Year ending March 2017 | 12.6%Year ending March 2019 | ↓ 4.5%−0.6% · 2 periods |
| Spending on public sector debt interestHM Treasury · £ billion | £56.9bnYear ending March 2017 | £56.3bnYear ending March 2019 | ↓ 1.1%−£600m · 2 periods |
| Debt interest as a share of GDPHM Treasury · percent of GDP | 2.8%Year ending March 2017 | 2.6%Year ending March 2019 | ↓ 7.1%−0.2% · 2 periods |
| Spending on transportHM Treasury · £ billion | £28.8bnYear ending March 2017 | £32.7bnYear ending March 2019 | ↑ 13.5%+£3.9bn · 2 periods |
| Spending on housing and community amenitiesHM Treasury · £ billion | £10.3bnYear ending March 2017 | £12.1bnYear ending March 2019 | ↑ 17.5%+£1.8bn · 2 periods |
| Spending on economic affairsHM Treasury · £ billion | £49.2bnYear ending March 2017 | £60.8bnYear ending March 2019 | ↑ 23.6%+£11.6bn · 2 periods |
| Spending on environment protectionHM Treasury · £ billion | £11.1bnYear ending March 2017 | £11.1bnYear ending March 2019 | → 0.0%£0m · 2 periods |
| Spending on general public servicesHM Treasury · £ billion | £80.2bnYear ending March 2017 | £80.9bnYear ending March 2019 | ↑ 0.9%+£700m · 2 periods |
| Spending on health, real termsHM Treasury · £ billion, 2024-25 prices | £187.1bnYear ending March 2017 | £193.4bnYear ending March 2019 | ↑ 3.4%+£6.3bn · 2 periods |
| Spending on education, real termsHM Treasury · £ billion, 2024-25 prices | £111.4bnYear ending March 2017 | £111.4bnYear ending March 2019 | → 0.0%£0m · 2 periods |
| Spending on defence, real termsHM Treasury · £ billion, 2024-25 prices | £48.7bnYear ending March 2017 | £50.9bnYear ending March 2019 | ↑ 4.5%+£2.2bn · 2 periods |
| Spending on public order and safety, real termsHM Treasury · £ billion, 2024-25 prices | £39.5bnYear ending March 2017 | £41bnYear ending March 2019 | ↑ 3.8%+£1.5bn · 2 periods |
| Spending on social protection, real termsHM Treasury · £ billion, 2024-25 prices | £348.2bnYear ending March 2017 | £347.6bnYear ending March 2019 | ↓ 0.2%−£600m · 2 periods |
| Public sector debt interest, real termsHM Treasury · £ billion, 2024-25 prices | £74.6bnYear ending March 2017 | £71.2bnYear ending March 2019 | ↓ 4.6%−£3.4bn · 2 periods |
| Spending on transport, real termsHM Treasury · £ billion, 2024-25 prices | £37.8bnYear ending March 2017 | £41.4bnYear ending March 2019 | ↑ 9.5%+£3.6bn · 2 periods |
| Spending on housing and community amenities, real termsHM Treasury · £ billion, 2024-25 prices | £13.5bnYear ending March 2017 | £15.4bnYear ending March 2019 | ↑ 14.1%+£1.9bn · 2 periods |
| Public order spending as a share of GDPHM Treasury · per cent of GDP | 1.5%Year ending March 2017 | 1.5%Year ending March 2019 | → 0.0%0% · 2 periods |
| Transport spending as a share of GDPHM Treasury · per cent of GDP | 1.4%Year ending March 2017 | 1.5%Year ending March 2019 | ↑ 7.1%+0.1% · 2 periods |
| Housing spending as a share of GDPHM Treasury · per cent of GDP | 0.5%Year ending March 2017 | 0.6%Year ending March 2019 | ↑ 20.0%+0.1% · 2 periods |
| Spending on police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on law courtsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on prisonsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on fire protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on old ageHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on sickness and disabilityHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on unemploymentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on international developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on government administrationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on housing developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on railwaysHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D general public servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General public services n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public debt transactionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public corporation debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on bank of EnglandHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public sector pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Military defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Civil defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Foreign military aidHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Defence n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on immigration and citizenshipHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D public order and safetyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public order and safety n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General economic, commercial and labour affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Agriculture, forestry, fishing and huntingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on market supportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other agriculture, food and fisheries policyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on forestryHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Fuel and energyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Mining, manufacturing and constructionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Transport (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on national roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local public transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on CommunicationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Other industriesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D economic affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Economic affairs n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Waste managementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pollution abatementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Protection of biodiversity and landscapeHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D environment protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Environment protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local authority housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other social housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Community developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Water supplyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Street lightingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D housing and community amenitiesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing and community amenities n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical researchHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central and other health servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreational and sporting servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Cultural servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Broadcasting and publishing servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
